Allstocks.com's Bulletin Board
  Micro Penny Stocks, Penny Stocks Under $0.10
  QBID: Triangle Multi-Media Ltd Inc (Page 58)

Post New Topic  Post A Reply
profile | register | preferences | faq | search

UBBFriend: Email This Page to Someone!
This topic is 65 pages long:   1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65 
next newest topic | next oldest topic
Author Topic:   QBID: Triangle Multi-Media Ltd Inc
U4TSAF2
Member
posted April 11, 2004 00:56     Click Here to See the Profile for U4TSAF2     Edit/Delete Message   Reply w/Quote
WELL I'M IN VEGAS THIS WEEKEND BUT ONCE I'M BACK, I'LL BE SURE TO DO SOME RESEARCH. THOUSANDS OF SMALL COMPANIES OUT THERE SO I'M CONFIDENT WE'LL FIND SOMETHING.

THE ADDED BONUS IS THE GAY PROGRAMMING.

I'M SURPRIZED THAT PEOPLE LIKE THE NFL DON'T HAVE THEIR OWN STATION. SAME GOES FOR ALL THE OTHER ITEMS OUT THERE. NASCAR, NHL, NBA, MLB, ETC.ETC.ETC.

THINGS ARE GOING WELL. I'M STILL EATING/DRINKING FOR FREE! I'LL BE GETTING SOME SLEEP ALSO LATER CAUSE I AM DEAD RIGHT NOW.


quote:
Originally posted by whizknock:
Almost 24 hours have passed & no response. Does that mean I won't be able to research a list of TV Networks that trade under a buck? Better yet does this mean no one could even find even one TV Network that trades under a dollar?

That's cool. I couldn't find one either but I did find an International TV Network that hasn't been on the air yet that trades "UNDER HALF A PENNY!" You guessed it. QBID! All things considered, you know OS & market cap & stuff like that, the way I see it...............

All they have to do is launch!


IP: Logged

U4TSAF2
Member
posted April 11, 2004 00:59     Click Here to See the Profile for U4TSAF2     Edit/Delete Message   Reply w/Quote
I'M JUST MOVING THIS UP AGAIN SO THAT IT DOESN'T GET LOST IN THE SHUFFLE.

NO ONE SEEMS TO WANT TO ADDRESS THIS WHEN IT COMES TO O/S AND WHY QBID CAN'T GO ABOUT .01.


quote:
Originally posted by U4TSAF2:
I'M STILL WAITING FOR AN ANSWER ABOUT THESE TWO CURRENT STOCKS. LOOK THEM UP AND PLEASE PROVIDE ME WITH A RESPONSE REGARDING MARKET CAP ON THESE TWO STOCKS.


posted April 08, 2004 10:29

posted April 08, 2004 10:29
--------------------------------------------------------------------------------
HERE'S SOME CURRENT INFO THAT I WANT THOSE INTELLIGENT INVESTORS WHO CONTINUE TO TRY TO HAMMER QBID TO EXPLAIN:
PROVIDE YOUR EXPLANIATION FOR THE MARKET CAP ON THESE 2 STOCKS...

STOCK SYMBOLS:

TASR
DOWN FROM $6.00 TO $1.00+
LAST TRADE $99.95

BCSI
DOWN FROM $800 TO $2.00+
LAST TRADE $63.20


[This message has been edited by U4TSAF2 (edited April 11, 2004).]

IP: Logged

whizknock
Member
posted April 11, 2004 01:00     Click Here to See the Profile for whizknock     Edit/Delete Message   Reply w/Quote
Looks like U4 is not the only one who thinks $4 is realistic. The following poster thinks $4 too just a whole lot sooner........

By: Varok
10 Apr 2004, 01:06 PM EDT
Msg. 190712 of 191181
(This msg. is a reply to 190709 by stock_overlorder.)
Jump to msg. #
Stock

I posted this a few weeks ago and although timelines are difficult to predict my assessmnet still stands with regards as a very promising near-term gain.


Although QBID and EDIG are to different companies,but they have the same momentum potential..EDIG in the year 2000 was the hottest penny stock around that went from pennies to dollars and I mean dollars...EDIG had what was hot in technology platform for digital video, music/voice, voice/video and player/recorders.That field was explosive and the company yielded superb returns for shareholders,but like all pennystocks,this company came apart and is back to the ground floor without much to show for it..If you placed this in your sockdrawer and came back to see it now you would be surprised to see the high around $20.00+ and this came from pennies..

Now we have QBID and the ever promising G/L channel.Even though this company had launch failures and other setbacks,the time for this venue is now politicaly correct and Americans,folks world over appear to have accepted this alternative lifestyle as part of civil society..If this company can launch their cable cahnnel without a hitch,we very well could see a price range of well over $4.00 within weeks of the announcement..

Here is what I see within the next month or so..On or about May 1st the company will get their launch date,but this is actually the signal or feed..Between now and then,it is conceivable that by the time the feed is on, QBID will be trading at about .20 to .35..So I expect within the next couple of weeks we will trade at .01 to .05..After they get the feed and start their programing,which probably will be within weeks, the company will trade well over $4.00

Now, I may be over zealous,but I feel after just what has transpired over the last few months with respect of the gay community getting much attention without real public outcry for their marriages by radical judges and mayors, their time has come and this cable channel can be huge with the proper marketing..

This is on the same lines as BET,Lifetime,Discovery and a whole slew of other cable channels,this one just happens to be a gay channel.

Yes folks, I think we have here another EDIG of 2004.


Hold this one,but don't put it away...


Have a good day
Varok
...........................................

------------------
whizknock

IP: Logged

U4TSAF2
Member
posted April 11, 2004 01:05     Click Here to See the Profile for U4TSAF2     Edit/Delete Message   Reply w/Quote
BUT QBIDWHIZ....

THE OUTSTANDING SHARE MAKE THIS IMPOSSIBLE!

WHAT ABOUT THE REVERSE SPLIT.

QUIT POSTING FALSE HOPES!

MARCH 3, 2006

L2 QBID

6X4.00
3X3.99
7X3.98
9X3.97

RESISTANCE IS AT $4.00 AND IF WE CAN GET THROUGH THAT THE SKY'S THE LIMIT

IP: Logged

whizknock
Member
posted April 11, 2004 01:07     Click Here to See the Profile for whizknock     Edit/Delete Message   Reply w/Quote
So then some guy asks Varok how this can even reach a buck what with that big mean OS & all............

By: Varok
10 Apr 2004, 02:37 PM EDT
Msg. 190753 of 191180
(This msg. is a reply to 190740 by raoulcoutard.)
Jump to msg. #
Raoul

The actual launch will or should spike this,but I expect a buyout or merger and will allow a tender offer around 4-5 a share..Keep in mind that they are also buying back shares... I do see a dollar without much of a problem regardless of the O/S..A retracement will be based on potential earnings and if 5 million subcribers signup for at lets say 10 bucks a month, this will equal to 50 million dollars a mounth and 600 million dollars per year plus..Keep in mind that the 5 million subscribers is probably conservative and is a drop in the bucket for America alone and worldwide we are looking at a few billion dollar plus company.I think by that time we will have QBID going to the highest bidder and will be taken over at 5+ or even 10+ a share.Or a company like Viacom accepts the merger and we all get a share of Viacom stock for a certain number of shares of QBID..

The potential here is awesome and this certainly will make many millionaires,but I expect many that bought at the bottom will without a doubt sell much of their holdings..It's just the way of human nature verses trading..Take your first opportunity to take profit.


Have a good day
Varok
...........................................

Looks like U4 has been on the right track & may just be the most accurate poster here! If this ever does reach $4 in March of 2006 I'll still have a huge position & looking for this to break resistance!

You know when it comes right down to it,,,

All they have to do is launch!

------------------
whizknock

IP: Logged

U4TSAF2
Member
posted April 11, 2004 01:23     Click Here to See the Profile for U4TSAF2     Edit/Delete Message   Reply w/Quote
QBIDWHIZ.

THERE YOU GO AGAIN GIVING FALSE HOPE.

ANOTHER POST FROM THIS QUACK.

LOOKED UP EDIG AND THEY ARE UNDER INVESTIGATION.

IT LOOKS LIKE BUGS BUNNY WAS AN INSIDER TRADER ON THIS ONE. MS. PIGGY WAS HAVING AN AFFAIR WITH BUGS AND KERMIT WHO NOW WORKS ON THE EXCHANGES, GOT WIND OF THE GAME HE WAS GETTING PLAYED FOR AND TURNED THEM IN. BUGS ROLLED OVER ON EVERYONE IN EXCHANGE FOR IMMUNITY.

COME TO FIND OUT, KERMIT AND PIGGY HAD A "FRIEND" ON THE INSIDE CONTROLLING THE COMPUTERS. THAT FRIEND WHOM HAS NOT BEEN DISCLOSED DUE TO BEING PLACED ON THE WITNESS PROTECTION PROGRAM (I PERSONALLY THINK IT WAS GONZO OR FOZZIE) HACKED INTO THE SEC DATABASE FOR THE EXCHANGES AND PLAYED GAMES WITH EDIG.

THOSE GAMES CAUSED THAT STOCK TO GO UP FROM

03/13/1998 0.0525 399,000

TO

01/24/2000 22.750 12,890,898

ALSO, THERE IS NO SPLIT CHARTED!

NOW WITH THE O/S AND NO REVERSE SPLIT THE ONLY WAY FOR THIS TO HAPPEN IS TO HAVE SOMEONE ON THE INSIDE LIKE KERMIT AND PIGGY DID.

QBIDWHIZ, PLEASE TRYING TO GET ALL MY HOPES UP. IT'S SO WRONG TO DO STUFF LIKE THIS WHEN IT'S IMPOSSIBLE FOR QBID TO GET SAY OVER .004. I MEAN WITH THE O/S, IF IT GOT OVER .004 THEN I WOULD BELIEVE IT COULD HIT $4.00.

SINCE QBID CAN'T GET OVER .004 YOUR QBID WILL BECOME JUST ANOTHER ONE OF THE PUMPED/CHEERLEADED STOCKS OF THE CENTURY.

GEE QBIDWHIZ, WHAT DO YOU THINK WILL MAKE IT WORK? WHY DON'T YOU TELL US THAT.

IP: Logged

whizknock
Member
posted April 11, 2004 01:49     Click Here to See the Profile for whizknock     Edit/Delete Message   Reply w/Quote
Oh no U4! Surely you'll forgive me for getting your hopes up. But I truely believe the worst is at hand & in answer to your question it would appear...

All we have to do is launch!

------------------
whizknock

IP: Logged

CashCowMoo
Member
posted April 11, 2004 01:58     Click Here to See the Profile for CashCowMoo     Edit/Delete Message   Reply w/Quote
there sure is a lot of beefing up of QBID. now its like their expectations are not attainable because of the boasting. we might as well have tom turkey running around with QBID painted on his feathers. i want to believe it will soar, but dam this is risky. BILLIONS of shares outstanding?

------------------
CashCow

IP: Logged

U4TSAF2
Member
posted April 11, 2004 02:06     Click Here to See the Profile for U4TSAF2     Edit/Delete Message   Reply w/Quote
THIS IS JUST TO CONFIRM AGAIN, AND AGAIN, AND AGAIN AND AGAIN....

YOU ARE IN THE RIGHT PLACE AT THE RIGHT TIME HERE FOLKS.


REGARDING THE EDIG STOCK FOLKS.

12/13 MILLION SHARES TRADED WHEN THE STOCK HIT $13-$17 DOLLAR RANGE. REMEMBER, THAT IS UP FROM .05/SHARE

IF A STOCK IS TRADING 10 MILLION SHARES IN A SINGLE DAY, THE ONLY REASON YOU DON'T SEE MORE SHARES IS CAUSE NO ONE ELSE WAS DUMPING/SELLING. HIGH TRADING OF 21 MILLION SHARES IN THE $9.00 RANGE. AGAIN UP FROM .05!

03/13/1998 0.0525 399,000
01/24/2000 22.750 12,890,898
09/11/2000 5.344 1,051,400
09/08/2000 6.156 1,473,100
09/07/2000 6.844 1,698,100
09/06/2000 5.938 1,375,000
06/26/2000 6.870 1,223,400
06/23/2000 8.000 1,988,900
06/22/2000 7.188 1,962,000
04/18/2000 7.000 1,181,700
04/17/2000 6.375 2,688,300
04/14/2000 5.9687 2,602,200
04/13/2000 7.6875 1,109,300
04/12/2000 7.750 1,270,000
04/11/2000 8.9375 1,444,300
04/10/2000 8.8437 1,189,200
04/04/2000 9.0312 3,018,300
03/23/2000 12.6875 3,394,600
03/22/2000 10.125 969,700
03/21/2000 10.1875 1,118,200
03/20/2000 10.750 1,671,700
03/17/2000 11.2812 1,823,600
03/16/2000 9.5937 4,743,000
03/15/2000 10.5312 3,359,500
03/14/2000 12.250 1,077,300
03/13/2000 12.6875 1,268,500
03/10/2000 13.5312 1,375,800
03/09/2000 13.0625 1,210,500
03/08/2000 13.500 1,179,100
03/07/2000 13.750 1,071,800
03/06/2000 14.750 1,239,000
03/03/2000 14.4375 1,197,300
03/02/2000 14.000 1,603,400
03/01/2000 13.8437 1,583,000
02/29/2000 14.6875 1,732,800
02/28/2000 15.0625 1,916,600
02/25/2000 15.9062 1,508,800
02/24/2000 15.020 1,593,100
02/23/2000 14.4375 1,283,800
02/22/2000 14.000 1,311,500
02/18/2000 13.000 1,486,300
02/17/2000 13.250 1,110,100
02/16/2000 13.750 1,253,900
02/15/2000 13.6562 1,994,900
02/14/2000 13.2812 2,049,000
02/11/2000 14.625 1,280,500
02/10/2000 14.9062 2,416,800
02/09/2000 15.1875 2,819,400
02/08/2000 16.125 3,398,800
02/07/2000 14.750 1,968,100
02/04/2000 13.750 2,856,000
02/03/2000 13.375 5,313,102
02/02/2000 11.6875 2,828,700
02/01/2000 12.750 2,215,000
01/31/2000 13.1875 4,947,898
01/28/2000 13.7812 7,690,500
01/27/2000 11.2812 9,890,398
01/26/2000 13.6875 12,501,199
01/25/2000 18.125 12,648,801
01/24/2000 22.750 12,890,898
01/21/2000 17.000 11,526,500
01/20/2000 13.875 14,108,301
01/19/2000 9.9687 6,042,898
01/18/2000 9.6875 7,462,102
01/14/2000 8.000 4,820,102
01/13/2000 7.1875 2,811,900
01/12/2000 7.250 6,315,699
01/11/2000 6.4375 4,688,699
01/10/2000 5.4687 7,815,301
01/07/2000 6.2187 16,811,904
01/06/2000 8.940 21,753,296
01/05/2000 6.250 16,755,102
01/04/2000 4.7187 12,829,801
01/03/2000 3.640 11,570,199
12/31/1999 2.910 2,819,300
12/30/1999 2.490 3,046,800
12/29/1999 2.3125 2,105,900
12/28/1999 2.200 1,013,800
12/27/1999 2.040 1,199,600
12/23/1999 2.030 1,455,600
12/22/1999 2.200 2,585,200
12/21/1999 1.760 1,019,700
12/20/1999 1.700 662,400
12/17/1999 1.770 671,400
12/16/1999 1.750 933,100
12/15/1999 1.540 1,023,900
12/14/1999 1.630 1,212,600
12/13/1999 1.700 1,111,400
12/10/1999 1.820 855,500
12/09/1999 1.870 916,900
12/08/1999 1.850 3,034,100
12/07/1999 1.990 1,375,900
12/06/1999 2.080 535,000
12/03/1999 2.0937 809,000
12/02/1999 2.190 716,600
12/01/1999 2.050 651,700
11/30/1999 2.030 1,267,200
11/29/1999 2.125 886,200
11/26/1999 2.240 674,900
11/24/1999 2.260 848,700
11/23/1999 2.130 1,315,300
11/22/1999 2.250 1,113,400
11/19/1999 2.240 762,000
11/18/1999 2.250 845,400
11/17/1999 2.180 1,134,400
11/16/1999 2.400 1,465,200
11/15/1999 2.380 2,569,900
11/12/1999 2.060 1,635,600
11/11/1999 2.140 939,300
11/10/1999 2.280 1,291,700
11/09/1999 2.370 1,006,200
11/08/1999 2.400 1,358,700
11/05/1999 2.380 1,850,800
11/04/1999 2.420 5,130,102
11/03/1999 2.100 1,853,700
11/02/1999 2.100 4,935,801
11/01/1999 2.440 3,748,300
10/29/1999 1.990 2,538,600
10/28/1999 1.810 2,490,400
10/27/1999 1.480 756,800
10/26/1999 1.430 338,200
10/25/1999 1.410 590,400
10/22/1999 1.4375 796,500
10/21/1999 1.410 702,000
10/20/1999 1.270 531,700
10/19/1999 1.2812 581,500
10/18/1999 1.330 456,100
10/15/1999 1.360 395,100
10/14/1999 1.380 447,700
10/13/1999 1.390 501,400
10/12/1999 1.390 388,700
10/11/1999 1.380 414,600
10/08/1999 1.360 573,600
10/07/1999 1.390 405,700
10/06/1999 1.400 477,000
10/05/1999 1.400 658,900
10/04/1999 1.4375 712,500
10/01/1999 1.370 394,400
09/30/1999 1.330 390,200
09/29/1999 1.370 377,000
09/28/1999 1.260 752,100
09/27/1999 1.330 284,600
09/24/1999 1.380 348,900
09/23/1999 1.400 565,200
09/22/1999 1.410 457,400
09/21/1999 1.420 336,600
09/20/1999 1.500 539,000
09/17/1999 1.4375 364,500
09/16/1999 1.370 495,000
09/15/1999 1.480 1,048,400
09/14/1999 1.330 494,600
09/13/1999 1.3125 820,500
09/10/1999 1.310 495,900
09/09/1999 1.320 326,100
09/08/1999 1.340 649,800
09/07/1999 1.280 687,000
09/03/1999 1.400 264,100
09/02/1999 1.460 457,200
09/01/1999 1.440 903,600
08/31/1999 1.5625 2,517,500
08/30/1999 1.140 1,349,200
08/27/1999 1.2812 884,300
08/26/1999 1.375 3,819,200
08/25/1999 1.430 3,275,900
08/24/1999 1.620 1,151,500
08/23/1999 1.700 628,100
08/20/1999 1.7344 429,400
08/19/1999 1.780 386,500
08/18/1999 1.860 1,028,000
08/17/1999 1.720 796,900
08/16/1999 1.770 683,400
08/13/1999 1.840 591,000
08/12/1999 1.875 634,200
08/11/1999 1.930 596,900
08/10/1999 1.940 1,242,300
08/09/1999 1.960 424,300
08/06/1999 2.010 1,017,800
08/05/1999 1.760 1,766,600
08/04/1999 1.830 2,769,000
08/03/1999 1.980 1,245,700
08/02/1999 2.010 849,200
07/30/1999 2.060 792,000
07/29/1999 2.040 1,244,700
07/28/1999 2.100 903,500
07/27/1999 2.100 826,200
07/26/1999 2.120 1,409,700
07/23/1999 2.120 6,446,602
07/22/1999 2.250 1,222,200
07/21/1999 2.270 3,091,800
07/20/1999 2.090 2,120,600
07/19/1999 2.090 775,600
07/16/1999 2.130 1,016,800
07/15/1999 2.230 1,859,100
07/14/1999 2.030 1,019,700
07/13/1999 2.050 892,500
07/12/1999 2.100 1,127,200
07/09/1999 2.110 1,054,400
07/08/1999 2.070 300,600
07/07/1999 2.100 1,543,900
07/06/1999 2.150 1,096,200
07/02/1999 2.190 881,400
07/01/1999 2.270 910,500
06/30/1999 2.450 1,492,500
06/29/1999 2.410 2,949,600
06/28/1999 2.190 1,064,900
06/25/1999 2.120 1,177,000
06/24/1999 2.100 1,002,700
06/23/1999 2.200 608,700
06/22/1999 2.250 633,900
06/21/1999 2.200 925,700
06/18/1999 2.320 827,100
06/17/1999 2.180 1,116,200
06/16/1999 2.180 1,093,200
06/15/1999 2.350 2,484,700
06/14/1999 2.545 3,430,000
06/11/1999 2.400 2,951,700
06/10/1999 2.100 2,543,000
06/09/1999 1.870 4,779,699
06/08/1999 2.060 1,208,400
06/07/1999 2.125 1,542,100
06/04/1999 2.1875 948,200
06/03/1999 2.280 1,527,900
06/02/1999 2.290 4,705,102
06/01/1999 2.500 2,162,800
05/28/1999 2.810 1,358,000
05/27/1999 2.895 1,940,200
05/26/1999 2.960 3,869,600
05/25/1999 2.860 7,491,801
05/24/1999 3.200 8,462,102
05/21/1999 2.910 7,801,801
05/20/1999 2.430 2,792,400
05/19/1999 2.260 2,233,100
05/18/1999 2.185 2,015,000
05/17/1999 2.150 2,226,800
05/14/1999 2.040 1,874,900
05/13/1999 2.0625 3,185,900
05/12/1999 2.070 1,963,900
05/11/1999 2.220 3,478,000
05/10/1999 2.145 5,037,000
05/07/1999 1.790 6,274,301
05/06/1999 2.000 4,381,602
05/05/1999 2.130 4,674,301
05/04/1999 2.390 4,741,000
05/03/1999 2.490 7,856,602
04/30/1999 2.160 2,805,100
04/29/1999 2.330 19,537,904
04/28/1999 2.505 35,636,304
04/27/1999 1.500 27,285,696
04/26/1999 0.795 7,758,602
04/23/1999 0.650 4,216,301
04/22/1999 0.680 7,352,898
04/21/1999 0.725 14,198,301
04/20/1999 0.480 4,453,898
04/19/1999 0.540 3,782,400
04/16/1999 0.480 6,137,102
04/15/1999 0.560 11,208,102
04/14/1999 0.610 21,210,192
04/13/1999 0.302 13,696,000
04/12/1999 0.225 3,634,400
04/09/1999 0.2125 5,007,500
04/08/1999 0.200 3,598,200
04/07/1999 0.165 1,027,300
04/06/1999 0.155 1,358,700
04/05/1999 0.150 724,700
04/01/1999 0.160 389,100
03/31/1999 0.165 203,100
03/30/1999 0.150 379,200
03/29/1999 0.155 412,000
03/26/1999 0.155 833,300
03/25/1999 0.150 630,500
03/24/1999 0.155 506,100
03/23/1999 0.155 842,800
03/22/1999 0.165 537,500
03/19/1999 0.155 455,600
03/18/1999 0.160 329,000
03/17/1999 0.150 1,067,500
03/16/1999 0.135 675,500
03/15/1999 0.160 676,300
03/12/1999 0.170 399,100
03/11/1999 0.175 908,500
03/10/1999 0.185 521,500
03/09/1999 0.175 652,500
03/08/1999 0.180 839,500
03/05/1999 0.170 811,000
03/04/1999 0.170 919,700
03/03/1999 0.180 541,500
03/02/1999 0.190 570,200
03/01/1999 0.200 728,900
02/26/1999 0.195 1,813,100
02/25/1999 0.205 530,700
02/24/1999 0.220 3,300,700
02/23/1999 0.210 1,218,400
02/22/1999 0.200 898,500
02/19/1999 0.2075 1,282,800
02/18/1999 0.210 2,455,400
02/17/1999 0.1975 915,000
02/16/1999 0.215 1,754,700
02/12/1999 0.220 1,554,400
02/11/1999 0.235 3,506,900
02/10/1999 0.195 1,680,300
02/09/1999 0.220 3,501,100
02/08/1999 0.235 5,275,398
02/05/1999 0.255 9,129,102
02/04/1999 0.250 8,771,102
02/03/1999 0.169 3,874,800
02/02/1999 0.190 9,304,398
02/01/1999 0.195 7,550,500
01/29/1999 0.1475 4,051,200
01/28/1999 0.110 4,593,398
01/27/1999 0.075 360,700
01/26/1999 0.085 453,900
01/25/1999 0.0775 187,500
01/22/1999 0.085 202,200
01/21/1999 0.090 352,900
01/20/1999 0.085 512,300
01/19/1999 0.085 400,700
01/15/1999 0.095 375,900
01/14/1999 0.090 878,300
01/13/1999 0.072 428,000
01/12/1999 0.0725 389,700
01/11/1999 0.0725 113,000
01/08/1999 0.062 220,000
01/07/1999 0.070 182,700
01/06/1999 0.065 123,000
01/05/1999 0.067 367,500
01/04/1999 0.060 126,000
12/31/1998 0.064 416,600
12/30/1998 0.0575 264,700
12/29/1998 0.056 629,900
12/28/1998 0.0525 356,500
12/24/1998 0.0575 30,000
12/23/1998 0.0575 290,800
12/22/1998 0.0625 568,300
12/21/1998 0.060 487,300
12/18/1998 0.067 220,500
12/17/1998 0.065 365,700
12/16/1998 0.061 174,200
12/15/1998 0.061 727,000
12/14/1998 0.063 275,800
12/11/1998 0.065 217,500
12/10/1998 0.0575 165,800
12/09/1998 0.064 44,300
12/08/1998 0.0625 269,300
12/07/1998 0.060 183,500
12/04/1998 0.060 57,000
12/03/1998 0.060 133,000
12/02/1998 0.060 156,100
12/01/1998 0.060 21,700
11/30/1998 0.060 85,700
11/27/1998 0.067 10,000
11/25/1998 0.067 193,800
11/24/1998 0.067 296,700
11/23/1998 0.060 353,000
11/20/1998 0.060 70,700
11/19/1998 0.060 116,200
11/18/1998 0.060 142,000
11/17/1998 0.061 131,500
11/16/1998 0.073 199,600
11/13/1998 0.0725 289,000
11/12/1998 0.064 30,000
11/11/1998 0.060 41,000
11/10/1998 0.055 188,800
11/09/1998 0.0625 177,600
11/06/1998 0.062 335,900
11/05/1998 0.055 25,500
11/04/1998 0.064 439,900
11/03/1998 0.064 296,600
11/02/1998 0.070 584,400
10/30/1998 0.070 1,051,100
10/29/1998 0.060 187,100
10/28/1998 0.063 131,300
10/27/1998 0.064 530,400
10/26/1998 0.058 221,900
10/23/1998 0.060 76,200
10/22/1998 0.060 50,000
10/21/1998 0.065 20,400
10/20/1998 0.060 2,000
10/19/1998 0.064 216,000
10/16/1998 0.065 571,900
10/15/1998 0.065 33,000
10/14/1998 0.065 142,400
10/13/1998 0.063 175,000
10/12/1998 0.0575 12,500
10/09/1998 0.059 152,700
10/08/1998 0.0625 395,900
10/07/1998 0.060 321,000
10/06/1998 0.060 306,100
10/05/1998 0.0625 7,400
10/02/1998 0.0625 7,000
10/01/1998 0.065 677,000
09/30/1998 0.065 69,600
09/29/1998 0.070 703,200
09/28/1998 0.0725 144,900
09/25/1998 0.075 329,000
09/24/1998 0.075 783,500
09/23/1998 0.0775 607,700
09/22/1998 0.075 272,100
09/21/1998 0.072 15,000
09/18/1998 0.070 385,200
09/17/1998 0.070 483,100
09/16/1998 0.074 828,500
09/15/1998 0.078 379,200
09/14/1998 0.075 461,700
09/11/1998 0.0725 217,000
09/10/1998 0.0725 172,500
09/09/1998 0.0725 91,000
09/08/1998 0.0725 999,300
09/04/1998 0.065 167,000
09/03/1998 0.055 471,000
09/02/1998 0.0675 284,400
09/01/1998 0.060 376,900
08/31/1998 0.070 235,000
08/28/1998 0.0675 60,000
08/27/1998 0.070 119,000
08/26/1998 0.0775 120,700
08/25/1998 0.080 30,800
08/24/1998 0.075 29,700
08/21/1998 0.082 34,600
08/20/1998 0.075 2,300
08/19/1998 0.080 384,300
08/18/1998 0.0825 296,300
08/17/1998 0.085 349,000
08/14/1998 0.085 76,300
08/13/1998 0.0875 83,400
08/12/1998 0.080 491,000
08/11/1998 0.085 401,900
08/10/1998 0.095 2,120,600
08/07/1998 0.0975 457,700
08/06/1998 0.090 321,600
08/05/1998 0.085 155,000
08/04/1998 0.090 269,600
08/03/1998 0.095 220,200
07/31/1998 0.0975 191,600
07/30/1998 0.089 119,300
07/29/1998 0.080 48,500
07/28/1998 0.090 210,900
07/27/1998 0.0875 266,700
07/24/1998 0.090 132,800
07/23/1998 0.080 114,000
07/22/1998 0.080 313,700
07/21/1998 0.090 487,400
07/20/1998 0.076 159,700
07/17/1998 0.080 401,700
07/16/1998 0.090 85,500
07/15/1998 0.090 17,400
07/14/1998 0.090 703,100
07/13/1998 0.095 350,000
07/10/1998 0.0975 105,400
07/09/1998 0.090 109,200
07/08/1998 0.090 187,600
07/07/1998 0.100 1,063,700
07/06/1998 0.060 4,140,602
07/02/1998 0.085 4,600,898
07/01/1998 0.115 128,200
06/30/1998 0.120 667,000
06/29/1998 0.1125 415,500
06/26/1998 0.120 295,200
06/25/1998 0.110 264,200
06/24/1998 0.1125 78,000
06/23/1998 0.1125 583,000
06/22/1998 0.110 219,000
06/19/1998 0.120 101,000
06/18/1998 0.110 253,200
06/17/1998 0.125 222,800
06/16/1998 0.120 615,600
06/15/1998 0.110 278,400
06/12/1998 0.120 163,500
06/11/1998 0.130 698,400
06/10/1998 0.140 279,900
06/09/1998 0.146 705,200
06/08/1998 0.144 472,000
06/05/1998 0.140 893,400
06/04/1998 0.1425 545,600
06/03/1998 0.145 533,100
06/02/1998 0.135 1,012,800
06/01/1998 0.121 559,800
05/29/1998 0.123 208,900
05/28/1998 0.123 167,800
05/27/1998 0.120 404,900
05/26/1998 0.125 481,000
05/22/1998 0.111 273,000
05/21/1998 0.1125 378,200
05/20/1998 0.110 596,800
05/19/1998 0.1175 190,000
05/18/1998 0.120 690,000
05/15/1998 0.120 1,610,500
05/14/1998 0.115 1,089,400
05/13/1998 0.0975 1,632,100
05/12/1998 0.078 2,043,100
05/11/1998 0.107 560,600
05/08/1998 0.116 898,000
05/07/1998 0.116 1,225,700
05/06/1998 0.115 1,639,400
05/05/1998 0.115 3,541,300
05/04/1998 0.095 3,733,800
05/01/1998 0.061 4,493,898
04/30/1998 0.079 178,700
04/29/1998 0.080 60,700
04/28/1998 0.080 187,000
04/27/1998 0.080 1,368,000
04/24/1998 0.080 517,600
04/23/1998 0.084 463,300
04/22/1998 0.080 420,400
04/21/1998 0.0825 260,000
04/20/1998 0.080 292,900
04/17/1998 0.082 134,800
04/16/1998 0.080 217,600
04/15/1998 0.0775 837,400
04/14/1998 0.0865 0
04/13/1998 0.0865 275,700
04/09/1998 0.0825 280,600
04/08/1998 0.085 293,000
04/07/1998 0.085 135,200
04/06/1998 0.0825 172,000
04/03/1998 0.089 197,700
04/02/1998 0.089 443,700
04/01/1998 0.089 543,700
03/31/1998 0.084 219,800
03/30/1998 0.092 404,600
03/27/1998 0.092 428,500
03/26/1998 0.087 245,200
03/25/1998 0.084 166,100
03/24/1998 0.090 416,300
03/23/1998 0.088 61,200
03/20/1998 0.090 1,407,900
03/19/1998 0.091 1,822,500
03/18/1998 0.090 466,500
03/17/1998 0.080 2,356,200
03/16/1998 0.060 1,481,600
03/13/1998 0.0525 399,000
03/12/1998 0.054 1,132,400
03/11/1998 0.0575 117,500
03/10/1998 0.060 391,800
03/09/1998 0.0675 348,300
03/06/1998 0.060 167,500
