Allstocks.com's Bulletin Board
Topic Closed  Topic Closed
Post New Topic  New Poll  
Topic Closed  Topic Closed
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Micro Penny Stocks, Penny Stocks $0.10 & Under » QBID XXV Consolidation! (Page 42)

 - UBBFriend: Email this page to someone!   This topic comprises 83 pages: 1  2  3  ...  39  40  41  42  43  44  45  ...  81  82  83   
Author Topic: QBID XXV Consolidation!
Penny-Trader
Member


Rate Member
Icon 1 posted      Profile for Penny-Trader     Send New Private Message       Edit/Delete Post 
im counting on your Gut Doc as mine is usually rotten with gas lol

i gotta start eating better lol. i have to admit i thouhgt it would be next week for any news and i believe that i posted that as well. I was wrong but im glad now that i was.

you where right on the money Doc now what do you think i should do about my rotten guts? LOL

im joking lol

i have to admit though when the news came out i read it over real fast and then made my decision to buy with in a couple minutes.

my first thought was possibly a fluff pr but then i got to thinking about it and it all made sence. Im hoping your right and feel that you are. but nothing is done till the papers are signed, and if for some reason it does not go through, she is going to be a rough ride down.

for that reason alone, this last 200 000 shares that i bought are not going to be a long hold, the second it looks like we are dropping in price im dumping them, for a quick proffit.

that will make up for the $500 i lost back when i sold out at .013. My 1.5 million are long and strong this last 200,000 i will admit that i bought for the quick buck.

i hope that doesnt bother anyone but im being up front about it. lol

this will be my first attempt at day tradeing. lol


Rod

--------------------
Dont buy or sell on my opinions, do your research. Make sure you know what you are buying before you buy.

This is a non reporting pink sheet with very high risk. From high risk comes high rewards.
Dont invest more then you can afford to lose.

IP: Logged | Report this post to a Moderator
suzainiee
Member


Member Rated:
4
Icon 1 posted      Profile for suzainiee     Send New Private Message       Edit/Delete Post 
It's your stock and your money--that's free enterprise.

I mentioned Q to a friend today--she wanted to know everything about it, too. Had to promise that I would not tell her husband--he doesn't approve of pinks.

She said something that really stuck in my head.

"Well, they must be paying their bills or you

would have already heard about it--bad news

travels fast."

None (that I recall--disregarding U know who) of

the negative comments made against Frank or QBID

have ever said that QTN was not meeting their

financial obligations--sometimes no news is good

news.

--------------------
Suz

IP: Logged | Report this post to a Moderator
permanentjaun
Member


Member Rated:
4
Icon 1 posted      Profile for permanentjaun     Send New Private Message       Edit/Delete Post 
Always a different angle to look at things. I like it. Matt
IP: Logged | Report this post to a Moderator
casico
Member


Rate Member
Icon 1 posted      Profile for casico     Send New Private Message       Edit/Delete Post 
quote:
Originally posted by suzainiee:
It's your stock and your money--that's free enterprise.

I mentioned Q to a friend today--she wanted to know everything about it, too. Had to promise that I would not tell her husband--he doesn't approve of pinks.

She said something that really stuck in my head.

"Well, they must be paying their bills or you

would have already heard about it--bad news

travels fast."

None (that I recall--disregarding U know who) of

the negative comments made against Frank or QBID

have ever said that QTN was not meeting their

financial obligations--sometimes no news is good

news.

Until or if they ever become a Reporting company we will not know that for a fact..Does anyone know how or if that is progressing ...as Frank said they would...another in along line of misstatements

--------------------
chm

IP: Logged | Report this post to a Moderator
suzainiee
Member


Member Rated:
4
Icon 1 posted      Profile for suzainiee     Send New Private Message       Edit/Delete Post 
In looking at the link to the RB, I noticed a post about QBID's risk factor was raised yesterday.

Would it be a stretch to say that funds withdrawn for a major purchase could raise a risk rating?

--------------------
Suz

IP: Logged | Report this post to a Moderator
permanentjaun
Member


Member Rated:
4
Icon 1 posted      Profile for permanentjaun     Send New Private Message       Edit/Delete Post 
I don't see the correlation in risk rating and funds withdrawn for purchases.
IP: Logged | Report this post to a Moderator
casico
Member


Rate Member
Icon 1 posted      Profile for casico     Send New Private Message       Edit/Delete Post 
quote:
Originally posted by permanentjaun:
I don't see the correlation in risk rating and funds withdrawn for purchases.

If you take
"working capital" and use it for "Venture Capital"
that might raise you're risk level a bit ..Ya Think

--------------------
chm

IP: Logged | Report this post to a Moderator
suzainiee
Member


Member Rated:
4
Icon 1 posted      Profile for suzainiee     Send New Private Message       Edit/Delete Post 
Would not having less cash in reserve raise a risk rating--just a thought.

---------------------------------------------------

Any financial service can run a credit report on a business to determine if they are not current on bills and amount of credit available.

To my knowledge, no one has made that accusation because it can be easily verified.

--------------------
Suz

IP: Logged | Report this post to a Moderator
suzainiee
Member


Member Rated:
4
Icon 1 posted      Profile for suzainiee     Send New Private Message       Edit/Delete Post 
3/17/2005 - RE: Outstanding / Authorized Shares

There has been much speculation concerning the share count of Triangle Multi-Media. While the company is still awaiting the final outstanding share count the company will not release un-audited numbers, but they feel confident that the number of shares is closely in line with what was discussed on the last conference call. The 50 billion authorized shares ARE NOT part of the issued outstanding share count. The authorized shares do not affect the float nor the issued O/S and will remain authorized as protection if QTelevison were to require additional equity.

The company has significant funding in place and

does not see any reason in the forseeable future

why it would become necessary for those shares to

be issued.

--------------------
Suz

IP: Logged | Report this post to a Moderator
firefly
Member


Rate Member
Icon 1 posted      Profile for firefly     Send New Private Message       Edit/Delete Post 
Suz imo there are heavy hitters behind Q.

--------------------
don't sweat the small stuff.

IP: Logged | Report this post to a Moderator
suzainiee
Member


Member Rated:
4
Icon 1 posted      Profile for suzainiee     Send New Private Message       Edit/Delete Post 
Yes--my opinion too.

KY is on tonight.

--------------------
Suz

IP: Logged | Report this post to a Moderator
Penny-Trader
Member


Rate Member
Icon 1 posted      Profile for Penny-Trader     Send New Private Message       Edit/Delete Post 
the risk factor went up first thing Friday mornign long before the news of the pr.

i believe it was based on the drop in price below support.

lets wait as see what it does on Monday. I believe the update it every morning based on the previous days results. i have been watching it everyday. I didn't mention that it went up because last time i mentioned that it went down the bashers jumped on me saying it ment nothing. so i figured i would not give them ammo yesterday mornign my mentioning it. after all it was supposed to mean nothing when it drops so why would it mean anything if the risk went up.

Rod

Rod

quote:
Originally posted by suzainiee:
In looking at the link to the RB, I noticed a post about QBID's risk factor was raised yesterday.

Would it be a stretch to say that funds withdrawn for a major purchase could raise a risk rating?



--------------------
Dont buy or sell on my opinions, do your research. Make sure you know what you are buying before you buy.

This is a non reporting pink sheet with very high risk. From high risk comes high rewards.
Dont invest more then you can afford to lose.

IP: Logged | Report this post to a Moderator
Penny-Trader
Member


Rate Member
Icon 1 posted      Profile for Penny-Trader     Send New Private Message       Edit/Delete Post 
i have set my sell orders for all my shares. the first 200,000 shares you can buy from me rather cheep. the next lot of 500,000 shares is for sale for a modest buck a share.

i will give them to the first buyer willing to offer me that price.

Rod

--------------------
Dont buy or sell on my opinions, do your research. Make sure you know what you are buying before you buy.

This is a non reporting pink sheet with very high risk. From high risk comes high rewards.
Dont invest more then you can afford to lose.

IP: Logged | Report this post to a Moderator
George
Member


Rate Member
Icon 1 posted      Profile for George     Send New Private Message       Edit/Delete Post 
down 26.92% after hours on Friday. May gap down on Monday

--------------------
If all goes well then great, if not, make it work.

IP: Logged | Report this post to a Moderator
suzainiee
Member


Member Rated:
4
Icon 1 posted      Profile for suzainiee     Send New Private Message       Edit/Delete Post 
Thanks Rod.

Time to pack--I'm on the road this week.

Won't get to watch all of the action Monday!!

Good luck on your 200,000.

--------------------
Suz

IP: Logged | Report this post to a Moderator
Penny-Trader
Member


Rate Member
Icon 1 posted      Profile for Penny-Trader     Send New Private Message       Edit/Delete Post 
that means nothing that could have been corrections over the day. i don believe they actually trade the pinks after hours.

--------------------
Dont buy or sell on my opinions, do your research. Make sure you know what you are buying before you buy.

This is a non reporting pink sheet with very high risk. From high risk comes high rewards.
Dont invest more then you can afford to lose.

IP: Logged | Report this post to a Moderator
Penny-Trader
Member


Rate Member
Icon 1 posted      Profile for Penny-Trader     Send New Private Message       Edit/Delete Post 
thanks Suz have a good trip

--------------------
Dont buy or sell on my opinions, do your research. Make sure you know what you are buying before you buy.

This is a non reporting pink sheet with very high risk. From high risk comes high rewards.
Dont invest more then you can afford to lose.

IP: Logged | Report this post to a Moderator
permanentjaun
Member


Member Rated:
4
Icon 1 posted      Profile for permanentjaun     Send New Private Message       Edit/Delete Post 
The risk grade is also determined by volitity in price in comparison to the rest of the market. I imagine a +30% day would raise the risk in terms of the price dropping tommorrow after profit taking. That's how I break it down. Not sure if that is exactly correct. Since QBID is a pink I doubt their "venture capital" has been taken into consideration by those calculating a Nasdaq risk grade. Matt
IP: Logged | Report this post to a Moderator
Penny-Trader
Member


Rate Member
Icon 1 posted      Profile for Penny-Trader     Send New Private Message       Edit/Delete Post 
just for some stats

there where 203 transactions for a million shares or more on Friday here is the breakdown of all sales of a million or more.

10 of them for over 10 million and the largest one being for 55 million and change.


3/18/2005 9:55:57 0.0019 0.0018 0.0019 27114600
3/18/2005 9:57:33 0.0018 0.0018 0.0019 4475000
3/18/2005 10:02:27 0.0018 0.0018 0.0019 1980000
3/18/2005 10:02:47 0.0018 0.0018 0.0019 3005000
3/18/2005 10:03:11 0.0019 0.0017 0.0019 5000000
3/18/2005 10:09:43 0.0019 0.0017 0.0019 1000000
3/18/2005 10:12:34 0.0019 0.0017 0.0019 1120000
3/18/2005 10:15:09 0.0018 0.0018 0.0019 5880000
3/18/2005 10:15:52 0.0019 0.0017 0.0019 2000000
3/18/2005 10:17:03 0.0018 0.0018 0.0019 2500000
3/18/2005 10:17:10 0.0019 0.0018 0.0019 1000000
3/18/2005 10:18:15 0.0018 0.0018 0.0019 1000000
3/18/2005 10:19:03 0.0019 0.0018 0.0019 2350000
3/18/2005 10:19:39 0.0018 0.0018 0.0019 1250000
3/18/2005 10:22:41 0.0019 0.0018 0.0019 1300000
3/18/2005 10:29:51 0.0018 0.0017 0.0019 1356000
3/18/2005 10:32:06 0.0017 0.0017 0.0019 55015110<------------------WOW $93,525.69
3/18/2005 10:33:09 0.0019 0.0017 0.0019 3000000
3/18/2005 10:39:46 0.0019 0.0017 0.0019 1039900
3/18/2005 10:42:20 0.0018 0.0018 0.0019 3200000
3/18/2005 10:43:30 0.0018 0.0018 0.0019 1400000
3/18/2005 10:45:42 0.0018 0.0018 0.0019 3200000
3/18/2005 10:46:02 0.0019 0.0018 0.0019 9000000
3/18/2005 10:46:03 0.0019 0.0018 0.0019 1000000
3/18/2005 10:47:56 0.0018 0.0018 0.0019 3300000
3/18/2005 10:51:58 0.0019 0.0018 0.0019 15569900
3/18/2005 10:53:53 0.0019 0.0018 0.0019 1050000
3/18/2005 11:01:21 0.0018 0.0018 0.0019 2500000
3/18/2005 11:02:12 0.0019 0.0018 0.0019 1000000
3/18/2005 11:02:28 0.0019 0.0018 0.0019 1000000
3/18/2005 11:16:38 0.0019 0.0018 0.0019 2949763
3/18/2005 11:23:50 0.0018 0.0018 0.0019 5000000
3/18/2005 11:25:25 0.0018 0.0018 0.0019 1800000
3/18/2005 11:26:45 0.0018 0.0018 0.0019 1000000
3/18/2005 11:27:52 0.0019 0.0018 0.0019 1000000
3/17/2005 11:57:33 0.0022 0.0021 0.0022 47391040
3/18/2005 11:59:51 0.0019 0.0018 0.0019 1000000
3/18/2005 12:00:04 0.0019 0.0018 0.0019 1000000
3/18/2005 12:00:13 0.0019 0.0018 0.0019 1000000
3/17/2005 12:00:27 0.0022 0.0021 0.0022 19725130
3/17/2005 12:00:57 0.0021 0.0021 0.0022 4000000
3/18/2005 12:10:13 0.0019 0.0018 0.0019 1000000
3/17/2005 12:18:24 0.0022 0.0021 0.0022 2503260
3/17/2005 12:28:12 0.0022 0.0021 0.0022 2000000
3/17/2005 12:32:40 0.0021 0.0021 0.0022 2000000
3/17/2005 12:32:50 0.0021 0.0021 0.0022 2024900
3/17/2005 12:35:33 0.0021 0.0021 0.0022 1000168
3/18/2005 12:36:04 0.0019 0.0018 0.0019 1000000
3/18/2005 12:49:45 0.0019 0.0018 0.0019 3252009
3/18/2005 13:10:36 0.0019 0.0018 0.0019 3110500
3/17/2005 13:16:10 0.0021 0.0021 0.0022 1005000
3/17/2005 13:20:04 0.0022 0.0021 0.0022 1035000
3/17/2005 13:26:14 0.0021 0.0021 0.0022 1005000
3/18/2005 13:28:38 0.0019 0.0018 0.0019 1180000
3/17/2005 13:31:09 0.0021 0.0021 0.0022 3000000
3/18/2005 13:40:14 0.0018 0.0018 0.0019 9000000
3/18/2005 13:42:58 0.0019 0.0018 0.0019 14187000
3/18/2005 13:45:16 0.0018 0.0018 0.0019 1000000
3/18/2005 13:50:11 0.0019 0.0018 0.0019 2400000
3/18/2005 13:53:57 0.0018 0.0018 0.0019 5500718
3/18/2005 13:57:30 0.0019 0.0018 0.0019 1000000
3/17/2005 13:58:27 0.0021 0.0021 0.0022 2000000
3/17/2005 14:00:02 0.0021 0.0021 0.0022 1000000
3/17/2005 14:00:09 0.0021 0.0021 0.0022 4000000
3/17/2005 14:01:12 0.0021 0.0021 0.0022 1091500
3/17/2005 14:01:35 0.0021 0.0021 0.0022 1500000
3/17/2005 14:03:04 0.0021 0.0021 0.0022 1000000
3/17/2005 14:03:47 0.0022 0.0021 0.0022 6700000
3/17/2005 14:04:04 0.0021 0.0021 0.0022 1040000
3/17/2005 14:04:52 0.0021 0.0021 0.0022 1160000
3/18/2005 14:07:37 0.0018 0.0018 0.0019 2875000
3/17/2005 14:10:31 0.0021 0.0021 0.0022 1000000
3/17/2005 14:10:56 0.0022 0.0021 0.0022 1500000
3/18/2005 14:21:04 0.0019 0.0018 0.0019 5000000
3/18/2005 14:21:09 0.0019 0.0018 0.0019 2000000
3/18/2005 14:22:32 0.0019 0.0018 0.0019 3500000
3/17/2005 14:23:41 0.0021 0.0021 0.0022 1035000
3/18/2005 14:25:40 0.0019 0.0018 0.0019 5000013
3/18/2005 14:26:22 0.0019 0.0018 0.0019 1988100
3/18/2005 14:27:39 0.0019 0.0018 0.0019 5910300
3/18/2005 14:28:13 0.0019 0.0018 0.0019 1000000
3/18/2005 14:29:06 0.0019 0.0018 0.0019 9000000
3/18/2005 14:29:19 0.0019 0.0018 0.0019 9000000
3/18/2005 14:29:34 0.0019 0.0018 0.0019 7000000
3/18/2005 14:33:11 0.0019 0.0019 0.0019 2500000
3/18/2005 14:33:20 0.0019 0.0019 0.0019 11500000
3/18/2005 14:33:28 0.0019 0.0019 0.0019 8500000
3/18/2005 14:33:46 0.0019 0.0019 0.0019 9000000
3/18/2005 14:33:53 0.0019 0.0019 0.0019 6500000
3/18/2005 14:34:25 0.0019 0.0018 0.0019 15542630
3/18/2005 14:35:30 0.0019 0.0018 0.0019 3058000
3/18/2005 14:35:38 0.0019 0.0018 0.0019 1290300
3/18/2005 14:35:59 0.0019 0.0018 0.0019 9100000
3/18/2005 14:36:08 0.0019 0.0018 0.0019 11100000
3/18/2005 14:36:23 0.0019 0.0018 0.0019 1000000
3/18/2005 14:37:20 0.0019 0.0018 0.0019 2500000
3/18/2005 14:37:35 0.0019 0.0018 0.0019 1000000
3/17/2005 14:39:06 0.0021 0.002 0.0021 1095600
3/18/2005 14:39:07 0.0019 0.0018 0.0019 1000000
3/17/2005 14:39:23 0.0021 0.002 0.0021 3024500
3/17/2005 14:40:51 0.0021 0.002 0.0021 5745000
3/18/2005 14:41:35 0.0019 0.0018 0.0019 2237000
3/17/2005 14:42:30 0.0021 0.002 0.0021 1000000
3/18/2005 14:42:40 0.0019 0.0018 0.0019 1000000
3/17/2005 14:43:59 0.0022 0.002 0.0021 1650000
3/17/2005 14:51:14 0.0021 0.002 0.0021 1000000
3/17/2005 14:51:21 0.0021 0.002 0.0021 1000000
3/18/2005 14:51:53 0.0019 0.0018 0.0019 1747000
3/18/2005 14:54:11 0.0019 0.0018 0.0019 1250000
3/18/2005 14:56:11 0.0019 0.0018 0.0019 2000000
3/17/2005 14:56:39 0.002 0.002 0.0021 2672000
3/17/2005 14:57:30 0.002 0.002 0.0021 1047610
3/18/2005 14:58:39 0.0019 0.0018 0.0019 2000678
3/18/2005 14:58:45 0.0019 0.0018 0.0019 1110000
3/18/2005 15:01:24 0.0019 0.0018 0.0019 1800000
3/18/2005 15:02:03 0.0019 0.0018 0.0019 1000000
3/18/2005 15:03:51 0.0019 0.0018 0.0019 9000000
3/18/2005 15:04:15 0.0019 0.0018 0.0019 6600000
3/18/2005 15:05:39 0.0019 0.0018 0.0019 9000000
3/18/2005 15:05:51 0.0019 0.0018 0.0019 9000000
3/18/2005 15:08:17 0.0019 0.0018 0.0019 1100000
3/18/2005 15:09:41 0.0019 0.0018 0.0019 5000000
3/18/2005 15:12:12 0.0019 0.0018 0.0019 5000000
3/18/2005 15:12:13 0.0018 0.0018 0.0019 1393500
3/18/2005 15:12:38 0.0019 0.0018 0.0019 3072600
3/17/2005 15:13:04 0.002 0.002 0.0021 2580000
3/18/2005 15:15:28 0.0019 0.0018 0.0019 1700000
3/17/2005 15:19:08 0.002 0.002 0.0021 1499900
3/17/2005 15:19:11 0.002 0.002 0.0021 1999800
3/18/2005 15:19:24 0.0018 0.0018 0.0019 9000000
3/18/2005 15:19:24 0.0019 0.0018 0.0019 4000000
3/18/2005 15:19:52 0.0019 0.0018 0.0019 8958900
3/18/2005 15:20:59 0.0019 0.0018 0.0019 1500000
3/17/2005 15:21:22 0.002 0.002 0.0021 1004900
3/18/2005 15:21:43 0.0019 0.0018 0.0019 2230000
3/17/2005 15:21:52 0.002 0.002 0.0021 1064900
3/17/2005 15:22:18 0.002 0.002 0.0021 1250000
3/17/2005 15:22:24 0.002 0.002 0.0021 2500000
3/17/2005 15:22:40 0.0022 0.002 0.0021 9000000
3/17/2005 15:22:46 0.002 0.002 0.0021 1250000
3/17/2005 15:22:54 0.0022 0.002 0.0021 1000000
3/17/2005 15:23:12 0.0021 0.002 0.0021 5000000
3/17/2005 15:23:18 0.002 0.002 0.0021 1000000
3/17/2005 15:23:24 0.0021 0.002 0.0021 1000000
3/18/2005 15:26:22 0.002 0.0019 0.002 1000000
3/18/2005 15:26:49 0.002 0.0019 0.002 1500000
3/17/2005 15:32:32 0.002 0.002 0.0021 2000000
3/18/2005 15:33:06 0.0021 0.0019 0.0021 1480000
3/18/2005 15:33:58 0.0021 0.002 0.0021 2000000
3/17/2005 15:34:16 0.0021 0.002 0.0021 2200000
3/18/2005 15:34:52 0.0021 0.002 0.0021 3000000
3/18/2005 15:36:02 0.002 0.002 0.0021 1810000
3/17/2005 15:37:22 0.002 0.002 0.0021 1100000
3/18/2005 15:39:36 0.002 0.002 0.0021 2000000
3/18/2005 15:41:35 0.0021 0.002 0.0021 3000000
3/18/2005 15:41:35 0.0021 0.002 0.0021 2395000
3/17/2005 15:42:10 0.0021 0.002 0.0021 2256000
3/17/2005 15:42:15 0.002 0.002 0.0021 1999800
3/18/2005 15:42:30 0.0021 0.002 0.0021 1000000
3/18/2005 15:43:03 0.0022 0.0021 0.0022 2000000
3/18/2005 15:43:34 0.0022 0.0021 0.0022 2000000
3/18/2005 15:44:02 0.002 0.002 0.0022 5200000
3/18/2005 15:44:09 0.0022 0.002 0.0022 3942600
3/18/2005 15:46:16 0.0022 0.002 0.0022 1550000
3/18/2005 15:46:38 0.0022 0.002 0.0022 1274900
3/18/2005 15:47:00 0.0022 0.002 0.0022 1000000
3/18/2005 15:47:48 0.0022 0.0021 0.0022 1234000
3/17/2005 15:48:20 0.002 0.002 0.0021 9000000
3/17/2005 15:49:05 0.002 0.002 0.0021 7000000
3/18/2005 15:49:29 0.0023 0.0021 0.0023 1000000
3/17/2005 15:50:10 0.002 0.002 0.0021 16841400
3/17/2005 15:50:14 0.0021 0.002 0.0021 1079900
3/17/2005 15:50:39 0.002 0.002 0.0021 1250000
3/18/2005 15:50:52 0.0023 0.0022 0.0023 1937000
3/17/2005 15:51:01 0.002 0.002 0.0021 1250000
3/17/2005 15:51:02 0.002 0.002 0.0021 1250000
3/17/2005 15:51:33 0.002 0.002 0.0021 1250000
3/17/2005 15:52:05 0.002 0.002 0.0021 5000000
3/17/2005 15:52:15 0.002 0.002 0.0021 2725000
3/17/2005 15:53:01 0.002 0.0019 0.002 5000000
3/17/2005 15:53:06 0.002 0.0019 0.002 1319800
3/17/2005 15:53:20 0.002 0.0019 0.002 1170000
3/18/2005 15:53:46 0.0023 0.0023 0.0024 1000000
3/18/2005 15:54:38 0.0025 0.0024 0.0025 1300000
3/18/2005 15:54:51 0.0025 0.0024 0.0025 1000000
3/17/2005 15:54:57 0.0019 0.0019 0.002 1999800
3/18/2005 15:55:11 0.0025 0.0024 0.0025 1410000
3/17/2005 15:55:38 0.002 0.0019 0.002 1000000
3/18/2005 15:55:49 0.0025 0.0024 0.0025 2564000
3/18/2005 15:56:01 0.0025 0.0024 0.0025 1000000
3/18/2005 15:56:02 0.0024 0.0024 0.0025 1000000
3/18/2005 15:56:36 0.0025 0.0024 0.0025 1000000
3/18/2005 15:56:39 0.0025 0.0024 0.0025 1000000
3/17/2005 15:56:49 0.002 0.0019 0.002 5000000
3/18/2005 15:57:23 0.0025 0.0024 0.0025 3879000
3/17/2005 15:57:29 0.002 0.0019 0.002 3000000
3/18/2005 15:58:13 0.0025 0.0024 0.0025 1500000
3/17/2005 15:59:08 0.002 0.0019 0.002 7400800
3/17/2005 15:59:42 0.002 0.0019 0.002 1550000
3/18/2005 16:00:28 0.0026 0.0025 0.0026 2500000
3/18/2005 16:00:33 0.0026 0.0025 0.0026 1000000
3/17/2005 16:02:03 0.002 0.0019 0.002 6000000
3/18/2005 16:28:04 0.0026 0.0025 0.0026 9321581

--------------------
Dont buy or sell on my opinions, do your research. Make sure you know what you are buying before you buy.

This is a non reporting pink sheet with very high risk. From high risk comes high rewards.
Dont invest more then you can afford to lose.

IP: Logged | Report this post to a Moderator
firefly
Member


Rate Member
Icon 1 posted      Profile for firefly     Send New Private Message       Edit/Delete Post 
Suz Kentucky [Smile]

--------------------
don't sweat the small stuff.

IP: Logged | Report this post to a Moderator
Rich735
Member


Rate Member
Icon 1 posted      Profile for Rich735     Send New Private Message       Edit/Delete Post 
quote:
Originally posted by firefly:
noah could you please make paragraphs. That is really hard to read. Thanks

Or just quite rambling...LMAO..Just kidding Noah! I am as excited as you and everyone else.I am selling most of my other stocks to buy more Q! Up to 1,685,000 and wanting more,more,more.

Thanks for getting the word out, I have contacted some cable companies here in Illinois and next door in Indiana. Go Q!!!!!

IP: Logged | Report this post to a Moderator
Rich735
Member


Rate Member
Icon 1 posted      Profile for Rich735     Send New Private Message       Edit/Delete Post 
quote:
Originally posted by Penny-Trader:
that means nothing that could have been corrections over the day. i don believe they actually trade the pinks after hours.

I think your right,I have never been successful at trading pinks after hours. Rejected everytime!
IP: Logged | Report this post to a Moderator
Penny-Trader
Member


Rate Member
Icon 1 posted      Profile for Penny-Trader     Send New Private Message       Edit/Delete Post 
i think all that you see after hours are straglers that didnt get updates during normal business hours and correction of mistakes. i have also heard that MM's will swap shares after hours to settle thier accounts for the day.

I dont believe that there is any real trading goin on after hours. I know too that some of the quote trakers will show some wierd after hours numbers that dont make any sence. like the ask being half or double what the last trade of the day was.

any how we will only know for sure at 9:30:01 am on monday if we gap rise of fall on open so no sence in worrying about it till then we cant change what is going to happen. lol

any how im off to lala land

see you all tomorrow evening

have a great Sunday everyone.

Rod

--------------------
Dont buy or sell on my opinions, do your research. Make sure you know what you are buying before you buy.

This is a non reporting pink sheet with very high risk. From high risk comes high rewards.
Dont invest more then you can afford to lose.

IP: Logged | Report this post to a Moderator
permanentjaun
Member


Member Rated:
4
Icon 1 posted      Profile for permanentjaun     Send New Private Message       Edit/Delete Post 
Quite a few gay references and skits on SNL tonight. Matt
IP: Logged | Report this post to a Moderator
firefly
Member


Rate Member
Icon 1 posted      Profile for firefly     Send New Private Message       Edit/Delete Post 
gays in space

--------------------
don't sweat the small stuff.

IP: Logged | Report this post to a Moderator
permanentjaun
Member


Member Rated:
4
Icon 1 posted      Profile for permanentjaun     Send New Private Message       Edit/Delete Post 
Not exactly funny stuff but just more evidence of public acceptance of the gay lifestyle.
IP: Logged | Report this post to a Moderator
firefly
Member


Rate Member
Icon 1 posted      Profile for firefly     Send New Private Message       Edit/Delete Post 


--------------------
don't sweat the small stuff.

IP: Logged | Report this post to a Moderator
permanentjaun
Member


Member Rated:
4
Icon 1 posted      Profile for permanentjaun     Send New Private Message       Edit/Delete Post 
Seriously though, there are a lot of gay skewed skits. If Q can't succeed in times like these, then wow. The time is here and now.
IP: Logged | Report this post to a Moderator
firefly
Member


Rate Member
Icon 1 posted      Profile for firefly     Send New Private Message       Edit/Delete Post 
Matt by the GLBT for the GLBT. I agree.

--------------------
don't sweat the small stuff.

IP: Logged | Report this post to a Moderator
Osiris
Member


Member Rated:
4
Icon 1 posted      Profile for Osiris     Send New Private Message       Edit/Delete Post 
Whats the concensus on its Monday's behavior?
IP: Logged | Report this post to a Moderator
permanentjaun
Member


Member Rated:
4
Icon 1 posted      Profile for permanentjaun     Send New Private Message       Edit/Delete Post 
Some say a gap up. Who knows. This pr did seem to catch a lot of attention.
IP: Logged | Report this post to a Moderator
Pennies to Dollars
Member


Icon 1 posted      Profile for Pennies to Dollars     Send New Private Message       Edit/Delete Post 
quote:
Originally posted by permanentjaun:
The risk grade is also determined by volitity in price in comparison to the rest of the market. I imagine a +30% day would raise the risk in terms of the price dropping tommorrow after profit taking. That's how I break it down. Not sure if that is exactly correct. Since QBID is a pink I doubt their "venture capital" has been taken into consideration by those calculating a Nasdaq risk grade. Matt

I'd rather see the risk grade go up with the PPS then the risk grade go down with it.
IP: Logged | Report this post to a Moderator
Ruh916
Member


Rate Member
Icon 1 posted      Profile for Ruh916     Send New Private Message       Edit/Delete Post 
Remember the last time that Q close @ HOD on heavy volume ?
IP: Logged | Report this post to a Moderator
Bigrod40
Member


Member Rated:
4
Icon 1 posted      Profile for Bigrod40         Edit/Delete Post 
[Big Grin] [Big Grin] [Big Grin]

Check this out, Monday morning at 9:30 on Pridevision

http://www.pridevisiontv.com/p/grid.asp?dateFrom=3/21/2005&dayTime=1

IP: Logged | Report this post to a Moderator
poorman
Member


Rate Member
Icon 1 posted      Profile for poorman     Send New Private Message       Edit/Delete Post 
quote:
Originally posted by Bigrod40:
[Big Grin] [Big Grin] [Big Grin]

Check this out, Monday morning at 9:30 on Pridevision

http://www.pridevisiontv.com/p/grid.asp?dateFrom=3/21/2005&dayTime=1

Haven't been keeping up with Q alot latly except to note it has been dropping ( hate seeing all the red in my account) does that SO FLA Q mean that it is a Qbid show?

--------------------
You never really grow up you just learn how to act in public.

IP: Logged | Report this post to a Moderator
  This topic comprises 83 pages: 1  2  3  ...  39  40  41  42  43  44  45  ...  81  82  83   

Post New Topic  New Poll  
Topic Closed  Topic Closed
Open Topic   Feature Topic   Move Topic   Delete Topic next oldest topic   next newest topic
 - Printer-friendly view of this topic
Hop To:


Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share