Allstocks.com's Bulletin Board
Topic Closed  Topic Closed
Post New Topic  New Poll  
Topic Closed  Topic Closed
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Micro Penny Stocks, Penny Stocks $0.10 & Under » CMKX - Judgement Day Coming (Page 26)

 - UBBFriend: Email this page to someone!   This topic comprises 121 pages: 1  2  3  ...  23  24  25  26  27  28  29  ...  119  120  121   
Author Topic: CMKX - Judgement Day Coming
legaleagle
Member


Rate Member
Icon 1 posted      Profile for legaleagle     Send New Private Message       Edit/Delete Post 
If you want to do some amazing DD, find out how much of this Kimberlite 122 that CMKX owns.


Kensington Resources Ltd.: Encouraging Macrodiamond Results for Fort a la Corne Kimberlite 122
16:54 EDT Thursday, July 21, 2005

Advertisement

Hide advertisement
VANCOUVER, British Columbia (Business Wire) -- Kensington Resources Ltd. (the "Company") (TSX VENTURE:KRT) announces encouraging macrodiamond recoveries from minibulk sampling at Kimberlite 122 in 2004. A total of 248 macrodiamonds weighing 28.81 carats, including 23 stones larger than 0.25 carats, were recovered from three 36-inch (914 mm) diameter drillholes located on Kimberlite 122 during the 2004 minibulk sampling program on the Fort a la Corne Diamond Project in Saskatchewan.

"The recovery of many stones larger than 0.25 carats and two larger than one carat supports our model of a larger stone population in Kimberlite 122," states Robert A. McCallum, President & CEO of Kensington Resources Ltd. "Diamond recoveries and actual sample grades for stones in the +5 and higher sieve categories from 2004 are comparable to those seen in 2000, although the total carats recovered last year fell short of program expectations. Macrodiamonds recovered in the 2000 program were of high quality and we look forward to receiving the valuations for the 2004 macrodiamonds."

Posts: 2375 | Registered: Nov 2004  |  IP: Logged | Report this post to a Moderator
Wallace#1
Member


Member Rated:
4
Icon 1 posted      Profile for Wallace#1         Edit/Delete Post 
It doesn't matter if that Goldak Survey was over all of Canada. Unless they have confirmed finds with diamonds, they have nothing. Until they have confirmed finds, the claims (whoever the hell owns them) have little or no value. Finding or having kimberlite does little to guarantee finding diamonds. It is more likely that finding kimberlite means there are no diamonds as much as finding sea bass would mean there are no diamonds.

Now, to Arend. Who the hell cares how good or bad he is? That Funny Car never put any money into any stockholder's pocket and it never will. If anything, it took money out of shareholders' pockets.

will,

Upside wouldn't have to jump. I'd probably push Upside out the window. He'd be trying to agree, or make it appear that he agreed, with everything I said during the trip. Can you imagine how boring that would be? LOL

PS: Re the above about kimberlite. Then, if diamonds are found, they must be worthwhile and profitable enough to be mined....not miniscule bits as announced. Much, much larger would be required.

Posts: 3607 | From: NJ - Outside Phila. | Registered: Mar 2004  |  IP: Logged | Report this post to a Moderator
Wallace#1
Member


Member Rated:
4
Icon 1 posted      Profile for Wallace#1         Edit/Delete Post 
Homeland Integrated Security Systems, Inc (PK: HISC) at 0.11, up 0.019 (+20.88%) on 35,993,828 shares. Yesterday Homeland Integrated Security Systems stated that it received a blanket purchase order for over $5.5 million of explosives detection equipment.

That's in addition to a previous contract for $2.5 mil as well as an earlier announcement that HISC had NET INCOME of $585K+. I am sure CMKX can meet and outperform those statistics, huh, legal. I think they closed about .108 today....a far cry from under .0001 as with CMKX and a great move from .004 where I bought it. I don't mind going to the the bank with that kind of profit.

The above was one of today's Blitztrader releases, obviously prior to the close. Also, HISC also projected an expected NET income of around $7 mil for close of 2005. How much has CMKX projected?

Posts: 3607 | From: NJ - Outside Phila. | Registered: Mar 2004  |  IP: Logged | Report this post to a Moderator
legaleagle
Member


Rate Member
Icon 1 posted      Profile for legaleagle     Send New Private Message       Edit/Delete Post 
W) It is more likely that finding kimberlite means there are no diamonds as much as finding sea bass would mean there are no diamonds.

L) You drinking tonight?

W) Now, to Arend. Who the hell cares how good or bad he is? That Funny Car never put any money into any stockholder's pocket and it never will. If anything, it took money out of shareholders' pockets.

L) Seem like CMKXtreme, a private company, owns pays for and controls that sponsorship. So until proven diffently it didn't cost CMKX a dime.

Posts: 2375 | Registered: Nov 2004  |  IP: Logged | Report this post to a Moderator
Upside
Member


Icon 1 posted      Profile for Upside     Send New Private Message       Edit/Delete Post 
Posted by Wallace:
quote:
Upside wouldn't have to jump. I'd probably push Upside out the window. He'd be trying to agree, or make it appear that he agreed, with everything I said during the trip. Can you imagine how boring that would be? LOL
Dang, you really do have me pegged!
Posts: 5729 | From: Wisconsin | Registered: Sep 2003  |  IP: Logged | Report this post to a Moderator
will
Member


Icon 1 posted      Profile for will     Send New Private Message       Edit/Delete Post 
I'll go with ya UpMan, just to keep things balanced. It's easy for me to be disagreeable, comtemptible even. Actually it's a pleasure. LOL

--------------------
A million seconds is 13 days.
A billion seconds is 31 years.

Posts: 4893 | From: Burbank IL USA | Registered: Feb 2004  |  IP: Logged | Report this post to a Moderator
Upside
Member


Icon 1 posted      Profile for Upside     Send New Private Message       Edit/Delete Post 
Disagreeable defines your personality. As does rotting, disgusting, vile, malicious and many, many other adjectives that are escaping me right now.
Posts: 5729 | From: Wisconsin | Registered: Sep 2003  |  IP: Logged | Report this post to a Moderator
Wallace#1
Member


Member Rated:
4
Icon 1 posted      Profile for Wallace#1         Edit/Delete Post 
L) You drinking tonight?

W: Never started. Always the sober driver.

L) Seem like CMKXtreme, a private company, owns pays for and controls that sponsorship. So until proven diffently it didn't cost CMKX a dime.

W: A more likely scenario is that "until proven differently" it cost CMKX shareholders a bundle, since the monies probably came from UC dumping their company's shares on the market.

Upman,

Just kidding above. Will would be better company anyway. He's a laugh a minute.

Posts: 3607 | From: NJ - Outside Phila. | Registered: Mar 2004  |  IP: Logged | Report this post to a Moderator
will
Member


Icon 1 posted      Profile for will     Send New Private Message       Edit/Delete Post 
SO ?

legal loves me, he even said I was an old softie. Didn't really like that choice of words, but I'm sure he meant I am kind and generous.
Think he tried to sneak some of that toilet humor he's famous for in there?

--------------------
A million seconds is 13 days.
A billion seconds is 31 years.

Posts: 4893 | From: Burbank IL USA | Registered: Feb 2004  |  IP: Logged | Report this post to a Moderator
Ric
Member


Member Rated:
4
Icon 1 posted      Profile for Ric     Send New Private Message       Edit/Delete Post 
Not sure how accurate or old this is but if true it throws out the fact that UC owns much in this company. He issued himself 32 billion and sold 31 billion for a kool 3.1 million profit if you figue he avg. .0001. Looks like most of Casavants family was smart and dump there free shares.


quote:
Originally posted by legaleagle:
Arnette
Dr. Of Diamonds

member is online




Joined: Feb 2005
Gender: Male
Posts: 181
Casavant family document showing ownership
« Thread Started on Today at 9:00pm »

--------------------------------------------------------------------------------
http://tinypic.com/97snmd.jpg

Casavant family document showing ownership of shares

Got this from Pedro2004 on paltalk



--------------------
Invest with your brain not with your heart.

Posts: 4405 | From: Bristol, Tn, USA | Registered: Aug 2004  |  IP: Logged | Report this post to a Moderator
Upside
Member


Icon 1 posted      Profile for Upside     Send New Private Message       Edit/Delete Post 
Posted by Wallace:
quote:
Will would be better company anyway. He's a laugh a minute.
Yeah, for about a minute. Spend a day with him. After that fun filled first minute is up, you'll be looking for an escape route.
Posts: 5729 | From: Wisconsin | Registered: Sep 2003  |  IP: Logged | Report this post to a Moderator
Wallace#1
Member


Member Rated:
4
Icon 1 posted      Profile for Wallace#1         Edit/Delete Post 
LOL, like will suggested, there's always the window! Reminds me of an old joke:

Heavy set woman and husband on a long trip and she kept harping at husband to stop so she could go to bathroom. Since he had stopped about 5 times that day already he was frustrated and told her to just stick her butt out the window and go. She did. Truckers behind on CBs saw all and one said to the other, "Did you see how ugly that sucker was that stuck his head out and spit out the window"? "Yeah," the other said, "but did you see the size of the jaws on that guy?"

Good night all. PEACE!!

Posts: 3607 | From: NJ - Outside Phila. | Registered: Mar 2004  |  IP: Logged | Report this post to a Moderator
cobracobra
Member


Member Rated:
4
Icon 1 posted      Profile for cobracobra     Send New Private Message       Edit/Delete Post 
hi wallace i missed you. where have you been all day?

--------------------
I don't play well with others, and have a problem with authority. I love to see the big guy fall to the under-dog.

Posts: 192 | From: New Jersey - Armpit of the World | Registered: Jul 2005  |  IP: Logged | Report this post to a Moderator
Otttoman
Member


Rate Member
Icon 1 posted      Profile for Otttoman     Send New Private Message       Edit/Delete Post 
That's the dumbest joke I've ever heard, and I've heard them all. Did you just make that one up to make yourself look clever? Didn't work. Your attempt at humor was the funniest part. LOL
Posts: 170 | Registered: Jul 2005  |  IP: Logged | Report this post to a Moderator
Ric
Member


Member Rated:
4
Icon 1 posted      Profile for Ric     Send New Private Message       Edit/Delete Post 
http://tinypic.com/97slrt.jpg

Here is the detai;ed account where UC dumped his shares on us. 31 billion shares he surrendered at a price of .0003 to .0004. Meaning UC made a kool 10 million dollars off us. What a guy.


CMKX CMKM DIAMONDS INC

HISTORICAL QUOTES
DATE CLOSE HIGH LOW OPEN VOLUME
7/22/2004 0.0005 0.0006 0.0004 0.0005 "205,771,000"
7/23/2004 0.0004 0.0006 0.0003 0.0005 "604,495,700"
7/26/2004 0.0004 0.0004 0.0003 0.0004 "3,775,941,000"
7/27/2004 0.0005 0.0005 0.0003 0.0004 "4,293,431,000"
7/28/2004 0.0003 0.0005 0.0003 0.0005 "685,754,600"
7/29/2004 0.0004 0.0005 0.0003 0.0004 "372,453,800"
7/30/2004 0.0004 0.0005 0.0003 0.0004 "888,284,800"
8/2/2004 0.0004 0.0004 0.0003 0.0004 "3,900,841,000"
8/3/2004 0.0004 0.0004 0.0003 0.0004 "3,813,780,000"
8/4/2004 0.0003 0.0004 0.0003 0.0004 "3,624,964,000"
8/5/2004 0.0004 0.0004 0.0003 0.0004 "3,533,073,000"
8/6/2004 0.0004 0.0004 0.0003 0.0004 "3,877,017,000"
8/9/2004 0.0004 0.0040 0.0003 0.0004 "1,675,689,000"
8/10/2004 0.0004 0.0004 0.0003 0.0004 "411,246,800"
8/11/2004 0.0004 0.0004 0.0003 0.0004 "4,229,295,000"
8/12/2004 0.0004 0.0004 0.0003 0.0004 "2,432,942,000"
8/13/2004 0.0004 0.0004 0.0003 0.0004 "183,864,700"
8/16/2004 0.0004 0.0004 0.0003 0.0004 "2,179,906,000"
8/17/2004 0.0004 0.0004 0.0003 0.0004 "624,522,500"
8/18/2004 0.0004 0.0004 0.0003 0.0004 "2,439,471,000"
8/19/2004 0.0004 0.0005 0.0003 0.0003 "2,926,085,000"
8/20/2004 0.0003 0.0040 0.0001 0.0004 "4,238,632,000"
8/23/2004 0.0004 0.0004 0.0002 0.0004 "1,427,675,000"
8/24/2004 0.0003 0.0004 0.0002 0.0004 "3,866,031,000"
8/25/2004 0.0003 0.0004 0.0002 0.0003 "3,772,508,000"
8/26/2004 0.0003 0.0003 0.0002 0.0003 "3,248,799,000"
8/27/2004 0.0003 0.0004 0.0002 0.0003 "2,396,293,000"
8/30/2004 0.0003 0.0030 0.0002 0.0003 "2,449,024,000"
8/31/2004 0.0003 0.0003 0.0002 0.0003 "3,752,840,000"
9/1/2004 0.0003 0.0003 0.0002 0.0003 "1,225,108,000"
9/2/2004 0.0004 0.0004 0.0002 0.0003 "4,029,498,000"
9/3/2004 0.0004 0.0004 0.0003 0.0004 "2,966,725,000"
9/7/2004 0.0004 0.0004 0.0003 0.0004 "3,803,706,000"
9/8/2004 0.0004 0.0004 0.0003 0.0004 "2,232,782,000"
9/9/2004 0.0004 0.0004 0.0003 0.0004 "1,670,673,000"
9/10/2004 0.0004 0.0004 0.0003 0.0004 "2,501,717,000"
9/13/2004 0.0004 0.0004 0.0002 0.0004 "3,866,620,000"
9/14/2004 0.0003 0.0030 0.0002 0.0004 "3,145,473,000"
9/15/2004 0.0004 0.0004 0.0002 0.0003 "2,135,088,000"
9/16/2004 0.0003 0.0004 0.0002 0.0004 "2,427,707,000"
9/17/2004 0.0003 0.0003 0.0002 0.0003 "1,665,759,000"
9/20/2004 0.0003 0.0003 0.0002 0.0003 "2,527,608,000"
9/21/2004 0.0003 0.0003 0.0002 0.0003 "1,603,216,000"
9/22/2004 0.0003 0.0003 0.0002 0.0003 "1,867,623,000"
9/23/2004 0.0003 0.0003 0.0002 0.0003 "2,456,183,000"
9/24/2004 0.0003 0.0003 0.0002 0.0003 "1,559,510,000"
9/27/2004 0.0003 0.0003 0.0002 0.0003 "3,364,743,000"
9/28/2004 0.0003 0.0003 0.0002 0.0003 "957,565,600"
9/29/2004 0.0003 0.0003 0.0002 0.0003 "2,525,295,000"
9/30/2004 0.0003 0.0003 0.0002 0.0003 "4,206,607,000"
10/1/2004 0.0003 0.0003 0.0002 0.0003 "1,998,395,000"
10/4/2004 0.0003 0.0003 0.0002 0.0003 "581,282,100"
10/5/2004 0.0002 0.0003 0.0001 0.0003 "3,830,114,000"
10/6/2004 0.0002 0.0003 0.0001 0.0003 "2,510,979,000"
10/7/2004 0.0003 0.0003 0.0002 0.0002 "1,432,691,000"
10/8/2004 0.0002 0.0003 0.0001 0.0003 "81,965,050"
10/11/2004 0.0002 0.0003 0.0001 0.0002 "2,500,136,000"
10/12/2004 0.0002 0.0002 0.0001 0.0002 "3,701,465,000"
10/13/2004 0.0002 0.0003 0.0001 0.0002 "1,058,467,000"
10/14/2004 0.0002 0.0002 0.0001 0.0002 "2,169,107,000"
10/15/2004 0.0002 0.0002 0.0001 0.0002 "3,753,134,000"
10/18/2004 0.0002 0.0003 0.0001 0.0003 "478,499,300"
10/19/2004 0.0002 0.0003 0.0001 0.0002 "3,845,819,000"
10/20/2004 0.0002 0.0002 0.0001 0.0002 "2,428,382,000"
10/21/2004 0.0002 0.0002 0.0001 0.0002 "1,920,481,000"
10/22/2004 0.0002 0.0002 0.0001 0.0002 "3,608,379,000"
10/25/2004 0.0002 0.0003 0.0001 0.0002 "4,010,309,000"
10/26/2004 0.0002 0.0002 0.0001 0.0002 "2,940,081,000"
10/27/2004 0.0002 0.0002 0.0001 0.0002 "3,990,317,000"
10/28/2004 0.0002 0.0002 0.0001 0.0002 "2,170,776,000"
10/29/2004 0.0002 0.0003 0.0001 0.0002 "1,710,833,000"
11/1/2004 0.0002 0.0002 0.0001 0.0002 "482,072,100"
11/2/2004 0.0002 0.0002 0.0001 0.0001 "3,703,022,000"
11/3/2004 0.0002 0.0003 0.0001 0.0002 "2,556,789,000"
11/4/2004 0.0002 0.0002 0.0001 0.0002 "1,711,402,000"
11/5/2004 0.0002 0.0020 0.0001 0.0002 "3,602,748,000"
11/8/2004 0.0002 0.0002 0.0001 0.0002 "2,184,481,000"
11/9/2004 0.0002 0.0002 0.0001 0.0001 "2,269,372,000"
11/10/2004 0.0002 0.0020 0.0001 0.0002 "1,818,574,000"
11/11/2004 0.0001 0.0002 0.0001 0.0002 "1,307,113,000"
11/12/2004 0.0002 0.0002 0.0001 0.0002 "1,018,385,000"
11/15/2004 0.0002 0.0020 0.0001 0.0002 "2,118,025,000"
11/16/2004 0.0002 0.0003 0.0001 0.0002 "1,307,543,000"
11/17/2004 0.0002 0.0003 0.0001 0.0003 "1,655,709,000"
11/18/2004 0.0002 0.0002 0.0001 0.0001 "2,228,745,000"
11/19/2004 0.0001 0.0003 0.0001 0.0001 "1,439,160,000"
11/22/2004 0.0002 0.0002 0.0001 0.0002 "2,053,858,000"
11/23/2004 0.0001 0.0002 0.0001 0.0002 "1,213,524,000"
11/24/2004 0.0002 0.0002 0.0001 0.0002 "1,185,381,000"
11/26/2004 0.0002 0.0002 0.0001 0.0002 "1,290,764,000"
11/29/2004 0.0001 0.0002 0.0001 0.0002 "1,616,852,000"
11/30/2004 0.0002 0.0017 0.0001 0.0002 "1,631,115,000"
12/1/2004 0.0002 0.0002 0.0001 0.0002 "1,713,769,000"
12/2/2004 0.0002 0.0002 0.0001 0.0002 "1,395,331,000"
12/3/2004 0.0002 0.0002 0.0001 0.0002 "1,448,466,000"
12/6/2004 0.0002 0.0002 0.0001 0.0002 "1,585,922,000"
12/7/2004 0.0002 0.0002 0.0001 0.0002 "1,894,729,000"
12/8/2004 0.0002 0.0002 0.0001 0.0001 "1,146,716,000"
12/9/2004 0.0001 0.0002 0.0001 0.0002 "996,357,500"
12/10/2004 0.0002 0.0002 0.0001 0.0002 "460,363,100"
12/13/2004 0.0001 0.0002 0.0001 0.0002 "1,119,793,000"
12/14/2004 0.0002 0.0002 0.0001 0.0002 "1,043,784,000"
12/15/2004 0.0001 0.0002 0.0001 0.0001 "2,117,823,000"
12/16/2004 0.0002 0.0002 0.0001 0.0001 "265,328,000"
12/17/2004 0.0002 0.0002 0.0001 0.0002 "1,122,506,000"
12/20/2004 0.0001 0.0002 0.0001 0.0002 "4,156,941,000"
12/21/2004 0.0002 0.0002 0.0001 0.0002 "1,634,067,000"
12/22/2004 0.0002 0.0002 0.0001 0.0002 "580,942,000"
12/23/2004 0.0001 0.0002 0.0001 0.0002 "3,592,673,000"
12/27/2004 0.0002 0.0002 0.0001 0.0002 "2,065,629,000"
12/28/2004 0.0002 0.0002 0.0001 0.0002 "970,022,700"
12/29/2004 0.0002 0.0002 0.0001 0.0002 "1,617,875,000"
12/30/2004 0.0001 0.0002 0.0001 0.0002 "3,742,786,000"
12/31/2004 0.0002 0.0020 0.0001 0.0002 "2,637,489,000"
1/3/2005 0.0002 0.0002 0.0001 0.0002 "4,269,940,000"
1/4/2005 0.0002 0.0002 0.0001 0.0001 "3,981,335,000"
1/5/2005 0.0001 0.0002 0.0001 0.0002 "594,677,400"
1/6/2005 0.0002 0.0002 0.0001 0.0002 "943,057,000"
1/7/2005 0.0002 0.0002 0.0001 0.0002 "778,090,000"
1/10/2005 0.0002 0.0002 0.0001 0.0002 "1,842,619,000"
1/11/2005 0.0002 0.0002 0.0001 0.0002 "1,623,629,000"
1/12/2005 0.0002 0.0002 0.0001 0.0002 "3,497,923,000"
1/13/2005 0.0002 0.0002 0.0001 0.0002 "749,084,700"
1/14/2005 0.0002 0.0002 0.0001 0.0002 "1,992,100,000"
1/18/2005 0.0002 0.0002 0.0001 0.0002 "2,634,022,000"
1/19/2005 0.0002 0.0002 0.0001 0.0002 "2,140,716,000"
1/20/2005 0.0001 0.0009 0.0001 0.0002 "322,804,400"
1/21/2005 0.0002 0.0002 0.0001 0.0002 "2,936,599,000"
1/24/2005 0.0002 0.0002 0.0001 0.0002 "1,892,773,000"
1/25/2005 0.0002 0.0002 0.0001 0.0001 "1,213,719,000"
1/26/2005 0.0002 0.0002 0.0001 0.0002 "1,229,962,000"
1/27/2005 0.0002 0.0002 0.0001 0.0002 "1,721,293,000"
1/28/2005 0.0001 0.0002 0.0001 0.0002 "2,341,315,000"
1/31/2005 0.0002 0.0003 0.0001 0.0001 "2,103,751,000"
2/1/2005 0.0002 0.0002 0.0001 0.0002 "994,939,100"
2/2/2005 0.0002 0.0002 0.0001 0.0002 "1,566,014,000"
2/3/2005 0.0002 0.0002 0.0001 0.0002 "2,914,884,000"
2/4/2005 0.0002 0.0002 0.0001 0.0002 "554,289,600"
2/7/2005 0.0002 0.0002 0.0001 0.0002 "1,637,561,000"
2/8/2005 0.0002 0.0002 0.0001 0.0002 "1,402,422,000"
2/9/2005 0.0002 0.0002 0.0001 0.0002 "1,423,389,000"
2/10/2005 0.0002 0.0002 0.0001 0.0002 "1,297,041,000"
2/11/2005 0.0002 0.0002 0.0001 0.0002 "1,994,381,000"
2/14/2005 0.0001 0.0002 0.0001 0.0002 "3,359,105,000"
2/15/2005 0.0002 0.0002 0.0001 0.0001 "1,768,460,000"
2/16/2005 0.0002 0.0002 0.0001 0.0002 "1,971,988,000"
2/17/2005 0.0001 0.0002 0.0001 0.0002 "1,489,190,000"
2/18/2005 0.0002 0.0002 0.0001 0.0002 "3,447,242,000"
2/22/2005 0.0001 0.0002 0.0001 0.0002 "2,461,842,000"
2/23/2005 0.0002 0.0002 0.0001 0.0001 "1,175,448,000"
2/24/2005 0.0001 0.0002 0.0001 0.0002 "1,635,356,000"
2/25/2005 0.0001 0.0002 0.0001 0.0002 "3,053,550,000"
2/28/2005 0.0002 0.0002 0.0001 0.0001 "1,585,789,000"
3/1/2005 0.0002 0.0002 0.0001 0.0001 "76,216,700"
3/2/2005 0.0002 0.0002 0.0001 0.0002 "3,236,485,000"
3/3/2005 0.0002 0.0002 0.0002 0.0002 "5,000,000"
3/4/2005 0.0002 0.0002 0.0002 0.0002 0
3/7/2005 0.0002 0.0002 0.0002 0.0002 0
3/8/2005 0.0002 0.0002 0.0002 0.0002 0
3/9/2005 0.0002 0.0002 0.0002 0.0002 0
3/10/2005 0.0002 0.0002 0.0002 0.0002 0
3/11/2005 0.0002 0.0002 0.0002 0.0002 0
3/14/2005 0.0002 0.0002 0.0002 0.0002 0
3/15/2005 0.0002 0.0002 0.0002 0.0002 0
3/16/2005 0.0002 0.0002 0.0002 0.0002 0
3/17/2005 0.0001 0.0002 0.0001 0.0002 "4,064,381,000"
3/18/2005 0.0002 0.0002 0.0001 0.0002 "3,303,173,000"
3/21/2005 0.0002 0.0002 0.0001 0.0002 "1,399,590,000"
3/22/2005 0.0001 0.0002 0.0001 0.0002 "2,083,966,000"
3/23/2005 0.0001 0.0002 0.0001 0.0001 "1,757,974,000"
3/24/2005 0.0001 0.0002 0.0001 0.0002 "3,057,136,000"
3/28/2005 0.0001 0.0002 0.0001 0.0001 "1,663,684,000"
3/29/2005 0.0001 0.0002 0.0001 0.0001 "1,860,766,000"
3/30/2005 0.0001 0.0002 0.0001 0.0001 "3,512,233,000"
3/31/2005 0.0001 0.0002 0.0001 0.0001 "2,871,548,000"
4/1/2005 0.0001 0.0002 0.0001 0.0001 "1,647,991,000"
4/4/2005 0.0001 0.0002 0.0001 0.0001 "1,661,128,000"
4/5/2005 0.0001 0.0001 0.0001 0.0001 "1,223,159,000"
4/6/2005 0.0001 0.0001 0.0001 0.0001 "759,414,100"
4/7/2005 0.0001 0.0001 0.0001 0.0001 "2,388,212,000"
4/8/2005 0.0001 0.0001 0.0001 0.0001 "1,248,549,000"
4/11/2005 0.0001 0.0001 0.0001 0.0001 "2,350,479,000"
4/12/2005 0.0001 0.0001 0.0001 0.0001 "951,830,600"
4/13/2005 0.0001 0.0006 0.0001 0.0001 "3,458,662,000"
4/14/2005 0.0001 0.0001 0.0001 0.0001 "683,975,900"
4/15/2005 0.0001 0.0001 0.0001 0.0001 "934,034,500"
4/18/2005 0.0001 0.0001 0.0001 0.0001 "1,017,828,000"
4/19/2005 0.0001 0.0001 0.0001 0.0001 "2,356,731,000"
4/20/2005 0.0001 0.0001 0.0001 0.0001 "1,714,236,000"
4/21/2005 0.0001 0.0001 0.0001 0.0001 "3,749,739,000"
4/22/2005 0.0001 0.0001 0.0001 0.0001 "3,424,080,000"
4/25/2005 0.0001 0.0001 0.0001 0.0001 "2,149,660,000"
4/26/2005 0.0001 0.0001 0.0001 0.0001 "3,634,942,000"
4/27/2005 0.0001 0.0001 0.0001 0.0001 "3,946,655,000"
4/28/2005 0.0001 0.0001 0.0001 0.0001 "1,533,164,000"
4/29/2005 0.0001 0.0001 0.0001 0.0001 "2,721,273,000"
5/2/2005 0.0001 0.0001 0.0001 0.0001 "2,792,345,000"
5/3/2005 0.0001 0.0006 0.0001 0.0001 "1,693,096,000"
5/4/2005 0.0001 0.0001 0.0001 0.0001 "2,306,535,000"
5/5/2005 0.0001 0.0001 0.0001 0.0001 "1,594,022,000"
5/6/2005 0.0001 0.0001 0.0001 0.0001 "3,201,687,000"
5/9/2005 0.0001 0.0001 0.0001 0.0001 "3,141,553,000"
5/10/2005 0.0001 0.0001 0.0001 0.0001 "2,326,978,000"
5/11/2005 0.0001 0.0001 0.0001 0.0001 "1,569,161,000"
5/12/2005 0.0001 0.0001 0.0001 0.0001 "929,380,400"
5/13/2005 0.0001 0.0001 0.0001 0.0001 "972,717,200"
5/16/2005 0.0001 0.0001 0.0001 0.0001 "1,682,579,000"
5/17/2005 0.0001 0.0001 0.0001 0.0001 "1,136,184,000"
5/18/2005 0.0001 0.0001 0.0001 0.0001 "1,387,256,000"
5/19/2005 0.0001 0.0001 0.0001 0.0001 "919,678,100"
5/20/2005 0.0001 0.0001 0.0001 0.0001 "1,070,963,000"
5/23/2005 0.0001 0.0001 0.0001 0.0001 "450,768,000"
5/24/2005 0.0001 0.0001 0.0001 0.0001 "426,864,900"
5/25/2005 0.0001 0.0001 0.0001 0.0001 "615,137,600"
5/26/2005 0.0001 0.0009 0.0001 0.0001 "1,018,460,000"
5/27/2005 0.0001 0.0002 0.0001 0.0001 "2,656,188,000"
5/31/2005 0.0001 0.0002 0.0001 0.0001 "610,592,900"
6/1/2005 0.0001 0.0001 0.0001 0.0001 "813,443,500"
6/2/2005 0.0001 0.0008 0.0001 0.0001 "398,411,500"
6/3/2005 0.0001 0.0007 0.0001 0.0001 "457,234,000"
6/6/2005 0.0001 0.0001 0.0001 0.0001 "708,533,400"
6/7/2005 0.0001 0.0001 0.0001 0.0001 "2,021,657,000"
6/8/2005 0.0001 0.0006 0.0001 0.0001 "443,343,300"
6/9/2005 0.0001 0.0001 0.0001 0.0001 "823,083,300"
6/10/2005 0.0001 0.0001 0.0001 0.0001 "467,037,500"
6/13/2005 0.0001 0.0001 0.0001 0.0001 "1,298,406,000"
6/14/2005 0.0001 0.0004 0.0001 0.0001 "545,366,700"
6/15/2005 0.0001 0.0001 0.0001 0.0001 "816,275,600"
6/16/2005 0.0001 0.0001 0.0001 0.0001 "855,996,400"
6/17/2005 0.0001 0.0001 0.0001 0.0001 "856,069,500"
6/20/2005 0.0001 0.0001 0.0001 0.0001 "964,901,400"
6/21/2005 0.0001 0.0001 0.0001 0.0001 "846,559,400"
6/22/2005 0.0001 0.0001 0.0001 0.0001 "452,113,300"
6/23/2005 0.0001 0.0001 0.0001 0.0001 "554,692,800"
6/24/2005 0.0001 0.0001 0.0001 0.0001 "482,382,100"
6/27/2005 0.0001 0.0001 0.0001 0.0001 "244,433,100"
6/28/2005 0.0001 0.0001 0.0001 0.0001 "467,016,300"
6/29/2005 0.0001 0.0001 0.0001 0.0001 "271,740,100"
6/30/2005 0.0001 0.0001 0.0001 0.0001 "605,336,500"
7/1/2005 0.0001 0.0001 0.0001 0.0001 "277,470,000"
7/5/2005 0.0001 0.0001 0.0001 0.0001 "599,682,200"
7/6/2005 0.0001 0.0001 0.0001 0.0001 "281,859,000"
7/7/2005 0.0001 0.0001 0.0001 0.0001 "1,076,648,000"
7/8/2005 0.0001 0.0001 0.0001 0.0001 "540,099,700"
7/11/2005 0.0001 0.0001 0.0001 0.0001 "589,628,900"
7/12/2005 0.0001 0.0001 0.0001 0.0001 "1,741,449,000"
7/13/2005 0.0001 0.0001 0.0001 0.0001 "1,833,591,000"
7/14/2005 0.0001 0.0004 0.0001 0.0001 "1,834,468,000"
7/15/2005 0.0001 0.0001 0.0001 0.0001 "1,438,628,000"
7/18/2005 0.0001 0.0001 0.0001 0.0001 "1,523,859,000"
7/19/2005 0.0001 0.0001 0.0001 0.0001 "863,936,300"
7/20/2005 0.0001 0.0001 0.0001 0.0001 "539,074,000"
7/21/2005 0.0001 0.0002 0.0001 0.0001 "684,831,200"

--------------------
Invest with your brain not with your heart.

Posts: 4405 | From: Bristol, Tn, USA | Registered: Aug 2004  |  IP: Logged | Report this post to a Moderator
Ric
Member


Member Rated:
4
Icon 1 posted      Profile for Ric     Send New Private Message       Edit/Delete Post 
Casavant family Con. Convince the koolaid drinkers to buy and hold while they issue themselves free shares and sell.

The information is ~~~ As Of 12/31/2004


The Casavant Family

Page 60 ~~~ http://tinypic.com/97sks5.jpg

Page 61 ~~~ http://tinypic.com/97skuw.jpg

Page 62 ~~~ http://tinypic.com/97sl4z.jpg

Page 63 ~~~ http://tinypic.com/97slck.jpg

Page 64 ~~~ http://tinypic.com/97slft.jpg

Page 65 ~~~ http://tinypic.com/97sllu.jpg

Page 66 ~~~ http://tinypic.com/97slrt.jpg

