Allstocks.com's Bulletin Board
Topic Closed  Topic Closed
Post New Topic  New Poll  
Topic Closed  Topic Closed
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Micro Penny Stocks, Penny Stocks $0.10 & Under » QBID - "Catch The Q" (Page 18)

 - UBBFriend: Email this page to someone!   This topic comprises 36 pages: 1  2  3  ...  15  16  17  18  19  20  21  ...  34  35  36   
Author Topic: QBID - "Catch The Q"
compound cash
Member


Rate Member
Icon 1 posted      Profile for compound cash     Send New Private Message       Edit/Delete Post 
I'm losing my faith in QBID, but I will hold because it's a hit or a miss with this thing
IP: Logged | Report this post to a Moderator
permanentjaun
Member


Member Rated:
4
Icon 1 posted      Profile for permanentjaun     Send New Private Message       Edit/Delete Post 
quote:
Originally posted by Lindy:
Hmmm..I will invite Richard Geer!
OH yes!

lol...ok I'll also take Pamela Anderson along with Jenny McCarthy. Your move!
IP: Logged | Report this post to a Moderator
permanentjaun
Member


Member Rated:
4
Icon 1 posted      Profile for permanentjaun     Send New Private Message       Edit/Delete Post 
quote:
Originally posted by compound cash:
I'm losing my faith in QBID, but I will hold because it's a hit or a miss with this thing

Don't worry. When I finish my website and you read some of the things I'm posting you may regain a lot of that faith. Matt
IP: Logged | Report this post to a Moderator
travler122
Member


Member Rated:
4
Icon 1 posted      Profile for travler122     Send New Private Message       Edit/Delete Post 
quote:
Originally posted by compound cash:
I'm losing my faith in QBID, but I will hold because it's a hit or a miss with this thing

Me to compound cash,
I never though i could get more shares at this price must be chrismass.

Keep the faith sometimes thats all you got.
travler

--------------------
Someday you must travel down the road you leave behind.

IP: Logged | Report this post to a Moderator
compound cash
Member


Rate Member
Icon 1 posted      Profile for compound cash     Send New Private Message       Edit/Delete Post 
i'm just comparing how i feel now to how felt after letterman and it's discouraging, not to mention the loss of several thousand dollars. Just waiting on the CEO to either surprise me or to continue dissapointing me.
IP: Logged | Report this post to a Moderator
lilpennypincher
Member


Member Rated:
4
Icon 1 posted      Profile for lilpennypincher         Edit/Delete Post 
I'll think you'll be very happy...VERY SOON!

--------------------
Lil,

Dont LOSE more than you can afford to invest....LOL

I'm buying low and selling into the run...

IP: Logged | Report this post to a Moderator
compound cash
Member


Rate Member
Icon 1 posted      Profile for compound cash     Send New Private Message       Edit/Delete Post 
any specific reason "lil"
IP: Logged | Report this post to a Moderator
Penny-Trader
Member


Rate Member
Icon 1 posted      Profile for Penny-Trader     Send New Private Message       Edit/Delete Post 
go back and look at todays buys. i seen at least 10 buys of 7-9 million shares. there where all kinds of really large buys.

people know this is going to go

in case you need a calculater 9 million shares ar .003 equals $27,000

there are at least 10 buys of this much money.

the volume is the highest it has been in weeks.

this is not all a coincidence.

something is comming tomorrow i would guess.

Rod

[ January 31, 2005, 18:31: Message edited by: Penny-Trader ]

--------------------
Dont buy or sell on my opinions, do your research. Make sure you know what you are buying before you buy.

This is a non reporting pink sheet with very high risk. From high risk comes high rewards.
Dont invest more then you can afford to lose.

IP: Logged | Report this post to a Moderator
compound cash
Member


Rate Member
Icon 1 posted      Profile for compound cash     Send New Private Message       Edit/Delete Post 
Penny Trader, thanks for some actual DD.
IP: Logged | Report this post to a Moderator
Penny-Trader
Member


Rate Member
Icon 1 posted      Profile for Penny-Trader     Send New Private Message       Edit/Delete Post 
here is a break down of todays largest sales.

notice the size of the buy at 1:34 pm for 35 million at .0033 which is $115,942.70

now that is faith


1/31/2005 10:04:26 0.0034 0.0034 0.0035 5354654
1/31/2005 10:18:48 0.0035 0.0034 0.0035 3357000
1/31/2005 11:07:32 0.0035 0.0034 0.0035 7028554
1/31/2005 11:25:15 0.0036 0.0034 0.0035 6670554
1/31/2005 11:28:33 0.0034 0.0034 0.0035 2000000
1/31/2005 11:36:35 0.0034 0.0034 0.0035 6770554
1/31/2005 11:54:50 0.0035 0.0034 0.0035 6670554
1/31/2005 12:17:51 0.0035 0.0034 0.0035 8542127
1/31/2005 12:22:34 0.0035 0.0034 0.0035 2000000
1/31/2005 12:24:42 0.0035 0.0034 0.0035 9000000
1/31/2005 13:01:57 0.0034 0.0034 0.0035 5000000
1/31/2005 13:04:57 0.0034 0.0034 0.0035 5000000
1/31/2005 13:14:41 0.0034 0.0033 0.0034 3893960
1/31/2005 13:14:41 0.0034 0.0033 0.0034 2733960
1/31/2005 13:14:47 0.0033 0.0033 0.0034 3502110
1/31/2005 13:24:31 0.0034 0.0032 0.0033 35134150
1/31/2005 13:31:35 0.0032 0.0032 0.0033 3397000
1/31/2005 13:39:23 0.0032 0.003 0.0032 2390500
1/31/2005 13:44:52 0.0031 0.003 0.0031 2048000
1/31/2005 14:06:05 0.0031 0.003 0.0031 2250000
1/31/2005 14:06:16 0.0031 0.003 0.0031 9000000
1/31/2005 14:06:19 0.0031 0.003 0.0031 6819000
1/31/2005 14:20:53 0.0031 0.003 0.0031 8093777
1/31/2005 14:36:58 0.0031 0.003 0.0031 2270223
1/31/2005 14:45:09 0.0033 0.0032 0.0033 2424900
1/31/2005 15:04:21 0.0032 0.0031 0.0032 2170000
1/31/2005 15:20:38 0.0032 0.0031 0.0032 3005000
1/31/2005 15:26:12 0.0032 0.0031 0.0032 2740009
1/31/2005 16:01:31 0.0032 0.0031 0.0032 9139000
1/31/2005 16:01:43 0.0032 0.0031 0.0032 9000000
1/31/2005 16:01:58 0.0032 0.0031 0.0032 2000000

--------------------
Dont buy or sell on my opinions, do your research. Make sure you know what you are buying before you buy.

This is a non reporting pink sheet with very high risk. From high risk comes high rewards.
Dont invest more then you can afford to lose.

IP: Logged | Report this post to a Moderator
firefly
Member


Rate Member
Icon 1 posted      Profile for firefly     Send New Private Message       Edit/Delete Post 
Dang,,I was on hold with my base. Much less than many peeps here. This is so cheap. Dang. Nice predicimate to be in.

Also don't invest what you can't afford to loose.

--------------------
don't sweat the small stuff.

IP: Logged | Report this post to a Moderator
IROC
Member


Icon 1 posted      Profile for IROC     Send New Private Message       Edit/Delete Post 
there were alot of big buys towards the end of last month. i noticed several in the 5-9 million range and average daily volume was around 170 million. alot of people were anticipating major news at the end of december or early january. but all we got was just a bunch of fluff prs. so, here we are, .0030s i dont really see qbid going below .0025
IP: Logged | Report this post to a Moderator
firefly
Member


Rate Member
Icon 1 posted      Profile for firefly     Send New Private Message       Edit/Delete Post 
Penny,,Can you give us all trades of the day?
Thanks in advance.
Sam

--------------------
don't sweat the small stuff.

IP: Logged | Report this post to a Moderator
Rich735
Member


Rate Member
Icon 1 posted      Profile for Rich735     Send New Private Message       Edit/Delete Post 
Hey Rod where do you get buy information?

Thanks Rich

IP: Logged | Report this post to a Moderator
Penny-Trader
Member


Rate Member
Icon 1 posted      Profile for Penny-Trader     Send New Private Message       Edit/Delete Post 
01/31/05 09:46:45 0.0035 0.0034 0.0035 10000
01/31/05 09:56:06 0.0035 0.0034 0.0035 577150
01/31/05 09:59:56 0.0035 0.0034 0.0035 1200000
01/31/05 10:01:29 0.0034 0.0034 0.0035 30000
01/31/05 10:04:26 0.0034 0.0034 0.0035 5354654
01/31/05 10:07:34 0.0034 0.0034 0.0035 -4854654
01/31/05 10:10:10 0.0035 0.0034 0.0035 200000
01/31/05 10:11:13 0.0035 0.0034 0.0035 290000
01/31/05 10:14:37 0.0035 0.0034 0.0035 5000
01/31/05 10:18:48 0.0035 0.0034 0.0035 3357000
01/31/05 10:19:40 0.0034 0.0034 0.0035 300000
01/31/05 10:23:53 0.0034 0.0034 0.0035 1491700
01/31/05 10:35:19 0.0034 0.0034 0.0035 770000
01/31/05 10:37:11 0.0035 0.0034 0.0035 1000000
01/31/05 10:38:54 0.0035 0.0034 0.0035 15000
01/31/05 10:40:35 0.0035 0.0034 0.0035 342000
01/31/05 10:43:49 0.0035 0.0034 0.0035 1362800
01/31/05 10:44:44 0.0035 0.0034 0.0035 100000
01/31/05 10:44:53 0.0035 0.0034 0.0035 820000
01/31/05 10:44:59 0.0035 0.0034 0.0035 1428000
01/31/05 10:48:08 0.0034 0.0034 0.0035 500000
01/31/05 10:49:45 0.0035 0.0034 0.0035 14000
01/31/05 10:49:59 0.0035 0.0034 0.0035 200000
01/31/05 10:55:27 0.0035 0.0034 0.0035 200000
01/31/05 10:56:24 0.0034 0.0034 0.0035 900000
01/31/05 10:59:04 0.0036 0.0034 0.0035 25500
01/31/05 11:02:28 0.0035 0.0034 0.0035 180000
01/31/05 11:02:31 0.0035 0.0034 0.0035 100000
01/31/05 11:04:55 0.0035 0.0034 0.0035 30000
01/31/05 11:04:58 0.0035 0.0034 0.0035 100000
01/31/05 11:07:32 0.0035 0.0034 0.0035 7028554
01/31/05 11:07:42 0.0035 0.0034 0.0035 -6528554
01/31/05 11:10:59 0.0034 0.0034 0.0035 400000
01/31/05 11:11:30 0.0035 0.0034 0.0035 40000
01/31/05 11:14:50 0.0035 0.0034 0.0035 65000
01/31/05 11:17:49 0.0036 0.0034 0.0035 10000
01/31/05 11:25:15 0.0036 0.0034 0.0035 6670554
01/31/05 11:26:30 0.0034 0.0034 0.0035 -3670554
01/31/05 11:27:30 0.0035 0.0034 0.0035 45000
01/31/05 11:28:33 0.0034 0.0034 0.0035 2000000
01/31/05 11:33:43 0.0035 0.0034 0.0035 97000
01/31/05 11:36:35 0.0034 0.0034 0.0035 6770554
01/31/05 11:37:46 0.0034 0.0034 0.0035 -5170554
01/31/05 11:41:08 0.0035 0.0034 0.0035 999900
01/31/05 11:54:50 0.0035 0.0034 0.0035 6670554
01/31/05 11:59:52 0.0034 0.0034 0.0035 -6660554
01/31/05 12:00:57 0.0035 0.0034 0.0035 140000
01/31/05 12:01:52 0.0035 0.0034 0.0035 75000
01/31/05 12:02:51 0.0035 0.0034 0.0035 72000
01/31/05 12:03:39 0.0035 0.0034 0.0035 100000
01/31/05 12:04:04 0.0035 0.0034 0.0035 50000
01/31/05 12:05:57 0.0035 0.0034 0.0035 58770
01/31/05 12:05:58 0.0035 0.0034 0.0035 54020
01/31/05 12:06:13 0.0035 0.0034 0.0035 1100000
01/31/05 12:06:46 0.0035 0.0034 0.0035 500000
01/31/05 12:08:17 0.0034 0.0034 0.0035 275000
01/31/05 12:08:57 0.0035 0.0034 0.0035 600000
01/31/05 12:12:08 0.0035 0.0034 0.0035 100000
01/31/05 12:12:36 0.0034 0.0034 0.0035 147050
01/31/05 12:13:10 0.0035 0.0034 0.0035 136000
01/31/05 12:13:40 0.0034 0.0034 0.0035 50000
01/31/05 12:17:51 0.0035 0.0034 0.0035 8542127
01/31/05%

--------------------
Dont buy or sell on my opinions, do your research. Make sure you know what you are buying before you buy.

This is a non reporting pink sheet with very high risk. From high risk comes high rewards.
Dont invest more then you can afford to lose.

IP: Logged | Report this post to a Moderator
firefly
Member


Rate Member
Icon 1 posted      Profile for firefly     Send New Private Message       Edit/Delete Post 
Penny,,was there a 28 million buy today?

--------------------
don't sweat the small stuff.

IP: Logged | Report this post to a Moderator
Penny-Trader
Member


Rate Member
Icon 1 posted      Profile for Penny-Trader     Send New Private Message       Edit/Delete Post 
here is everythign but the first 9 minutes i missed the open. sorry but i hope this helps


01/31/05 09:46:45 0.0035 0.0034 0.0035 10000
01/31/05 09:56:06 0.0035 0.0034 0.0035 577150
01/31/05 09:59:56 0.0035 0.0034 0.0035 1200000
01/31/05 10:01:29 0.0034 0.0034 0.0035 30000
01/31/05 10:04:26 0.0034 0.0034 0.0035 5354654
01/31/05 10:07:34 0.0034 0.0034 0.0035 -4854654
01/31/05 10:10:10 0.0035 0.0034 0.0035 200000
01/31/05 10:11:13 0.0035 0.0034 0.0035 290000
01/31/05 10:14:37 0.0035 0.0034 0.0035 5000
01/31/05 10:18:48 0.0035 0.0034 0.0035 3357000
01/31/05 10:19:40 0.0034 0.0034 0.0035 300000
01/31/05 10:23:53 0.0034 0.0034 0.0035 1491700
01/31/05 10:35:19 0.0034 0.0034 0.0035 770000
01/31/05 10:37:11 0.0035 0.0034 0.0035 1000000
01/31/05 10:38:54 0.0035 0.0034 0.0035 15000
01/31/05 10:40:35 0.0035 0.0034 0.0035 342000
01/31/05 10:43:49 0.0035 0.0034 0.0035 1362800
01/31/05 10:44:44 0.0035 0.0034 0.0035 100000
01/31/05 10:44:53 0.0035 0.0034 0.0035 820000
01/31/05 10:44:59 0.0035 0.0034 0.0035 1428000
01/31/05 10:48:08 0.0034 0.0034 0.0035 500000
01/31/05 10:49:45 0.0035 0.0034 0.0035 14000
01/31/05 10:49:59 0.0035 0.0034 0.0035 200000
01/31/05 10:55:27 0.0035 0.0034 0.0035 200000
01/31/05 10:56:24 0.0034 0.0034 0.0035 900000
01/31/05 10:59:04 0.0036 0.0034 0.0035 25500
01/31/05 11:02:28 0.0035 0.0034 0.0035 180000
01/31/05 11:02:31 0.0035 0.0034 0.0035 100000
01/31/05 11:04:55 0.0035 0.0034 0.0035 30000
01/31/05 11:04:58 0.0035 0.0034 0.0035 100000
01/31/05 11:07:32 0.0035 0.0034 0.0035 7028554
01/31/05 11:07:42 0.0035 0.0034 0.0035 -6528554
01/31/05 11:10:59 0.0034 0.0034 0.0035 400000
01/31/05 11:11:30 0.0035 0.0034 0.0035 40000
01/31/05 11:14:50 0.0035 0.0034 0.0035 65000
01/31/05 11:17:49 0.0036 0.0034 0.0035 10000
01/31/05 11:25:15 0.0036 0.0034 0.0035 6670554
01/31/05 11:26:30 0.0034 0.0034 0.0035 -3670554
01/31/05 11:27:30 0.0035 0.0034 0.0035 45000
01/31/05 11:28:33 0.0034 0.0034 0.0035 2000000
01/31/05 11:33:43 0.0035 0.0034 0.0035 97000
01/31/05 11:36:35 0.0034 0.0034 0.0035 6770554
01/31/05 11:37:46 0.0034 0.0034 0.0035 -5170554
01/31/05 11:41:08 0.0035 0.0034 0.0035 999900
01/31/05 11:54:50 0.0035 0.0034 0.0035 6670554
01/31/05 11:59:52 0.0034 0.0034 0.0035 -6660554
01/31/05 12:00:57 0.0035 0.0034 0.0035 140000
01/31/05 12:01:52 0.0035 0.0034 0.0035 75000
01/31/05 12:02:51 0.0035 0.0034 0.0035 72000
01/31/05 12:03:39 0.0035 0.0034 0.0035 100000
01/31/05 12:04:04 0.0035 0.0034 0.0035 50000
01/31/05 12:05:57 0.0035 0.0034 0.0035 58770
01/31/05 12:05:58 0.0035 0.0034 0.0035 54020
01/31/05 12:06:13 0.0035 0.0034 0.0035 1100000
01/31/05 12:06:46 0.0035 0.0034 0.0035 500000
01/31/05 12:08:17 0.0034 0.0034 0.0035 275000
01/31/05 12:08:57 0.0035 0.0034 0.0035 600000
01/31/05 12:12:08 0.0035 0.0034 0.0035 100000
01/31/05 12:12:36 0.0034 0.0034 0.0035 147050
01/31/05 12:13:10 0.0035 0.0034 0.0035 136000
01/31/05 12:13:40 0.0034 0.0034 0.0035 50000
01/31/05 12:17:51 0.0035 0.0034 0.0035 8542127
01/31/05 12:20:35 0.0035 0.0034 0.0035 400000
01/31/05 12:22:34 0.0035 0.0034 0.0035 2000000
01/31/05 12:23:12 0.0035 0.0034 0.0035 30000
01/31/05 12:24:42 0.0035 0.0034 0.0035 9000000
01/31/05 12:25:00 0.0035 0.0034 0.0035 1087000
01/31/05 12:29:11 0.0035 0.0034 0.0035 1000000
01/31/05 12:32:16 0.0035 0.0034 0.0035 291500
01/31/05 12:34:02 0.0035 0.0034 0.0035 120000
01/31/05 12:36:44 0.0035 0.0034 0.0035 47000
01/31/05 12:40:50 0.0035 0.0034 0.0035 50000
01/31/05 12:42:58 0.0035 0.0034 0.0035 320000
01/31/05 12:45:34 0.0035 0.0034 0.0035 53160
01/31/05 12:49:25 0.0035 0.0034 0.0035 1010028
01/31/05 12:50:43 0.0034 0.0034 0.0035 230000
01/31/05 12:55:48 0.0035 0.0034 0.0035 42800
01/31/05 13:01:53 0.0035 0.0034 0.0035 1100000
01/31/05 13:01:57 0.0034 0.0034 0.0035 5000000
01/31/05 13:03:58 0.0035 0.0034 0.0035 1020000
01/31/05 13:04:38 0.0035 0.0034 0.0035 200000
01/31/05 13:04:57 0.0034 0.0034 0.0035 5000000
01/31/05 13:05:36 0.0035 0.0034 0.0035 5000
01/31/05 13:08:10 0.0035 0.0034 0.0035 34280
01/31/05 13:10:28 0.0034 0.0034 0.0035 10000
01/31/05 13:10:53 0.0034 0.0034 0.0035 10000
01/31/05 13:11:13 0.0034 0.0034 0.0035 166000
01/31/05 13:11:34 0.0034 0.0034 0.0035 357000
01/31/05 13:11:57 0.0034 0.0034 0.0035 10000
01/31/05 13:12:02 0.0034 0.0034 0.0035 0
01/31/05 13:12:03 0.0034 0.0034 0.0035 1000000
01/31/05 13:12:44 0.0034 0.0034 0.0035 50000
01/31/05 13:13:02 0.0034 0.0034 0.0035 50000
01/31/05 13:13:12 0.0034 0.0034 0.0035 50000
01/31/05 13:13:29 0.0034 0.0034 0.0035 115000
01/31/05 13:13:59 0.0034 0.0034 0.0035 50005
01/31/05 13:14:00 0.0034 0.0034 0.0034 0
01/31/05 13:14:07 0.0034 0.0034 0.0034 81000
01/31/05 13:14:15 0.0034 0.0034 0.0034 28000
01/31/05 13:14:27 0.0034 0.0033 0.0034 0
01/31/05 13:14:41 0.0034 0.0033 0.0034 3893960
01/31/05 13:14:41 0.0034 0.0033 0.0034 2733960
01/31/05 13:14:47 0.0033 0.0033 0.0034 3502110
01/31/05 13:19:11 0.0034 0.0033 0.0034 235000
01/31/05 13:19:27 0.0033 0.0033 0.0034 400086
01/31/05 13:19:39 0.0033 0.0033 0.0034 5000
01/31/05 13:19:41 0.0033 0.0033 0.0034 250000
01/31/05 13:19:45 0.0033 0.0033 0.0034 10000
01/31/05 13:20:15 0.0033 0.0032 0.0034 0
01/31/05 13:20:17 0.0033 0.0032 0.0034 10000
01/31/05 13:20:17 0.0034 0.0032 0.0034 1000000
01/31/05 13:20:21 0.0033 0.0032 0.0034 5000
01/31/05 13:20:23 0.0033 0.0032 0.0033 0
01/31/05 13:20:25 0.0033 0.0032 0.0033 5000
01/31/05 13:20:28 0.0032 0.0032 0.0033 500000
01/31/05 13:20:46 0.0033 0.0032 0.0033 30000
01/31/05 13:20:47 0.0033 0.0032 0.0033 130000
01/31/05 13:22:32 0.0033 0.0032 0.0033 130000
01/31/05 13:24:31 0.0034 0.0032 0.0033 35134150
01/31/05 13:25:49 0.0034 0.0032 0.0033 700000
01/31/05 13:26:46 0.0033 0.0032 0.0033 881000
01/31/05 13:26:47 0.0033 0.0032 0.0033 303000
01/31/05 13:30:12 0.0033 0.0032 0.0033 360000
01/31/05 13:30:16 0.0032 0.0032 0.0033 1365600
01/31/05 13:30:45 0.0033 0.0032 0.0033 250000
01/31/05 13:31:13 0.0032 0.0032 0.0033 440000
01/31/05 13:31:35 0.0032 0.0032 0.0033 3397000
01/31/05 13:33:04 0.0033 0.0032 0.0033 150000
01/31/05 13:33:05 0.0033 0.0032 0.0033 303000
01/31/05 13:34:05 0.0033 0.0032 0.0033 107800
01/31/05 13:35:19 0.0033 0.0032 0.0033 1000000
01/31/05 13:35:36 0.0032 0.0032 0.0033 1010000
01/31/05 13:35:41 0.0032 0.0032 0.0033 25000
01/31/05 13:37:16 0.0032 0.0032 0.0033 20000
01/31/05 13:37:30 0.0033 0.0032 0.0033 50000
01/31/05 13:37:45 0.0032 0.0032 0.0033 50000
01/31/05 13:38:05 0.0032 0.0032 0.0033 10000
01/31/05 13:38:06 0.0032 0.0032 0.0033 5000
01/31/05 13:38:10 0.0032 0.0032 0.0033 10000
01/31/05 13:38:22 0.0032 0.0032 0.0033 5000
01/31/05 13:38:44 0.0032 0.0032 0.0033 25000
01/31/05 13:38:46 0.0031 0.0032 0.0033 100000
01/31/05 13:38:48 0.0032 0.0032 0.0033 250000
01/31/05 13:39:03 0.0032 0.0031 0.0033 0
01/31/05 13:39:05 0.0031 0.0031 0.0033 5000
01/31/05 13:39:05 0.0032 0.0031 0.0033 10000
01/31/05 13:39:07 0.0032 0.0031 0.0033 5000
01/31/05 13:39:09 0.0032 0.003 0.0033 0
01/31/05 13:39:13 0.0032 0.003 0.0032 0
01/31/05 13:39:21 0.0032 0.003 0.0032 110000
01/31/05 13:39:23 0.0032 0.003 0.0032 2390500
01/31/05 13:39:41 0.0031 0.003 0.0032 767430
01/31/05 13:40:30 0.0031 0.003 0.0032 300000
01/31/05 13:40:33 0.0031 0.003 0.0032 150000
01/31/05 13:40:44 0.0031 0.003 0.0032 130000
01/31/05 13:41:16 0.0031 0.003 0.0032 242290
01/31/05 13:42:19 0.003 0.003 0.0032 142500
01/31/05 13:42:32 0.0031 0.003 0.0032 1000000
01/31/05 13:42:51 0.0031 0.003 0.0032 500000
01/31/05 13:43:07 0.0031 0.003 0.0032 450000
01/31/05 13:43:08 0.0031 0.003 0.0032 10000
01/31/05 13:43:24 0.0031 0.003 0.0032 200000
01/31/05 13:44:18 0.0031 0.003 0.0031 0
01/31/05 13:44:49 0.0031 0.003 0.0031 200000
01/31/05 13:44:52 0.0031 0.003 0.0031 200000
01/31/05 13:44:52 0.0031 0.003 0.0031 2048000
01/31/05 13:45:07 0.0031 0.0031 0.0032 0
01/31/05 13:45:20 0.0031 0.0031 0.0032 1497500
01/31/05 13:46:15 0.0032 0.0031 0.0032 315000
01/31/05 13:46:55 0.0032 0.0031 0.0032 500000
01/31/05 13:47:40 0.0032 0.0031 0.0032 100000
01/31/05 13:47:43 0.0032 0.0031 0.0032 20000
01/31/05 13:47:59 0.0032 0.0031 0.0032 1300000
01/31/05 13:48:03 0.0032 0.0031 0.0032 308300
01/31/05 13:48:19 0.0031 0.0031 0.0032 300000
01/31/05 13:48:28 0.0032 0.0031 0.0032 89680
01/31/05 13:48:38 0.0032 0.0031 0.0032 40000
01/31/05 13:49:09 0.0032 0.0031 0.0032 1000000
01/31/05 13:50:10 0.0032 0.0031 0.0032 190000
01/31/05 13:50:13 0.0032 0.0031 0.0032 185000
01/31/05 13:51:39 0.0032 0.003 0.0032 0
01/31/05 13:51:40 0.0031 0.003 0.0032 345195
01/31/05 13:52:24 0.003 0.003 0.0032 40000
01/31/05 13:53:21 0.0032 0.003 0.0032 49900
01/31/05 13:53:32 0.0032 0.003 0.0032 300000
01/31/05 13:55:56 0.0032 0.003 0.0032 170000
01/31/05 13:57:09 0.0032 0.003 0.0032 900
01/31/05 14:01:54 0.0032 0.003 0.0032 560000
01/31/05 14:03:42 0.0032 0.003 0.0032 24500
01/31/05 14:04:31 0.0032 0.003 0.0031 0
01/31/05 14:04:50 0.0031 0.003 0.0031 500000
01/31/05 14:05:14 0.0031 0.003 0.0031 195000
01/31/05 14:05:15 0.0031 0.003 0.0031 67400
01/31/05 14:06:05 0.0031 0.003 0.0031 2250000
01/31/05 14:06:15 0.0031 0.003 0.0031 1000000
01/31/05 14:06:16 0.0031 0.003 0.0031 9000000
01/31/05 14:06:19 0.0031 0.003 0.0031 6819000
01/31/05 14:06:37 0.0031 0.003 0.0031 250000
01/31/05 14:07:04 0.0031 0.003 0.0031 5000
01/31/05 14:07:39 0.0031 0.003 0.0031 900000
01/31/05 14:09:35 0.0031 0.003 0.0031 450000
01/31/05 14:09:39 0.0031 0.003 0.0031 900000
01/31/05 14:10:16 0.0031 0.003 0.0031 312500
01/31/05 14:10:26 0.0031 0.003 0.0031 500000
01/31/05 14:11:14 0.0031 0.003 0.0031 900000
01/31/05 14:11:50 0.0031 0.003 0.0031 5000
01/31/05 14:12:08 0.0031 0.0031 0.0031 0
01/31/05 14:12:32 0.0031 0.0031 0.0031 1912000
01/31/05 14:13:32 0.0031 0.0031 0.0032 0
01/31/05 14:14:00 0.0032 0.0031 0.0032 427500
01/31/05 14:14:59 0.0032 0.0031 0.0032 119840
01/31/05 14:15:02 0.0032 0.0031 0.0032 1162500
01/31/05 14:16:53 0.0032 0.0031 0.0032 299000
01/31/05 14:17:12 0.0031 0.0031 0.0032 250000
01/31/05 14:17:16 0.0031 0.0031 0.0032 250000
01/31/05 14:17:37 0.0031 0.0031 0.0032 500000
01/31/05 14:17:57 0.0032 0.0031 0.0032 25000
01/31/05 14:17:58 0.0031 0.0031 0.0032 5000
01/31/05 14:18:02 0.0032 0.0031 0.0032 1025000
01/31/05 14:18:03 0.0032 0.0031 0.0032 974900
01/31/05 14:18:23 0.0031 0.0031 0.0032 1000000
01/31/05 14:18:25 0.0032 0.0031 0.0032 974900
01/31/05 14:18:27 0.0031 0.0031 0.0032 1025000
01/31/05 14:18:33 0.0031 0.0031 0.0032 50000
01/31/05 14:18:50 0.0032 0.0031 0.0032 1040000
01/31/05 14:19:01 0.0032 0.0031 0.0032 974900
01/31/05 14:19:10 0.0031 0.0031 0.0032 10000
01/31/05 14:19:13 0.0031 0.003 0.0032 0
01/31/05 14:19:19 0.0031 0.003 0.0031 0
01/31/05 14:19:28 0.0031 0.003 0.0031 500000
01/31/05 14:19:53 0.0031 0.003 0.0031 684000
01/31/05 14:20:02 0.30 0.003 0.0031 520000
01/31/05 14:20:24 0.0031 0.003 0.0031 43000
01/31/05 14:20:31 0.003 0.003 0.0031 75000
01/31/05 14:20:53 0.0031 0.003 0.0031 8093777
01/31/05 14:21:21 0.0031 0.003 0.0031 250000
01/31/05 14:21:33 0.0031 0.003 0.0031 250000
01/31/05 14:23:37 0.0031 0.003 0.0031 999900
01/31/05 14:23:52 0.0031 0.003 0.0031 100000
01/31/05 14:24:07 0.0031 0.003 0.0031 200000
01/31/05 14:24:15 0.0031 0.003 0.0031 59350
01/31/05 14:24:55 0.0031 0.003 0.0031 999900
01/31/05 14:24:56 0.0031 0.003 0.0031 375000
01/31/05 14:25:02 0.0031 0.003 0.0031 400000
01/31/05 14:25:13 0.003 0.003 0.0031 60000
01/31/05 14:26:46 0.0031 0.003 0.0031 30000
01/31/05 14:27:42 0.0031 0.003 0.0031 20000
01/31/05 14:28:44 0.0031 0.003 0.0031 1000000
01/31/05 14:28:46 0.0031 0.003 0.0031 800000
01/31/05 14:28:48 0.0031 0.003 0.0031 500000
01/31/05 14:29:29 0.0031 0.003 0.0031 1000000
01/31/05 14:30:27 0.0031 0.003 0.0031 30000
01/31/05 14:30:27 0.0031 0.003 0.0031 100
01/31/05 14:30:34 0.0031 0.003 0.0031 120000
01/31/05 14:30:35 0.0031 0.003 0.0031 216000
01/31/05 14:32:20 0.003 0.003 0.0031 120000
01/31/05 14:33:00 0.0031 0.003 0.0031 822640
01/31/05 14:33:09 0.0031 0.003 0.0031 5000
01/31/05 14:34:51 0.0031 0.003 0.0031 1000000
01/31/05 14:35:46 0.0031 0.003 0.0031 50000
01/31/05 14:36:58 0.0031 0.003 0.0031 2270223
01/31/05 14:37:35 0.0031 0.003 0.0031 655000
01/31/05 14:37:39 0.0031 0.003 0.0031 500000
01/31/05 14:38:02 0.0031 0.0031 0.0032 0
01/31/05 14:39:55 0.0032 0.0031 0.0032 100000
01/31/05 14:40:07 0.0032 0.0031 0.0032 500000
01/31/05 14:40:12 0.0032 0.0031 0.0032 510000
01/31/05 14:40:17 0.0032 0.0031 0.0032 50000
01/31/05 14:40:20 0.0032 0.0031 0.0032 500000
01/31/05 14:40:26 0.0032 0.0031 0.0032 5000
01/31/05 14:40:41 0.0032 0.0031 0.0032 141870
01/31/05 14:41:14 0.0032 0.0031 0.0032 100000
01/31/05 14:41:30 0.0032 0.0031 0.0032 500000
01/31/05 14:41:36 0.0032 0.0031 0.0032 245700
01/31/05 14:43:43 0.0032 0.0031 0.0032 10000
