Allstocks.com's Bulletin Board Post New Topic  New Poll  Post A Reply
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Micro Penny Stocks, Penny Stocks $0.10 & Under » BUGS CEO buys 2,000,000 shares of MSEP (Page 13)

 - UBBFriend: Email this page to someone!   This topic comprises 15 pages: 1  2  3  ...  10  11  12  13  14  15   
Author Topic: BUGS CEO buys 2,000,000 shares of MSEP
justplayin
Member


Icon 1 posted      Profile for justplayin     Send New Private Message       Edit/Delete Post   Reply With Quote 
Quick, sell your shares!!! The MM's need them really bad. HAHAHAHAHAHA!!!

[Big Grin]

--------------------
A day without dreams is just a nightmare!

Posts: 1702 | From: Michigan | Registered: Oct 2003  |  IP: Logged | Report this post to a Moderator
samsam
Member


Rate Member
Icon 1 posted      Profile for samsam     Send New Private Message       Edit/Delete Post   Reply With Quote 
Im treating my shares like on of my own kids now. I cant let them go. Not until there 18 or in this case 1.80
Posts: 191 | From: horse shoe | Registered: Sep 2004  |  IP: Logged | Report this post to a Moderator
That's Fact Up, Dude...
Member


Rate Member
Icon 1 posted      Profile for That's Fact Up, Dude...     Send New Private Message       Edit/Delete Post   Reply With Quote 
Broke the .07 mark,should be no more resistance after this!

Go MSEP!! [Big Grin] [Big Grin] [Big Grin] [Big Grin]

--------------------
Whatever...

Posts: 81 | From: Rhode Island | Registered: Jan 2005  |  IP: Logged | Report this post to a Moderator
JoeMillion
Member


Member Rated:
4
Icon 1 posted      Profile for JoeMillion     Send New Private Message       Edit/Delete Post   Reply With Quote 
Alert: Msep gapper and runner tommorrow! Race on saturday! imho

http://biz.yahoo.com/bw/050303/35461_1.html

glta

Joe

Posts: 4337 | Registered: Dec 2003  |  IP: Logged | Report this post to a Moderator
JoeMillion
Member


Member Rated:
4
Icon 7 posted      Profile for JoeMillion     Send New Private Message       Edit/Delete Post   Reply With Quote 
No ones selling! [Big Grin] [Big Grin] [Big Grin] [Big Grin]

Joe

Posts: 4337 | Registered: Dec 2003  |  IP: Logged | Report this post to a Moderator
justplayin
Member


Icon 1 posted      Profile for justplayin     Send New Private Message       Edit/Delete Post   Reply With Quote 
I guess the MM's will have to let this move again if they want action.

They will have to let it move ALOT before they can have mine [Big Grin]

--------------------
A day without dreams is just a nightmare!

Posts: 1702 | From: Michigan | Registered: Oct 2003  |  IP: Logged | Report this post to a Moderator
lilpennypincher
Member


Member Rated:
4
Icon 1 posted      Profile for lilpennypincher         Edit/Delete Post   Reply With Quote 
got some more at .074

--------------------
Lil,

Dont LOSE more than you can afford to invest....LOL

I'm buying low and selling into the run...

Posts: 8024 | From: Joisey....see attitude above | Registered: Jan 2004  |  IP: Logged | Report this post to a Moderator
JoeMillion
Member


Member Rated:
4
Icon 1 posted      Profile for JoeMillion     Send New Private Message       Edit/Delete Post   Reply With Quote 
lilpennypincher,

Nice buy.....

Joe

Posts: 4337 | Registered: Dec 2003  |  IP: Logged | Report this post to a Moderator
justplayin
Member


Icon 1 posted      Profile for justplayin     Send New Private Message       Edit/Delete Post   Reply With Quote 
Lil, were you in earlier??

Still a bargin IMHO!

--------------------
A day without dreams is just a nightmare!

Posts: 1702 | From: Michigan | Registered: Oct 2003  |  IP: Logged | Report this post to a Moderator
justplayin
Member


Icon 1 posted      Profile for justplayin     Send New Private Message       Edit/Delete Post   Reply With Quote 
quote:
Originally posted by justplayin:
All Aboard.......... The train is leaving the station [Big Grin] [Big Grin] [Big Grin] [Big Grin]

Better get your shares quick, we will be moving MSEP off the under $.10 board before the end of the week IMHO

[Big Grin]

Is my crystal ball still calibrated??? We shall see [Big Grin]

--------------------
A day without dreams is just a nightmare!

Posts: 1702 | From: Michigan | Registered: Oct 2003  |  IP: Logged | Report this post to a Moderator
lilpennypincher
Member


Member Rated:
4
Icon 1 posted      Profile for lilpennypincher         Edit/Delete Post   Reply With Quote 
Yea, got out for a while...Decided to jump back on the train.....Seeing a dime a least VERY soon.

--------------------
Lil,

Dont LOSE more than you can afford to invest....LOL

I'm buying low and selling into the run...

Posts: 8024 | From: Joisey....see attitude above | Registered: Jan 2004  |  IP: Logged | Report this post to a Moderator
GHOSTRADER
Member


Member Rated:
4
Icon 1 posted      Profile for GHOSTRADER     Send New Private Message       Edit/Delete Post   Reply With Quote 
woooohoooooooo love it when lil jumps on a stock lol i been in since .017
Posts: 307 | Registered: Sep 2004  |  IP: Logged | Report this post to a Moderator
lilpennypincher
Member


Member Rated:
4
Icon 1 posted      Profile for lilpennypincher         Edit/Delete Post   Reply With Quote 
Thanks for the welcome CHOST......

--------------------
Lil,

Dont LOSE more than you can afford to invest....LOL

I'm buying low and selling into the run...

Posts: 8024 | From: Joisey....see attitude above | Registered: Jan 2004  |  IP: Logged | Report this post to a Moderator
GHOSTRADER
Member


Member Rated:
4
Icon 1 posted      Profile for GHOSTRADER     Send New Private Message       Edit/Delete Post   Reply With Quote 
np joe done did great with this pick
but i know u read charts very good so reaffirms me in this stock

Posts: 307 | Registered: Sep 2004  |  IP: Logged | Report this post to a Moderator
JoeMillion
Member


Member Rated:
4
Icon 1 posted      Profile for JoeMillion     Send New Private Message       Edit/Delete Post   Reply With Quote 
justplayin,

MSEP is a monster!

Yep we are moving to the over 10 cents board tommorrow. imho

Race going to be on saturday. Smart investors going to jump in before the race.
If the herta wins msep going to fly on monday. imho

If a form 4 - insider buyer comes tommorrow msep going to fly too. imho

glta and always do your dd before buyng.

Joe

Posts: 4337 | Registered: Dec 2003  |  IP: Logged | Report this post to a Moderator
Marty
Member


Member Rated:
4
Icon 1 posted      Profile for Marty     Send New Private Message       Edit/Delete Post   Reply With Quote 
JoeMilion, Kudos to you....you've been voicing this pick for awhile, and it keeps going up....good job.....GLTA

--------------------
Marty
When I was born, I was granted a visitors pass to earth. I will enjoy everyday until it has expired. You should too ;)

Posts: 1740 | From: NJ, USA | Registered: Oct 2004  |  IP: Logged | Report this post to a Moderator
lilpennypincher
Member


Member Rated:
4
Icon 1 posted      Profile for lilpennypincher         Edit/Delete Post   Reply With Quote 
Thanks Ghost, Hey Marty.....And Great Job Joe...

Yea, Lookin' at a dime.....

--------------------
Lil,

Dont LOSE more than you can afford to invest....LOL

I'm buying low and selling into the run...

Posts: 8024 | From: Joisey....see attitude above | Registered: Jan 2004  |  IP: Logged | Report this post to a Moderator
ckudrna
Member


Rate Member
Icon 1 posted      Profile for ckudrna     Send New Private Message       Edit/Delete Post   Reply With Quote 
I had to go back to see what i originaly bought at.

I bought at .0078 when TNTI was pushed on these boards months ago. A name change later and it is inching up near a dime. A similar purchase of IDGN turned out to be a bad call, but I have more than recovered my losses on this guy.

Not a bad move buying 500k shares on 11/19. Lets all hope for a good race this weekend and continued exposure for scalecars and driversdigs.

Posts: 7 | From: AZ | Registered: Mar 2005  |  IP: Logged | Report this post to a Moderator
JoeMillion
Member


Member Rated:
4
Icon 1 posted      Profile for JoeMillion     Send New Private Message       Edit/Delete Post   Reply With Quote 
Msep - look at all those buys! MM shorts are going to be crushed tommorrow.


Time Shares Price
15:59:15 20,961 0.0770
15:59:13 38,000 0.0770
15:59:10 5,000 0.0760
15:58:45 10,000 0.0770
15:58:18 5,000 0.0770
15:58:00 20,000 0.0770
15:58:00 100,000 0.0770
15:58:00 4,717 0.0780
15:57:59 50,000 0.0770
15:57:59 275,000 0.0780
15:57:47 5,000 0.0770
15:56:29 50,000 0.0770
15:56:17 30,769 0.0780
15:56:16 50,000 0.0780
15:56:14 5,000 0.0780
15:56:12 20,000 0.0775
15:54:47 25,000 0.0780
15:54:36 5,000 0.0780
15:54:25 150,000 0.0780
15:54:18 100 0.0780
15:54:00 5,000 0.0775
15:53:40 10,000 0.0780
15:53:38 15,000 0.0780
15:53:36 25,000 0.0780
15:53:16 1,025 0.0780
15:53:02 5,000 0.0780
15:52:54 5,000 0.0775
15:52:45 43,600 0.0775
15:52:45 45,000 0.0775
15:52:45 4,000 0.0780
15:51:38 5,000 0.0770
15:51:38 5,000 0.0780
15:49:14 25,000 0.0780
15:47:12 1,200 0.0789
15:47:07 10,000 0.0780
15:47:02 19,700 0.0780
15:47:02 38,500 0.0789
15:47:02 18,800 0.0780
15:47:00 1,500 0.0780
15:47:00 1,500 0.0789
15:45:52 5,200 0.0780
15:45:52 5,200 0.0789
15:45:38 1,200 0.0780
15:45:38 48,800 0.0780
15:45:37 50,000 0.0789
15:45:10 5,000 0.0800
15:44:54 5,000 0.0760
15:44:32 5,000 0.0750
15:44:32 5,200 0.0750
15:44:28 6,500 0.0755
15:44:25 3,300 0.0755
15:44:25 3,300 0.0760
15:44:22 28,700 0.0755
15:44:22 8,700 0.0760
15:44:22 20,000 0.0760
15:43:22 50,000 0.0755
15:42:54 2,400 0.0750
15:42:54 3,000 0.0750
15:42:54 25,000 0.0750
15:42:51 5,000 0.0750
15:42:51 5,000 0.0760
15:42:41 5,000 0.0765
15:42:37 5,000 0.0770
15:40:44 5,000 0.0775
15:39:45 22,500 0.0780
15:39:45 5,000 0.0780
15:39:17 27,500 0.0780
15:38:21 14,000 0.0785
15:38:15 5,000 0.0785
15:37:37 10,000 0.0785
15:36:12 3,000 0.0789
15:36:12 5,000 0.0789
15:36:06 3,414 0.0789
15:36:06 21,586 0.0789
15:36:06 25,000 0.0790
15:34:19 1,000 0.0790
15:32:56 3,000 0.0790
15:31:45 5,000 0.0789
15:31:20 5,000 0.0789
15:30:59 10,000 0.0790
15:30:33 30,227 0.0790
15:29:59 2,800 0.0790
15:28:50 39,000 0.0790
15:28:47 25,000 0.0789
15:28:47 50,000 0.0790
15:25:38 8,000 0.0770
15:25:36 50,000 0.0770
15:24:19 10,500 0.0770
15:24:17 50,000 0.0770
15:24:00 2,100 0.0770
15:22:21 25,000 0.0770
15:20:01 5,800 0.0770
15:18:58 1,500 0.0780
15:18:51 5,000 0.0780
15:18:19 845 0.0779
15:18:19 6,000 0.0780
15:18:08 20,155 0.0779
15:18:07 50,000 0.0775
15:18:07 50,000 0.0779
15:17:26 10,000 0.0780
15:16:58 10,000 0.0780
15:16:56 5,000 0.0780
15:16:52 70,550 0.0780
15:16:51 45,000 0.0780
15:16:51 5,000 0.0780
15:16:48 50,000 0.0775
15:16:48 50,000 0.0780
15:16:14 5,000 0.0780
15:14:14 5,000 0.0780
15:12:54 10,000 0.0780
15:12:50 25,000 0.0770
15:10:47 5,000 0.0750
15:08:10 15,000 0.0750
15:08:07 500 0.0750
15:07:51 25,000 0.0720
15:07:46 24,000 0.0740
15:05:28 1,000 0.0740
15:05:20 20,000 0.0750
15:05:19 4,600 0.0740
15:05:19 40,000 0.0750
15:04:53 29,000 0.0740
15:03:40 13,100 0.0740
15:03:38 4,000 0.0740
15:03:38 4,000 0.0750
15:02:55 30,000 0.0740
15:02:08 10,000 0.0740
15:02:08 10,000 0.0750
15:01:50 5,000 0.0740
15:01:39 1,200 0.0750
15:01:39 5,000 0.0750
15:01:25 17,000 0.0775
15:01:25 40,000 0.0775
14:59:35 5,000 0.0750
14:59:33 2,500 0.0760
14:58:47 5,000 0.0760
14:58:23 5,000 0.0770
14:58:21 20,000 0.0780
14:58:10 7,500 0.0760
14:58:04 5,000 0.0780
14:57:29 5,000 0.0780
14:57:29 6,400 0.0780
14:57:29 6,650 0.0780
14:57:29 8,000 0.0780
14:57:23 7,500 0.0780
14:57:07 1,000 0.0785
14:55:41 1,500 0.0785
14:55:39 10,000 0.0785
14:55:31 5,000 0.0785
14:55:31 15,000 0.0785
14:54:48 5,000 0.0785
14:53:59 7,000 0.0778
14:53:56 10,000 0.0780
14:53:54 14,000 0.0790
14:52:26 69,000 0.0780
14:52:21 10,000 0.0770
14:52:21 50,000 0.0780
14:52:20 5,000 0.0778
14:52:00 5,000 0.0780
14:51:04 1,400 0.0780
14:51:04 4,000 0.0780
14:51:04 15,000 0.0780
14:51:04 45,000 0.0780
14:50:59 5,000 0.0780
14:50:22 25,000 0.0780
14:50:01 20,000 0.0770
14:49:48 16,000 0.0780
14:49:46 1,000 0.0780
14:49:34 30,000 0.0770
14:49:28 50,000 0.0770
14:49:13 10,000 0.0770
14:49:05 25,000 0.0770
14:49:04 10,000 0.0760
14:48:46 10,000 0.0770
14:48:43 5,000 0.0770
14:48:40 25,000 0.0750
14:48:33 35,000 0.0770
14:48:30 5,000 0.0770
14:47:55 5,000 0.0760
14:47:52 100,000 0.0760
14:47:35 5,000 0.0750
14:47:30 150,000 0.0750
14:47:17 5,000 0.0750
14:46:53 500,000 0.0730
14:46:53 500,000 0.0750
14:46:39 5,000 0.0750
14:45:56 25,000 0.0730
14:45:43 5,000 0.0740
14:45:38 12,000 0.0734
14:45:38 5,000 0.0740
14:45:38 12,000 0.0740
14:45:25 5,000 0.0740
14:44:55 5,000 0.0740
14:44:41 5,000 0.0730
14:44:36 10,000 0.0730
14:43:59 2,000 0.0725
14:43:44 5,000 0.0725
14:42:27 85,000 0.0720
14:42:27 85,000 0.0725
14:41:39 85,000 0.0720
14:41:36 15,000 0.0720
14:41:24 5,000 0.0720
14:40:25 10,000 0.0717
14:40:21 28,653 0.0717
14:40:21 37,589 0.0717
14:40:07 10,000 0.0716
14:37:46 48,500 0.0717
14:36:48 1,000 0.0719
14:36:32 1,347 0.0719
14:34:47 10,000 0.0719
14:33:00 3,250 0.0720
14:32:52 40,000 0.0720
14:29:09 3,000 0.0720
14:28:14 2,900 0.0720
14:27:24 41,200 0.0720
14:27:19 42,000 0.0715
14:26:48 10,000 0.0720
14:26:45 21,111 0.0720
14:26:45 31,300 0.0720
14:25:40 5,000 0.0720
14:25:39 5,000 0.0715
14:25:29 5,000 0.0720
14:25:11 25,000 0.0720
14:25:02 8,500 0.0715
14:25:02 25,000 0.0720
14:24:21 5,000 0.0705
14:23:41 63,480 0.0705
14:23:09 50,000 0.0705
14:20:55 3,000 0.0703
14:20:55 3,000 0.0705
14:19:54 30,000 0.0700
14:18:54 25,000 0.0704
14:18:54 17,000 0.0705
14:15:43 100,000 0.0700
14:15:39 1,000 0.0699
14:15:39 250,000 0.0700
14:15:26 10,000 0.0700
14:12:33 4,400 0.0694
14:12:21 100,000 0.0694
14:12:21 10,000 0.0695
14:12:21 231,428 0.0695
14:09:22 1,500 0.0695
14:09:13 5,000 0.0695
14:04:20 600 0.0694
14:00:15 1,000 0.0695
13:58:36 10,000 0.0695
13:57:48 500 0.0695
13:52:53 2,600 0.0695
13:50:07 2,400 0.0695
13:48:27 10,000 0.0695
13:41:34 5,000 0.0695
13:37:57 5,000 0.0699
13:37:56 4,000 0.0699
13:37:56 4,000 0.0700
13:36:30 15,000 0.0699
13:33:53 5,000 0.0700
13:32:53 5,000 0.0699
13:28:54 5,000 0.0700
13:28:50 17,500 0.0700
13:27:39 5,000 0.0700
13:26:27 5,000 0.0700
13:26:10 4,250 0.0700
13:24:54 1,500 0.0700
13:21:18 53,000 0.0700
13:21:13 50,000 0.0699
13:21:13 3,000 0.0700
13:21:13 47,000 0.0700
13:20:04 3,000 0.0700
13:19:27 750 0.0700
13:19:22 5,000 0.0704
13:10:37 150,000 0.0700
13:08:56 40,000 0.0700
13:08:56 5,000 0.0703
13:08:56 27,000 0.0706
13:08:49 5,000 0.0709
13:08:48 30,000 0.0709
13:08:48 25,000 0.0710
13:08:48 30,000 0.0710
13:08:47 25,000 0.0709
13:06:32 1,600 0.0710
13:04:23 100,000 0.0705
13:03:52 5,000 0.0704
13:02:20 50,000 0.0705
12:58:38 5,000 0.0705
12:57:17 7,000 0.0705
12:56:09 6,250 0.0700
12:54:53 5,000 0.0705
12:54:18 40,000 0.0700
12:54:11 100,000 0.0700
12:52:53 200,000 0.0700
12:51:53 5,000 0.0690
12:49:05 1,500 0.0690
12:48:57 29,000 0.0710
12:48:48 1,250 0.0690
12:48:13 5,000 0.0690
12:48:01 5,000 0.0700
12:47:36 10,000 0.0700
12:47:16 40,000 0.0700
12:46:35 50,000 0.0700
12:46:33 50,000 0.0700
12:45:56 5,000 0.0710
12:45:38 50,000 0.0705
12:45:08 5,000 0.0715
12:45:05 23,300 0.0715
12:45:05 23,300 0.0720
12:43:55 50,000 0.0719
12:43:55 10,000 0.0720
12:43:55 26,300 0.0720
12:43:22 1,750 0.0719
12:43:20 25,000 0.0719
12:43:19 6,250 0.0719
12:43:19 6,250 0.0720
12:43:19 25,000 0.0720
12:41:53 29,000 0.0720
12:41:24 10,000 0.0705
12:41:15 40,000 0.0710
12:40:59 20,000 0.0700
12:40:47 30,000 0.0700
12:40:46 30,000 0.0705
12:40:19 7,000 0.0700
12:39:41 1,000 0.0705
12:39:36 5,000 0.0705
12:39:24 31,700 0.0700
12:38:06 20,000 0.0705
12:37:38 68,450 0.0705
12:37:38 68,450 0.0710
12:37:31 300 0.0705
12:37:31 4,700 0.0705
12:37:31 7,650 0.0705
12:37:31 5,000 0.0710
12:37:31 7,650 0.0710
12:37:31 47,500 0.0710
12:37:31 47,500 0.0705
12:37:06 5,000 0.0710
12:36:29 50,000 0.0720
12:36:01 8,000 0.0725
12:36:01 60,000 0.0725
12:35:58 10,000 0.0720
12:35:58 10,000 0.0725
12:35:57 50,000 0.0720
12:35:55 50,000 0.0725
12:35:12 50,000 0.0720
12:33:45 39,470 0.0720
12:30:30 10,000 0.0705
12:30:13 10,000 0.0710
12:30:08 20,000 0.0701
12:29:49 10,000 0.0705
12:28:39 105,000 0.0700
12:28:21 50,000 0.0700
12:27:57 10,000 0.0700
12:27:57 5,200 0.0700
12:27:54 5,000 0.0700
12:27:54 5,000 0.0705
12:27:51 5,000 0.0719
12:27:06 20,000 0.0720
12:25:05 3,430 0.0730
12:25:05 10,000 0.0730
12:25:05 27,100 0.0730
12:24:52 10,770 0.0734
12:24:52 9,200 0.0735
12:24:35 5,000 0.0734
12:24:33 5,000 0.0730
12:24:29 5,800 0.0734
12:24:29 5,800 0.0735
12:24:01 6,000 0.0730
12:24:00 10,000 0.0730
12:24:00 10,000 0.0735
12:23:30 5,000 0.0735
12:23:20 10,000 0.0730
12:23:20 10,000 0.0735
12:23:01 5,000 0.0730
12:22:53 10,000 0.0730
12:22:53 10,000 0.0735
12:22:22 19,000 0.0730
12:22:22 3,000 0.0735
12:22:22 16,000 0.0735
12:21:53 40,000 0.0740
12:21:51 10,000 0.0730
12:21:51 10,000 0.0740
12:21:30 30,000 0.0730
12:20:19 12,900 0.0720
12:20:19 12,900 0.0710
12:19:20 50,000 0.0720
12:19:09 50,000 0.0720
12:19:01 3,000 0.0720
12:19:01 7,750 0.0720
12:18:50 10,700 0.0710
12:18:43 5,000 0.0710
12:18:38 1,000 0.0700
12:18:36 8,400 0.0720
12:18:28 5,000 0.0700
12:18:12 5,000 0.0700
12:18:06 8,300 0.0720
12:17:56 8,300 0.0710
12:17:56 8,300 0.0720
12:17:36 7,000 0.0700
12:17:25 18,964 0.0700
12:17:25 45,996 0.0700
12:17:04 5,000 0.0700
12:16:46 1,000 0.0700
12:16:44 69,036 0.0700
12:16:40 10,984 0.0690
12:16:39 6,000 0.0690
12:16:05 10,000 0.0690
12:15:30 5,000 0.0680
12:15:02 5,000 0.0670
12:14:12 16,000 0.0670
12:14:08 30,000 0.0670
12:14:05 10,000 0.0670
12:14:05 50,000 0.0670
12:13:19 1,000 0.0670
12:12:38 6,000 0.0670
12:12:07 10,000 0.0670
12:11:31 15,000 0.0664
12:11:17 30,000 0.0664
12:10:08 75,000 0.0570
12:09:51 30,000 0.0663
12:09:51 1,550 0.0664
12:09:51 10,000 0.0664
12:09:51 18,450 0.0664
12:06:35 80,000 0.0662
12:06:29 1,220 0.0664
12:06:20 5,000 0.0664
12:05:35 74,030 0.0664
12:05:35 100,000 0.0663
12:04:10 240 0.0663
12:04:05 5,000 0.0663
12:03:14 25,970 0.0660
12:02:48 11,530 0.0660
12:00:47 13,000 0.0660
12:00:33 7,000 0.0660
11:59:46 4,000 0.0660
11:58:01 100,000 0.0663
11:58:00 20,000 0.0664
11:58:00 28,100 0.0664
11:53:56 2,286 0.0664
11:53:52 5,000 0.0664
11:53:43 5,000 0.0662
11:51:56 5,000 0.0663
11:51:47 2,000 0.0664
11:51:47 5,000 0.0664
11:51:08 5,000 0.0664
11:51:00 5,000 0.0664
11:46:12 5,000 0.0664
11:41:36 5,000 0.0663
11:41:30 10,000 0.0663
11:41:27 23,000 0.0663
11:41:27 23,000 0.0664
11:41:24 9,800 0.0663
11:41:24 58,000 0.0663
11:41:24 9,800 0.0664
11:41:24 58,000 0.0664
11:41:17 50,000 0.0664
11:40:03 5,000 0.0664
11:37:53 30,000 0.0663
11:37:53 30,000 0.0664
11:36:26 5,200 0.0660
11:35:32 15,000 0.0660
11:33:57 30,500 0.0660
11:32:51 4,300 0.0660
11:31:36 5,000 0.0660
11:30:29 35,000 0.0660
11:28:52 5,000 0.0660
11:28:51 45,000 0.0660
11:28:21 1,513 0.0660
11:27:37 10,000 0.0660
11:27:07 5,000 0.0661
11:26:46 10,000 0.0662
11:24:54 5,000 0.0662
11:22:20 5,000 0.0663
11:21:14 25,000 0.0660
11:21:14 25,000 0.0662
11:21:13 13,000 0.0662
11:21:10 25,000 0.0660
11:21:10 25,000 0.0662
11:20:38 3,283 0.0664
11:20:09 30,000 0.0663
11:20:09 6,000 0.0664
11:20:09 15,000 0.0664
11:17:32 1,200 0.0663
11:16:14 5,000 0.0664
11:15:59 5,000 0.0664
11:15:58 5,000 0.0664
11:15:58 10,000 0.0664
11:13:15 2,857 0.0664
11:11:57 50,000 0.0663
11:11:57 50,000 0.0664
11:10:49 2,800 0.0664
11:10:49 33,000 0.0664
11:10:22 3,007 0.0664
11:09:10 5,042 0.0664
11:09:10 9,922 0.0664
11:09:10 12,000 0.0664
11:08:20 100,000 0.0663
11:08:20 100,000 0.0664
11:07:51 8,000 0.0663
11:07:51 8,000 0.0664
11:07:51 28,500 0.0664
11:07:50 28,500 0.0663
11:07:50 35,667 0.0663
11:07:50 35,667 0.0664
11:06:18 78,400 0.0664
11:04:51 7,000 0.0664
11:04:07 18,587 0.0650
11:04:07 50,000 0.0650
11:02:08 5,000 0.0650
11:01:53 3,000 0.0650
11:01:50 17,500 0.0650
11:01:08 50,000 0.0650
10:57:49 10,000 0.0650
10:57:45 5,000 0.0650
10:57:42 2,000 0.0650
10:57:42 11,000 0.0650
10:57:17 50,000 0.0650
10:57:02 40,000 0.0650
10:56:09 5,000 0.0650
10:55:55 5,000 0.0650
10:55:31 2,500 0.0650
10:55:14 15,000 0.0650
10:54:23 10,000 0.0650
10:52:22 15,000 0.0650
10:52:00 5,000 0.0650
10:52:00 5,000 0.0653
10:51:57 75,000 0.0650
10:51:03 20,000 0.0650
10:51:03 20,000 0.0654
10:50:33 5,000 0.0650
10:50:33 5,000 0.0654
10:49:27 10,000 0.0650
10:49:25 5,000 0.0650
10:49:25 5,000 0.0654
10:49:07 15,000 0.0650
10:49:07 15,000 0.0663
10:48:54 5,000 0.0659
10:48:48 55,200 0.0659
10:48:48 55,200 0.0664
10:46:10 10,000 0.0664
10:46:01 1,927 0.0665
10:45:39 5,000 0.0665
10:44:58 5,000 0.0665
10:43:25 25,000 0.0664
10:43:25 25,000 0.0665
10:42:44 10,000 0.0660
10:41:25 28,534 0.0659
10:41:25 5,000 0.0660
10:41:25 23,534 0.0660
10:39:24 40,000 0.0655
10:38:28 12,000 0.0655
10:38:10 25,000 0.0655
10:37:18 5,000 0.0650
10:37:18 5,000 0.0655
10:37:14 58,000 0.0650
10:37:00 5,000 0.0650
10:36:39 5,000 0.0645
10:35:30 50,000 0.0645
10:34:19 5,000 0.0645
10:34:17 2,800 0.0645
10:33:23 10,000 0.0640
10:32:53 20,000 0.0645
10:32:37 36,200 0.0645
10:32:33 25,000 0.0640
10:32:33 25,000 0.0645
10:31:15 20,000 0.0640
10:31:13 12,000 0.0645
10:29:03 40,200 0.0640
10:29:03 70,000 0.0645
10:27:45 15,000 0.0645
10:27:45 50,000 0.0645
10:27:43 5,000 0.0645
10:27:15 1,600 0.0645
10:25:27 15,000 0.0650
10:24:46 144,800 0.0650
10:24:42 22,200 0.0655
10:20:49 30,000 0.0650
10:20:40 1,466 0.0655
10:19:06 150,000 0.0665
10:13:14 50,000 0.0660
10:13:05 18,466 0.0665
10:13:04 50,000 0.0660
10:12:58 12,500 0.0665
10:08:23 5,000 0.0665
10:07:50 21,000 0.0650
10:06:33 20,000 0.0650
10:06:33 10,000 0.0660
10:06:33 51,127 0.0665
10:04:56 5,000 0.0650
10:04:07 1,790 0.0650
10:04:07 26,000 0.0650
10:04:03 24,000 0.0640
10:04:03 39,210 0.0640
10:04:03 11,000 0.0650
10:04:03 24,000 0.0650
10:04:03 28,210 0.0650
10:01:59 9,000 0.0650
10:01:42 400 0.0650
10:01:21 15,000 0.0650
10:00:31 6,000 0.0650
09:57:57 41,700 0.0650
09:57:51 41,655 0.0640
09:57:30 8,507 0.0650
09:57:27 15,000 0.0640
09:57:27 3,507 0.0650
09:57:27 11,493 0.0650
09:57:02 22,770 0.0650
09:55:48 5,000 0.0640
09:55:22 10,000 0.0640
09:53:19 30,681 0.0640
09:53:19 72,980 0.0650
09:50:42 10,000 0.0650
09:50:40 5,000 0.0650
09:48:41 10,450 0.0640
09:48:38 12,000 0.0640
09:48:38 12,000 0.0665
09:48:04 50,000 0.0665
09:47:24 5,000 0.0650
09:46:59 5,000 0.0665
09:46:54 50,000 0.0650
09:46:54 50,000 0.0665
09:46:52 6,000 0.0650
09:46:52 8,500 0.0650
09:46:52 28,050 0.0650
09:46:35 50,000 0.0665
09:46:33 25,000 0.0665
09:46:33 5,000 0.0660
09:46:25 5,000 0.0660
09:46:09 5,000 0.0665
09:45:54 10,000 0.0660
09:45:50 5,000 0.0660
09:45:50 5,000 0.0665
09:45:48 5,000 0.0660
09:45:48 5,000 0.0665
09:45:43 5,000 0.0665
09:44:16 5,000 0.0650
09:44:04 500 0.0650
09:44:03 5,000 0.0650
09:43:54 5,000 0.0650
09:43:35 5,000 0.0650
09:43:35 10,400 0.0650
09:43:35 80,000 0.0650
09:43:35 100,000 0.0650
09:40:17 5,000 0.0650
09:40:06 5,000 0.0650
09:39:41 5,000 0.0640
09:39:30 5,000 0.0650
09:39:16 10,000 0.0640
09:39:04 5,000 0.0630
09:38:39 5,000 0.0630
09:38:22 5,000 0.0630
09:38:05 5,000 0.0630
09:37:54 5,000 0.0630
09:37:44 8,000 0.0630
09:37:20 25,000 0.0620
09:35:44 10,000 0.0610
09:34:04 5,000 0.0600
09:33:17 6,550 0.0600
09:31:13 3,450 0.0600

Posts: 4337 | Registered: Dec 2003  |  IP: Logged | Report this post to a Moderator
thebluedog
Member


Member Rated:
4
Icon 7 posted      Profile for thebluedog     Send New Private Message       Edit/Delete Post   Reply With Quote 
What a run today!! Yep Joe...everyone wants a piece of it...This train ain't slowing down... [Big Grin] [Big Grin] [Razz]


MSEP! Long and Strong!

Posts: 250 | From: New Orleans Native | Registered: Feb 2005  |  IP: Logged | Report this post to a Moderator
thebluedog
Member


Member Rated:
4
Icon 14 posted      Profile for thebluedog     Send New Private Message       Edit/Delete Post   Reply With Quote 
This was posted on pinksheets website today..."Emerging stocks for traders!" MSEP is listed, check out the link.

http://www.pinksheets.com/quote/news.jsp?url=fis_story.asp%3Ftextpath%3DCOMTEX%5Cmt%5C2005%5C03%5C03%5C51047390.html%26clientid%3D168%26provider%3DM2_COMMUNICATIONS&symbol=MSEP

Posts: 250 | From: New Orleans Native | Registered: Feb 2005  |  IP: Logged | Report this post to a Moderator
JoeMillion
Member


Member Rated:
4
Icon 1 posted      Profile for JoeMillion     Send New Private Message       Edit/Delete Post   Reply With Quote 
Thanks thebluedog for link.

Going to be another fine day for msep!

Go msep!

glta

Joe

