Allstocks.com's Bulletin Board
Topic Closed  Topic Closed
Post New Topic  New Poll  
Topic Closed  Topic Closed
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Micro Penny Stocks, Penny Stocks $0.10 & Under » VWKM-.0001x.0002-big news out (Page 3)

 - UBBFriend: Email this page to someone!   This topic comprises 11 pages: 1  2  3  4  5  6  ...  9  10  11   
Author Topic: VWKM-.0001x.0002-big news out
kilerb
Member


Icon 1 posted      Profile for kilerb     Send New Private Message       Edit/Delete Post 
How can you tell if it's a buy or sell?
Posts: 1031 | Registered: Sep 2005  |  IP: Logged | Report this post to a Moderator
ShortTermMemory
Member


Member Rated:
4
Icon 1 posted      Profile for ShortTermMemory     Send New Private Message       Edit/Delete Post 
This particular tranaction saw the ask move to .0004, the trades executed and the bid and ask then moved up to .0004/.0005.
I'd say it was a buy, but you never know.

Posts: 655 | From: Louisville,Ky | Registered: Dec 2005  |  IP: Logged | Report this post to a Moderator
ShortTermMemory
Member


Member Rated:
4
Icon 1 posted      Profile for ShortTermMemory     Send New Private Message       Edit/Delete Post 
Here is another for 40 million
14:00:39 2000000 0.0004 - OTCEQ_NBB
14:00:39 2000000 0.0004 - OTCEQ_NBB
14:00:39 9000000 0.0004 - OTCEQ_NBB
14:00:39 9000000 0.0004 - OTCEQ_NBB
14:00:36 9000000 0.0004 - OTCEQ_NBB
14:00:36 9000000 0.0004 - OTCEQ_NBB

Posts: 655 | From: Louisville,Ky | Registered: Dec 2005  |  IP: Logged | Report this post to a Moderator
stnkng1
Member


Rate Member
Icon 1 posted      Profile for stnkng1         Edit/Delete Post 
think this will go higher then .0004 it was very good news

--------------------
Derek S

Posts: 2270 | From: andalusia, IL, USA | Registered: May 2004  |  IP: Logged | Report this post to a Moderator
ShortTermMemory
Member


Member Rated:
4
Icon 1 posted      Profile for ShortTermMemory     Send New Private Message       Edit/Delete Post 
It has already hit .0005
Posts: 655 | From: Louisville,Ky | Registered: Dec 2005  |  IP: Logged | Report this post to a Moderator
stnkng1
Member


Rate Member
Icon 1 posted      Profile for stnkng1         Edit/Delete Post 
i mean think it could move to .001

--------------------
Derek S

Posts: 2270 | From: andalusia, IL, USA | Registered: May 2004  |  IP: Logged | Report this post to a Moderator
kilerb
Member


Icon 1 posted      Profile for kilerb     Send New Private Message       Edit/Delete Post 
Okay, buys coming through at .0005, lets see if we can break that wall down!
Posts: 1031 | Registered: Sep 2005  |  IP: Logged | Report this post to a Moderator
Danny K
Member


Member Rated:
4
Icon 1 posted      Profile for Danny K     Send New Private Message       Edit/Delete Post 
5 is a tough one. lol... we just flirted with 5 again.
Posts: 583 | From: Atlanta | Registered: Aug 2005  |  IP: Logged | Report this post to a Moderator
hurricanematt
Member


Rate Member
Icon 1 posted      Profile for hurricanematt     Send New Private Message       Edit/Delete Post 
we are still flirting
I think she is likeing it
I know I am

Posts: 722 | From: Asheville, NC | Registered: Dec 2005  |  IP: Logged | Report this post to a Moderator
Otttoman
Member


Rate Member
Icon 1 posted      Profile for Otttoman     Send New Private Message       Edit/Delete Post 
Tried to buy in at 3 with no luck. Broke down and bought some at 4, and now ATRD is showing 5. Hope is holds and keeps climing after todays news.
Posts: 170 | Registered: Jul 2005  |  IP: Logged | Report this post to a Moderator
Otttoman
Member


Rate Member
Icon 1 posted      Profile for Otttoman     Send New Private Message       Edit/Delete Post 
Back to 4. Damit!
Posts: 170 | Registered: Jul 2005  |  IP: Logged | Report this post to a Moderator
DIGDOUGH
Member


Member Rated:
4
Icon 1 posted      Profile for DIGDOUGH     Send New Private Message       Edit/Delete Post 
damn dam!
Posts: 4245 | From: SMALLVILLE USA | Registered: May 2004  |  IP: Logged | Report this post to a Moderator
hurricanematt
Member


Rate Member
Icon 1 posted      Profile for hurricanematt     Send New Private Message       Edit/Delete Post 
I belive were still at .0005
yes,yes we are!

Posts: 722 | From: Asheville, NC | Registered: Dec 2005  |  IP: Logged | Report this post to a Moderator
Danny K
Member


Member Rated:
4
Icon 1 posted      Profile for Danny K     Send New Private Message       Edit/Delete Post 
i think we really need to close HOD. what do u all think. i think its possible. someone is going to bite the bullet and buy a nice chunk at 5. yes, we are holding 5 right now. barley
Posts: 583 | From: Atlanta | Registered: Aug 2005  |  IP: Logged | Report this post to a Moderator
Danny K
Member


Member Rated:
4
Icon 1 posted      Profile for Danny K     Send New Private Message       Edit/Delete Post 
.0004 x .0005
Posts: 583 | From: Atlanta | Registered: Aug 2005  |  IP: Logged | Report this post to a Moderator
ShortTermMemory
Member


Member Rated:
4
Icon 1 posted      Profile for ShortTermMemory     Send New Private Message       Edit/Delete Post 
NITE should hold the bid at .0004
Let's see .0006 before close

Posts: 655 | From: Louisville,Ky | Registered: Dec 2005  |  IP: Logged | Report this post to a Moderator
trade04
Member


Rate Member
Icon 1 posted      Profile for trade04     Send New Private Message       Edit/Delete Post 
lets go buy buy buy
Posts: 3086 | From: miami | Registered: Nov 2005  |  IP: Logged | Report this post to a Moderator
Danny K
Member


Member Rated:
4
Icon 1 posted      Profile for Danny K     Send New Private Message       Edit/Delete Post 
ill be happy with a VERY strong close on 5. iwant to see buys pour in till the bell and knock out this wall.
Posts: 583 | From: Atlanta | Registered: Aug 2005  |  IP: Logged | Report this post to a Moderator
Danny K
Member


Member Rated:
4
Icon 1 posted      Profile for Danny K     Send New Private Message       Edit/Delete Post 
we are now at 15.6 times the 10day vol avg!! [Big Grin] 454M
Posts: 583 | From: Atlanta | Registered: Aug 2005  |  IP: Logged | Report this post to a Moderator
eddy
Member


Rate Member
Icon 1 posted      Profile for eddy     Send New Private Message       Edit/Delete Post 
quote:
Originally posted by Danny K:
we are now at 15.6 times the 10day vol avg!! [Big Grin] 454M

jmo-break .0005 and it goes.
Posts: 3056 | Registered: Feb 2005  |  IP: Logged | Report this post to a Moderator
Danny K
Member


Member Rated:
4
Icon 1 posted      Profile for Danny K     Send New Private Message       Edit/Delete Post 
someone just sold at 4

spread still 4x5

Posts: 583 | From: Atlanta | Registered: Aug 2005  |  IP: Logged | Report this post to a Moderator
Anna
Member


Member Rated:
5
Icon 1 posted      Profile for Anna     Send New Private Message       Edit/Delete Post 
Setting up for a nice close! GLTA
Posts: 657 | From: Daytona Beach, FL | Registered: Jul 2003  |  IP: Logged | Report this post to a Moderator
Danny K
Member


Member Rated:
4
Icon 1 posted      Profile for Danny K     Send New Private Message       Edit/Delete Post 
looking good for decently strong close!!

.0004 x .0005
3 * 7

Posts: 583 | From: Atlanta | Registered: Aug 2005  |  IP: Logged | Report this post to a Moderator
Danny K
Member


Member Rated:
4
Icon 1 posted      Profile for Danny K     Send New Private Message       Edit/Delete Post 
we think alike anna [Wink] lol didnt see ur post till after i posted.
Posts: 583 | From: Atlanta | Registered: Aug 2005  |  IP: Logged | Report this post to a Moderator
Danny K
Member


Member Rated:
4
Icon 1 posted      Profile for Danny K     Send New Private Message       Edit/Delete Post 
down to 6 on ask [Big Grin] and 4 on BID!!!!!!!!!!
Posts: 583 | From: Atlanta | Registered: Aug 2005  |  IP: Logged | Report this post to a Moderator
trade04
Member


Rate Member
Icon 1 posted      Profile for trade04     Send New Private Message       Edit/Delete Post 
BOO YAH!!!
Posts: 3086 | From: miami | Registered: Nov 2005  |  IP: Logged | Report this post to a Moderator
Anna
Member


Member Rated:
5
Icon 1 posted      Profile for Anna     Send New Private Message       Edit/Delete Post 
The morning should be fun. Expect a possible gap at. Look for a pull back however, likely around midmorning.

Danny K - there are worse things I suppose. LOL

GLTA

Posts: 657 | From: Daytona Beach, FL | Registered: Jul 2003  |  IP: Logged | Report this post to a Moderator
Danny K
Member


Member Rated:
4
Icon 1 posted      Profile for Danny K     Send New Private Message       Edit/Delete Post 
CLOSED
____________

.0004 x .0005
4*5
476.3M vol
16.5 time 10 day avgerage vol

dont know about yall.. but there doesnt seem to be many sells at all (in relation to buys)

16:00:06 1000000 0.0005 + OTCEQ_NBB
15:58:33 1000000 0.0005 + OTCEQ_NBB
15:58:24 400000 0.0005 + OTCEQ_NBB
15:58:24 250000 0.0005 + OTCEQ_NBB
15:57:48 1000000 0.0005 + OTCEQ_NBB
15:57:48 500000 0.0005 + OTCEQ_NBB
15:57:06 500000 0.0005 + OTCEQ_NBB
15:56:57 2000000 0.0005 + OTCEQ_NBB
15:56:27 250000 0.0005 + OTCEQ_NBB
15:54:21 3000000 0.0005 + OTCEQ_NBB
15:53:33 500000 0.0005 + OTCEQ_NBB
15:53:15 500000 0.0005 + OTCEQ_NBB
15:50:42 300000 0.0005 + OTCEQ_NBB
15:50:42 905260 0.0005 + OTCEQ_NBB
15:49:09 800000 0.0005 + OTCEQ_NBB
15:49:03 1000000 0.0005 + OTCEQ_NBB
15:46:27 5000 0.0005 + OTCEQ_NBB
15:46:15 5000 0.0005 + OTCEQ_NBB
15:45:18 4000000 0.0004 - OTCEQ_NBB
15:45:03 1000000 0.0004 - OTCEQ_NBB
15:44:33 250000 0.0004 - OTCEQ_NBB
15:38:36 3000000 0.0004 - OTCEQ_NBB
15:23:12 50000 0.0005 + OTCEQ_NBB
15:22:54 9000000 0.0004 - OTCEQ_NBB
15:22:06 5000000 0.0004 - OTCEQ_NBB
15:21:36 6600000 0.0005 + OTCEQ_NBB
15:21:33 636666 0.0004 - OTCEQ_NBB
15:07:09 50000 0.0005 + OTCEQ_NBB
15:06:33 4239321 0.0004 - OTCEQ_NBB
15:06:24 4239321 0.0004 - OTCEQ_NBB
15:05:27 2190000 0.0004 - OTCEQ_NBB
15:05:27 500000 0.0004 - OTCEQ_NBB
15:04:06 1250000 0.0004 - OTCEQ_NBB
15:04:06 350000 0.0004 - OTCEQ_NBB
15:03:51 417500 0.0004 - OTCEQ_NBB
15:03:48 100000 0.0004 - OTCEQ_NBB
15:01:30 100000 0.0004 - OTCEQ_NBB
15:00:03 5000000 0.0004 - OTCEQ_NBB
14:59:36 325000 0.0004 - OTCEQ_NBB
14:59:00 2500000 0.0004 - OTCEQ_NBB
14:59:00 500000 0.0004 - OTCEQ_NBB
14:59:00 5000000 0.0004 - OTCEQ_NBB
14:57:54 3000000 0.0004 - OTCEQ_NBB
14:57:18 2000000 0.0004 - OTCEQ_NBB
14:57:18 3000000 0.0004 - OTCEQ_NBB
14:54:21 1375000 0.0004 - OTCEQ_NBB
14:54:00 1000000 0.0004 - OTCEQ_NBB
14:53:57 1000000 0.0004 - OTCEQ_NBB
14:51:39 400000 0.0004 - OTCEQ_NBB
14:51:39 1000000 0.0004 - OTCEQ_NBB
14:48:18 50000 0.0005 + OTCEQ_NBB
14:45:12 9050000 0.0004 + OTCEQ_NBB
14:45:03 9000000 0.0004 + OTCEQ_NBB
14:44:51 9000000 0.0004 + OTCEQ_NBB
14:44:42 9000000 0.0004 + OTCEQ_NBB
14:44:30 9000000 0.0004 + OTCEQ_NBB
14:44:21 9000000 0.0004 + OTCEQ_NBB
14:44:09 9000000 0.0004 + OTCEQ_NBB
14:44:03 1000000 0.0004 + OTCEQ_NBB
14:44:00 7000000 0.0003 - OTCEQ_NBB
14:43:39 9000000 0.0003 - OTCEQ_NBB
14:43:27 9000000 0.0003 - OTCEQ_NBB
14:42:03 50000 0.0004 + OTCEQ_NBB
14:39:45 800 0.0003 - OTCEQ_NBB
14:39:15 272500 0.0004 - OTCEQ_NBB
14:34:12 1000000 0.0004 - OTCEQ_NBB
14:34:09 500000 0.0004 - OTCEQ_NBB
14:29:45 3000000 0.0004 - OTCEQ_NBB
14:29:45 5000000 0.0004 - OTCEQ_NBB
14:27:12 2150000 0.0004 - OTCEQ_NBB
14:26:33 1000000 0.0004 - OTCEQ_NBB
14:23:09 125000 0.0004 - OTCEQ_NBB
14:21:21 460000 0.0005 + OTCEQ_NBB
14:21:18 100000 0.0005 + OTCEQ_NBB
14:00:39 2000000 0.0004 - OTCEQ_NBB
14:00:39 2000000 0.0004 - OTCEQ_NBB
14:00:39 9000000 0.0004 - OTCEQ_NBB
14:00:39 9000000 0.0004 - OTCEQ_NBB
14:00:36 9000000 0.0004 - OTCEQ_NBB
14:00:36 9000000 0.0004 - OTCEQ_NBB
13:59:12 800000 0.0004 - OTCEQ_NBB
13:44:24 925000 0.0004 - OTCEQ_NBB
13:43:57 50000 0.0004 - OTCEQ_NBB
13:38:12 2000000 0.0004 - OTCEQ_NBB
13:38:06 3000000 0.0004 - OTCEQ_NBB
13:38:06 3000000 0.0004 - OTCEQ_NBB
13:37:51 9000000 0.0004 - OTCEQ_NBB
13:37:51 9000000 0.0004 - OTCEQ_NBB
13:37:39 9000000 0.0004 - OTCEQ_NBB
13:37:39 9000000 0.0004 - OTCEQ_NBB
13:37:39 7000000 0.0004 - OTCEQ_NBB
13:37:39 2000000 0.0004 - OTCEQ_NBB
13:37:39 9000000 0.0004 - OTCEQ_NBB
13:37:24 300000 0.0004 - OTCEQ_NBB
13:24:33 50000 0.0004 - OTCEQ_NBB
13:24:33 500000 0.0004 - OTCEQ_NBB
13:06:42 1370000 0.0004 - OTCEQ_NBB
13:06:06 500000 0.0004 - OTCEQ_NBB
13:06:06 2500000 0.0004 - OTCEQ_NBB
13:06:06 150000 0.0004 - OTCEQ_NBB
13:06:06 1554000 0.0004 - OTCEQ_NBB
13:04:12 7000000 0.0004 - OTCEQ_NBB
12:57:15 500000 0.0004 - OTCEQ_NBB
12:57:15 500000 0.0005 + OTCEQ_NBB
12:56:51 1000000 0.0004 + OTCEQ_NBB
12:56:51 550000 0.0004 + OTCEQ_NBB
12:56:51 1550000 0.0003 - OTCEQ_NBB
12:56:03 250000 0.0004 - OTCEQ_NBB
12:56:03 250000 0.0005 + OTCEQ_NBB
12:40:06 1500000 0.0004 + OTCEQ_NBB
12:40:06 333175 0.0004 + OTCEQ_NBB
12:39:54 5000000 0.0003 - OTCEQ_NBB
12:37:57 1000000 0.0004 + OTCEQ_NBB
12:37:33 2000000 0.0004 + OTCEQ_NBB
12:37:33 750000 0.0004 + OTCEQ_NBB
12:37:30 528000 0.0004 + OTCEQ_NBB
12:36:45 750000 0.0004 + OTCEQ_NBB
12:36:09 50000 0.0004 + OTCEQ_NBB
12:32:00 2000000 0.0004 + OTCEQ_NBB
12:30:21 500000 0.0004 + OTCEQ_NBB
12:30:06 4000000 0.0004 + OTCEQ_NBB
12:30:00 500000 0.0004 + OTCEQ_NBB
12:29:57 1000000 0.0004 + OTCEQ_NBB
12:29:57 1425000 0.0004 + OTCEQ_NBB
12:28:51 1000000 0.0004 + OTCEQ_NBB
12:28:39 1000000 0.0004 + OTCEQ_NBB
12:28:30 1000000 0.0004 + OTCEQ_NBB
12:28:18 200000 0.0004 + OTCEQ_NBB
12:28:18 750000 0.0004 + OTCEQ_NBB
12:28:03 1000000 0.0004 + OTCEQ_NBB
12:27:54 10000 0.0004 + OTCEQ_NBB
12:27:45 1000000 0.0004 + OTCEQ_NBB
12:27:45 1000000 0.0004 + OTCEQ_NBB
12:27:15 2000000 0.0004 + OTCEQ_NBB
12:23:39 1000000 0.0004 + OTCEQ_NBB
12:21:24 3100000 0.0003 - OTCEQ_NBB
12:15:39 250000 0.0004 + OTCEQ_NBB
12:06:24 150000 0.0004 + OTCEQ_NBB
11:47:33 1000000 0.0003 - OTCEQ_NBB
11:46:09 2000000 0.0003 - OTCEQ_NBB
11:44:06 1000000 0.0003 - OTCEQ_NBB
11:44:06 2500000 0.0003 - OTCEQ_NBB
11:44:06 1000000 0.0003 - OTCEQ_NBB
11:44:06 641000 0.0003 - OTCEQ_NBB
11:44:06 4639541 0.0003 - OTCEQ_NBB
11:43:54 1000000 0.0003 - OTCEQ_NBB
11:43:54 9000000 0.0003 - OTCEQ_NBB
11:26:51 1000000 0.0003 - OTCEQ_NBB
11:25:21 500000 0.0003 - OTCEQ_NBB
11:22:57 8000000 0.0003 - OTCEQ_NBB
11:22:54 900000 0.0003 - OTCEQ_NBB
11:22:36 1000000 0.0003 - OTCEQ_NBB
11:22:36 650000 0.0003 - OTCEQ_NBB
11:22:36 666666 0.0003 - OTCEQ_NBB
11:22:36 980000 0.0003 - OTCEQ_NBB
11:16:51 500000 0.0003 - OTCEQ_NBB
11:16:51 500000 0.0004 + OTCEQ_NBB
11:16:30 9000000 0.0003 + OTCEQ_NBB
11:16:30 7000000 0.0003 + OTCEQ_NBB
11:16:30 9000000 0.0003 + OTCEQ_NBB
11:16:24 2500000 0.0003 + OTCEQ_NBB
11:16:15 250000 0.0003 + OTCEQ_NBB
11:15:51 999999 0.0003 + OTCEQ_NBB
11:15:51 2000000 0.0003 + OTCEQ_NBB
11:15:51 999999 0.0003 + OTCEQ_NBB
11:15:51 999999 0.0003 + OTCEQ_NBB
11:15:51 999999 0.0003 + OTCEQ_NBB
11:15:51 100001 0.0003 + OTCEQ_NBB
11:15:48 1000000 0.0003 + OTCEQ_NBB
11:14:42 250000 0.0003 + OTCEQ_NBB
11:14:21 1200000 0.0003 + OTCEQ_NBB
11:14:15 2000000 0.0003 + OTCEQ_NBB
11:14:15 1000000 0.0003 + OTCEQ_NBB
11:14:12 5000000 0.0003 + OTCEQ_NBB
11:13:30 1500000 0.0003 + OTCEQ_NBB
11:13:12 1000000 0.0003 + OTCEQ_NBB
11:12:30 1000000 0.0003 + OTCEQ_NBB
11:12:30 1000000 0.0003 + OTCEQ_NBB
11:11:30 1500000 0.0003 + OTCEQ_NBB
11:10:24 1500000 0.0003 + OTCEQ_NBB
11:10:24 100000 0.0003 + OTCEQ_NBB
11:06:12 999999 0.0003 + OTCEQ_NBB
11:05:21 1000000 0.0003 + OTCEQ_NBB
11:02:39 1000000 0.0003 + OTCEQ_NBB
11:01:57 500000 0.0003 + OTCEQ_NBB
10:56:48 1000000 0.0003 + OTCEQ_NBB
10:56:12 345000 0.0003 + OTCEQ_NBB
10:52:30 3000000 0.0003 + OTCEQ_NBB
10:51:54 2500000 0.0003 + OTCEQ_NBB
10:50:45 336250 0.0002 - OTCEQ_NBB
10:46:54 2816000 0.0003 + OTCEQ_NBB
10:43:39 300000 0.0003 + OTCEQ_NBB
10:43:33 300000 0.0003 + OTCEQ_NBB
10:43:09 1000000 0.0003 + OTCEQ_NBB
10:42:24 4000000 0.0003 + OTCEQ_NBB
10:42:24 460000 0.0003 + OTCEQ_NBB
10:42:24 9000000 0.0003 + OTCEQ_NBB
10:40:21 10000 0.0003 + OTCEQ_NBB
10:40:09 500000 0.0003 + OTCEQ_NBB
10:39:45 500000 0.0003 + OTCEQ_NBB
10:39:09 100000 0.0003 + OTCEQ_NBB
10:38:54 600000 0.0003 + OTCEQ_NBB
10:38:51 400000 0.0003 + OTCEQ_NBB
10:38:42 400000 0.0003 + OTCEQ_NBB
10:38:39 400000 0.0003 + OTCEQ_NBB
10:35:36 1000000 0.0003 + OTCEQ_NBB
10:34:45 250000 0.0003 + OTCEQ_NBB
10:26:21 33333 0.0003 + OTCEQ_NBB
10:21:33 500000 0.0003 + OTCEQ_NBB
10:21:27 980000 0.0003 + OTCEQ_NBB
09:55:42 530000 0.0003 + OTCEQ_NBB
09:54:15 500000 0.0003 + OTCEQ_NBB
09:52:54 190000 0.0003 + OTCEQ_NBB
09:49:18 1000000 0.0003 + OTCEQ_NBB
09:37:30 50000 0.0002 - OTCEQ_NBB
09:37:27 141000 0.0002 - OTCEQ_NBB
09:37:27 4713301 0.0002 - OTCEQ_NBB
09:31:42 2645699 0.0002 - OTCEQ_NBB ?1 (SF)
09:30:03 110000 0.0003 OTCEQ_NBB

[ January 17, 2006, 16:29: Message edited by: Danny K ]

Posts: 583 | From: Atlanta | Registered: Aug 2005  |  IP: Logged | Report this post to a Moderator
Danny K
Member


Member Rated:
4
Icon 1 posted      Profile for Danny K     Send New Private Message       Edit/Delete Post 
anna, agreed. i think we could possible gap, but i be these fat stocks are hard to gap? if we do gap, we should dip to fill the gap. and then maybe continue up. thats what ur thinking, right? hopfully we will get LOTS of vol outa the gate in the AM.
Posts: 583 | From: Atlanta | Registered: Aug 2005  |  IP: Logged | Report this post to a Moderator
hurricanematt
Member


Rate Member
Icon 1 posted      Profile for hurricanematt     Send New Private Message       Edit/Delete Post 
a very impressive day.
If I cant says so myself.

Posts: 722 | From: Asheville, NC | Registered: Dec 2005  |  IP: Logged | Report this post to a Moderator
Danny K
Member


Member Rated:
4
Icon 1 posted      Profile for Danny K     Send New Private Message       Edit/Delete Post 
i edited my above post.

it closed with 5 on ask, not 6 [Big Grin]

Posts: 583 | From: Atlanta | Registered: Aug 2005  |  IP: Logged | Report this post to a Moderator
ShortTermMemory
Member


Member Rated:
4
Icon 1 posted      Profile for ShortTermMemory     Send New Private Message       Edit/Delete Post 
Tomorrow, Tomorrow, Ilove you tomorrow, it's only a day away...
Posts: 655 | From: Louisville,Ky | Registered: Dec 2005  |  IP: Logged | Report this post to a Moderator
JoeMillion
Member


Member Rated:
4
Icon 1 posted      Profile for JoeMillion     Send New Private Message       Edit/Delete Post 
WOW WOW WOW!!!

I was following this all day. In at .0003

glta

Joe

Posts: 4337 | Registered: Dec 2003  |  IP: Logged | Report this post to a Moderator
trade04
Member


Rate Member
Icon 1 posted      Profile for trade04     Send New Private Message       Edit/Delete Post 
Was it necessary to post every trade?
Posts: 3086 | From: miami | Registered: Nov 2005  |  IP: Logged | Report this post to a Moderator
trade04
Member


Rate Member
Icon 1 posted      Profile for trade04     Send New Private Message       Edit/Delete Post 
Anyways I will be buying more tomorrow if it dips or not, I really like what they got goin gon here, my favorite part of the pr:

"the company has agreed to terms and gone to final contract for a LONG-TERM satellite distribution agreement with a leading broadcast partner to deliver New Screen TV's signal nationwide to cable TV, satellite TV, and fiber-to-the-home TV affiliates."

the pr states it will beging airing in the coming weeks. as soon as we get the news of payment and outlook for the year. Im telling you all this is going to be huge, I wouldnt be surprised if we head to .04 either in the near term as long as everything goes smoothly

Posts: 3086 | From: miami | Registered: Nov 2005  |  IP: Logged | Report this post to a Moderator
  This topic comprises 11 pages: 1  2  3  4  5  6  ...  9  10  11   

Post New Topic  New Poll  
Topic Closed  Topic Closed
Open Topic   Feature Topic   Move Topic   Delete Topic next oldest topic   next newest topic
 - Printer-friendly view of this topic
Hop To:


Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share