Allstocks.com's Bulletin Board Post New Topic  New Poll  Post A Reply
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Micro Penny Stocks, Penny Stocks $0.10 & Under » share volume leaders

 - UBBFriend: Email this page to someone!    
Author Topic: share volume leaders
maniladreamin
Member


Rate Member
Icon 1 posted      Profile for maniladreamin         Edit/Delete Post   Reply With Quote 
AUML AUCTION MILLS INC 0.06100 +22.00 347,112 5,690,357
HLSH HEALTHSOUTH CORP 6.05000 +3.42 29,466,688 4,870,527
EMTI ENVIRNMNTL TECHS INTL INC 0.05400 +25.58 227,252 4,208,366
GTRD GLOBAL TRIAD INC 0.11200 -7.44 443,737 3,961,938
BIGN BIOGENERICS LTD 0.14000 +0.00 366,436 2,617,400
XYBR XYBERNAUT CORP 0.05800 +13.73 145,076 2,501,306
GMED GENOMED INC 0.07200 +2.86 106,148 1,474,275
ATISZ ADVANCED TISSUE SCI W/D/B 0.10200 +15.91 141,866 1,390,843
ITCL INTL COAL GROUP INC 12.25000 -1.21 11,464,775 935,900
EBHCV EDDIE BAUER HLDGS INC WI 27.68000 -0.07 22,020,935 795,554
LUKOY LUKOIL HOLDING CO SP/ADR 35.35000 -0.70 25,873,973 731,937
CRDM CARDIMA INC 0.10000 +11.11 72,662 726,620
HOFF HORIZON OFFSHORE INC 0.39000 +21.88 281,473 721,725
DRGV DRAGON VENTURE 0.08000 -11.11 55,180 689,751
ADELQ ADELPHIA COMMUN CRP A 0.08250 -15.82 54,863 665,010
VPBH VOIPLABS HOLDINGS INC 0.07900 +21.54 48,005 607,663
CKCRQ COLLINS & AIKMAN CORP 0.07300 -8.18 44,058 603,532
IBCIQ INTERSTATE BAKERIES CORP 6.35000 +0.79 3,785,165 596,089
GFCI GRIFCO INTERNATIONAL INC 0.62000 +12.73 356,553 575,085
KEGS KEY ENERGY SERVICES INC 11.47000 +0.17 6,543,681 570,504
SPRL STRAT PETROLEUM LTD NEW 0.08100 -10.00 45,582 562,738
DNTK DAUPHIN TECHNOLOGY INC 0.52000 +13.04 289,799 557,306
PVTD PRIVATE TRADING SYS INC 0.80000 -3.61 439,600 549,500
VXGN VAXGEN INC 10.00000 +1.52 5,449,590 544,959
CLYW CALYPSO WIRELESS INC 1.01600 -1.36 550,501 541,832
MIRKQ MIRANT CORP 0.39000 -2.50 207,202 531,286
AOLA AMERICA ONLINE LATIN AMER 0.07900 -2.47 39,128 495,285
SQNC SEQUOIA INTERESTS CORP 0.10000 +0.00 48,070 480,700
OPMI OSTRICH PRODS OF AMER INC 1.75000 +36.72 824,107 470,918
IVFH INNOVATIVE FOOD HLDGS INC 0.06000 -3.23 27,432 457,200
SUPW SUPERWIRE INC 0.07250 +5.07 31,538 435,000
AMRS AMER STELLAR ENERGY INC 0.05900 +25.53 24,792 420,200
TIRR TRADESTAR CORP 0.12000 +20.00 48,965 408,043
HLLF HALAL FINANCIAL SVCS INC 1.81000 +5.23 725,633 400,902
CLST CELLSTAR CORP 0.85000 -1.16 336,584 395,981
TNTG TRITON TECHNOLOGIES INC 0.10000 +0.00 38,557 385,570
SGTZY SURGUTNEFTEGAZ SPON ADR 36.90000 +1.29 13,994,879 379,265
DCBI DC BRANDS INTL INC 0.13500 -10.00 50,237 372,127
MNCP MOTIENT CORP 23.57500 -0.32 8,668,999 367,720
NADE NATL DETECTION CLINCS NEV 0.22000 -6.38 73,590 334,500
EQUR EQUUS RESOURCES INC 0.08000 +14.29 26,000 325,000
WNDXQ WINN DIXIE STRS INC COM 1.10000 +1.85 354,360 322,145
NPNI NEPTUNE INDUSTRIES INC 0.11000 -4.35 33,785 307,135
NHCR NATL HEALTHCARE EXCH SVCS 0.44000 +10.00 134,640 306,000
OBDP ORBIT DROP INC 0.80000 +8.11 226,109 282,636
MTDX MOTION DNA CORP NEW 1.70000 -7.61 467,434 274,961
SWNM SWSTRN MEDICAL SLTNS INC 0.08000 +14.29 21,591 269,891
HTRE H3 ENTERPRISES INC 0.13000 +18.18 34,762 267,400
HABE HABER INC 0.08000 -5.88 19,469 243,360
TFTG TRIMFAST GROUP INC 0.11000 -12.00 26,234 238,490

IP: Logged | Report this post to a Moderator
maniladreamin
Member


Rate Member
Icon 1 posted      Profile for maniladreamin         Edit/Delete Post   Reply With Quote 
dollar volume leaders

HLSH HEALTHSOUTH CORP 6.05000 +3.42 29,466,688 4,870,527
LUKOY LUKOIL HOLDING CO SP/ADR 35.35000 -0.70 25,873,973 731,937
EBHCV EDDIE BAUER HLDGS INC WI 27.68000 -0.07 22,020,935 795,554
SGTZY SURGUTNEFTEGAZ SPON ADR 36.90000 +1.29 13,994,879 379,265
ITCL INTL COAL GROUP INC 12.25000 -1.21 11,464,775 935,900
RHHBY ROCHE HOLDING LTD ADR 63.00000 +0.16 11,440,422 181,594
MNCP MOTIENT CORP 23.57500 -0.32 8,668,999 367,720
KCRPY KAO CORP SPONS ADR 236.40000 -0.25 8,536,404 36,110
KEGS KEY ENERGY SERVICES INC 11.47000 +0.17 6,543,681 570,504
VXGN VAXGEN INC 10.00000 +1.52 5,449,590 544,959
NSRGY NESTLE S.A SPONS ADR 65.55000 -0.23 4,632,746 70,675
IBCIQ INTERSTATE BAKERIES CORP 6.35000 +0.79 3,785,165 596,089
TSCDY TESCO PLC SPN/ADR 17.15000 -0.58 2,932,753 171,006
KMTUY KOMATSU LTD ADR 31.55000 -0.94 2,562,239 81,212
MNSC MSC SOFTWARE CORP 13.65000 -1.59 1,936,389 141,860
HYNI HAYNES INTL INC NEW 17.50000 +0.00 1,750,000 100,000
WMMVY WAL-MART DE MEX V SP/ADR 41.27700 +1.29 1,576,740 38,199
TGTL TIGER TELEMATICS INC NEW 14.80000 +4.96 1,493,261 100,896
SCGLY SOCIETE GENERLE FRNCE ADR 20.30000 +0.50 1,327,640 65,401
SWCEY SWISS REINSURANCE CO ADR 62.65000 -0.32 917,196 14,640
PLNI PLASTICON INTL INC 0.01300 -20.73 912,286 70,175,883
HINKY HEINEKEN N V A D R 30.85000 -2.22 862,350 27,953
OPMI OSTRICH PRODS OF AMER INC 1.75000 +36.72 824,107 470,918
TNOG TITAN OIL & GAS INC 0.03040 -0.33 817,077 26,877,534
FORSY FORTIS NL S/ADR 27.85000 +1.46 789,436 28,346
HLLF HALAL FINANCIAL SVCS INC 1.81000 +5.23 725,633 400,902
ASHG ASH GROVE CEMENT CO 155.00000 +5.44 699,670 4,514
SMFJY SUMITOMO MITSUI FINCL GRP 6.80000 +0.74 694,430 102,122
VLKAY VOLKSWAGEN AG SPONS ADR 9.05000 +1.12 672,741 74,336
RWEOY RWE AG ORD SPONS ADR 62.25000 -0.64 642,856 10,327
JSAIY J SAINSBURY PLC S/ADR NEW 21.30000 +1.19 619,468 29,083
BAESY BAE SYSTEMS PLC SP/ADR 20.50000 +1.23 618,178 30,155
WTKWY WOLTERS KLUWER S/ADR 18.50000 +1.37 588,467 31,809
CLYW CALYPSO WIRELESS INC 1.01600 -1.36 550,501 541,832
VLXC VELTEX CORP 2.45000 +6.99 549,266 224,190
ZFSVY ZURICH FINCL SVC AG ADR 17.15000 -0.29 517,433 30,171
QBID TRIANGLE MULTI-MEDIA INC 0.00190 +5.56 501,009 263,688,836
NTDOY NINTENDO CO LTD ADR 13.10000 +0.38 497,643 37,988
ITYC INTEGRITY BANCSHARES INC 23.90000 +4.37 496,284 20,765
OMOG OMDA OIL & GAS INC 0.01480 +9.63 491,662 33,220,393
FUJHY FUJI HEAVY INDUS LTD ADR 41.75000 +1.83 491,147 11,764
HVMGY BAYERISCHE HYPO-UD S/ADR 26.50000 +1.15 484,765 18,293
HISC HOMELAND INTG SEC SYS INC 0.02300 -8.00 467,719 20,335,589
MTDX MOTION DNA CORP NEW 1.70000 -7.61 467,434 274,961
GTRD GLOBAL TRIAD INC 0.11200 -7.44 443,737 3,961,938
PVTD PRIVATE TRADING SYS INC 0.80000 -3.61 439,600 549,500
DBSDY DBS GROUP HLDGS SPON ADR 33.85000 -2.45 434,296 12,830
HGKGY HONG KONG ELEC HLDG S/ADR 4.53000 +0.00 418,731 92,435
MTRMP METROMEDIA INTL GRP PFD 28.00000 +3.70 416,640 14,880
SNLAY SINO LAND CO LTD SPON ADR 5.00000 -0.60 409,130 81,826

IP: Logged | Report this post to a Moderator
   

Quick Reply
Message:

HTML is not enabled.
UBB Code™ is enabled.

Instant Graemlins
   


Post New Topic  New Poll  Post A Reply Close Topic   Feature Topic   Move Topic   Delete Topic next oldest topic   next newest topic
 - Printer-friendly view of this topic
Hop To:


Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share