Allstocks.com's Bulletin Board Post New Topic  New Poll  Post A Reply
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Micro Penny Stocks, Penny Stocks $0.10 & Under » New Thead For .0001 stocks (Page 2)

 - UBBFriend: Email this page to someone!   This topic comprises 2 pages: 1  2   
Author Topic: New Thead For .0001 stocks
Wallace#1
Member


Member Rated:
4
Icon 1 posted      Profile for Wallace#1         Edit/Delete Post   Reply With Quote 
quote:
Originally posted by glassman:
ya gotta kiss a lot of toads to find the PRINCESS

ribit, ribit, ribit! Come to think of it, I'd throw PG a kiss if she ever comes back to keep us honest.


IP: Logged | Report this post to a Moderator
Upside
Member


Icon 1 posted      Profile for Upside     Send New Private Message       Edit/Delete Post   Reply With Quote 
Will,
Now they hate you over here too? You've got one heck of a reputation to live up to and I for one admire you for it!

Wallace,
I haven't looked at UAHC since we discussed it earlier. Might be time now but it's still pretty lofty IMO. I'll keep an eye on it though.

Glassman,
You saying my buddy Will doesn't work at this? I'll defend him till the end!


IP: Logged | Report this post to a Moderator
Marty
Member


Member Rated:
4
Icon 1 posted      Profile for Marty     Send New Private Message       Edit/Delete Post   Reply With Quote 
LOL....too funny :0

Marty


IP: Logged | Report this post to a Moderator
will
Member


Icon 1 posted      Profile for will     Send New Private Message       Edit/Delete Post   Reply With Quote 
Oh, stop yourself UpMan. Everyone loves me. lol !
And btw, Marty, I think I own 6 or 8 of those .0001 dogs you listed. LOL !

quote:
Originally posted by Upside:
Will,
Now they hate you over here too? You've got one heck of a reputation to live up to and I for one admire you for it!

Wallace,
I haven't looked at UAHC since we discussed it earlier. Might be time now but it's still pretty lofty IMO. I'll keep an eye on it though.

Glassman,
You saying my buddy Will doesn't work at this? I'll defend him till the end!



IP: Logged | Report this post to a Moderator
BT
Member


Rate Member
Icon 1 posted      Profile for BT     Send New Private Message       Edit/Delete Post   Reply With Quote 
Symb. - AXAG
Close: 0.0005
Change: 0.0001 or +25.00%

Day's Low & High: 0.0002 - 0.0005
Open: 0.0004
Previous Close: 0.0004
Volume: 183,671,440
Avg. Volume: 25,868,534
52-week range: 0.0001 to 0.24

Now thats the type of volume you need to look for. I'm in on this on Monday 1st thing.

[This message has been edited by 1BigTip (edited January 02, 2005).]


IP: Logged | Report this post to a Moderator
pmann2957
Member


Rate Member
Icon 1 posted      Profile for pmann2957     Send New Private Message       Edit/Delete Post   Reply With Quote 
quote:
Originally posted by 1BigTip:
Close: 0.0005
Change: 0.0001 or +25.00%

Day's Low & High: 0.0002 - 0.0005
Open: 0.0004
Previous Close: 0.0004
[b]Volume: 183,671,440

Avg. Volume: 25,868,534
52-week range: 0.0001 to 0.24

Now thats the type of volume you need to look for. I'm in on this on Monday 1st thing.[/B]


"I'm in on this Monday 1st thing." --- In what ?? Maybe I am stupid but I could not find what stock symbol you were talking about... thanks


IP: Logged | Report this post to a Moderator
BT
Member


Rate Member
Icon 1 posted      Profile for BT     Send New Private Message       Edit/Delete Post   Reply With Quote 
Oh Shi__. Sorry, forgot to add which stock. It's AXAG.
I also edited it to my previous post.

quote:
Originally posted by pmann2957:
"I'm in on this Monday 1st thing." --- In what ?? Maybe I am stupid but I could not find what stock symbol you were talking about... thanks

[This message has been edited by 1BigTip (edited January 02, 2005).]


IP: Logged | Report this post to a Moderator
momentum_alerts
Member


Member Rated:
5
Icon 1 posted      Profile for momentum_alerts     Send New Private Message       Edit/Delete Post   Reply With Quote 
I know WAVE does not like me, but my guyz are going to hit PRRM this week. So good thing you hold it wave. LOL
IP: Logged | Report this post to a Moderator
Leanlow
Member


Member Rated:
4
Icon 14 posted      Profile for Leanlow     Send New Private Message       Edit/Delete Post   Reply With Quote 

I'm holding 7,280,000 shares of PRRM.
Got in at .0001
Picking up more this week if i can.

IP: Logged | Report this post to a Moderator
Ric
Member


Member Rated:
4
Icon 1 posted      Profile for Ric     Send New Private Message       Edit/Delete Post   Reply With Quote 
Took list from above and took out Bankrupt companies and put in order by volume.


Symbol last price Total Volume High No. Trades

AXAG 0.0001 198344991 0.0002 77
THTHF 0.0001 186160594 0.0002 71
USCI 0.0001 145384541 0.0002 30
ITDJ 0.0001 53630799 0.0001 22
FCRI 0.0001 1925000 0.0001 4
NRES 0.0001 1170000 0.0001 3
ENGY 0.0001 1109200 0.0001 7
MEMI 0.0001 761651 0.0001 10
OPWR 0.0001 402506 0.0001 51
DGLT 0.0001 395000 0.0001 3
JTSC 0.0001 320700 0.0001 7
KOOP 0.0001 270433 0.0001 8
MTSR 0.0001 211760 0.001 5
TIGI 0.0001 183758 0.0001 21
EREX 0.0001 171450 0.0001 3
HSTJ 0.0001 169116 0.0001 4
VIPM 0.0001 144600 0.0003 6
SYES 0.0001 133500 0.0006 2
NLBC 0.0001 117825 0.01 3
BENF 0.0001 103000 0.0003 2
CKDN 0.0001 100500 0.001 2
GSIG 0.0001 100000 0.0001 1
CDDT 0.0001 95268 0.0001 4
GBWL 0.0001 85000 0.0001 3
ADVK 0.0001 82500 0.0001 3
SHPH 0.0001 78439 0.0001 14
TXMC 0.0001 77855 0.0001 9
IDID 0.0001 76684 0.0001 7
WTHL 0.0001 63008 0.0001 2
FUTO 0.0001 61500 0.0001 2
AIRG 0.0001 60000 0.0001 3
TLMIF 0.0001 60000 0.0001 2
LGPT 0.0001 56200 0.0001 3
SNNS 0.0001 55000 0.0001 2
TNRG 0.0001 53000 0.0001 7
INVT 0.0001 51600 0.0002 4
OPAL 0.0001 44700 0.01 3
IMGI 0.0001 43905 0.0001 11
SPTK 0.0001 41600 0.0001 5
CLSY 0.0001 41000 0.0001 2
OMNY 0.0001 34400 0.0001 8
PISC 0.0001 33780 0.0001 3
SCEP 0.0001 32000 0.0001 5
FRBV 0.0001 28100 0.1 3
DHTT 0.0001 27460 0.0001 2
SYPY 0.0001 25975 0.0001 2
CMKC 0.0001 25679 0.0001 5
JACC 0.0001 25000 0.0001 2
NVFC 0.0001 25000 0.0001 2
QBIZ 0.0001 25000 0.0001 1
TVCN 0.0001 25000 0.0001 1
GMCH 0.0001 24500 0.0001 4
TNNYB 0.0001 23800 0.0001 2
ULSP 0.0001 23400 0.0001 4
ICBL 0.0001 22100 0.0001 3
TCMV 0.0001 22000 0.0001 2
MHDG 0.0001 21300 0.0001 5
GUCO 0.0001 21250 0.0001 2
QUAD 0.0001 20000 0.0001 1
WCEC 0.0001 19300 0.0001 4
FRES 0.0001 18156 0.0001 1
ASPE 0.0001 17400 0.0001 9
ITXG 0.0001 17000 0.0001 2
TXAG 0.0001 16000 0.0001 1
LDVL 0.0001 15666 0.0001 1
OMMG 0.0001 15500 0.0001 2
USDI 0.0001 15200 0.0001 2
CFIM 0.0001 15000 0.0001 2
GEOT 0.0001 15000 0.0001 1
RPIN 0.0001 15000 0.0001 1
WEBV 0.0001 15000 0.0001 1
VFNX 0.0001 14615 0.0001 9
TWIC 0.0001 14181 0.0001 7
EBLD 0.0001 13700 0.0001 4
ERDIQ 0.0001 13500 0.0001 1
ICTK 0.0001 13300 0.0001 1
HTNZ 0.0001 13000 0.0001 2
EMDG 0.0001 12246 0.0001 6
CXTE 0.0001 12100 0.0001 2
EARZ 0.0001 12000 0.07 2
RCLB 0.0001 12000 0.0001 2
ITOO 0.0001 11700 0.0001 2
JEMG 0.0001 11500 0.0001 2
ANXB 0.0001 10974 0.0002 11
ETCH 0.0001 10893 0.0001 2
KLOC 0.0001 10667 0.0001 7
TMSK 0.0001 10500 0.0001 1
ITRNA 0.0001 10420 0.0001 5
SMCA 0.0001 10300 0.0001 1
XTRC 0.0001 10300 0.0001 3
ENVRD 0.0001 10250 0.015 2
TAMK 0.0001 10100 0.0001 2
CDNO 0.0001 10000 0.0001 3
GRNO 0.0001 10000 0.0001 1
ICGI 0.0001 10000 0.0001 1
ICUT 0.0001 10000 0.0001 1
IPTR 0.0001 10000 0.0001 1
MVPH 0.0001 10000 0.0001 1
TKSS 0.0001 10000 0.0001 1
WFFT 0.0001 10000 0.0001 1
AFTI 0.0001 9950 0.001 4
SDCF 0.0001 9800 0.0001 1
STYLA 0.0001 9650 0.0001 2
IFTA 0.0001 9364 0.0001 5
USAC 0.0001 9300 0.0001 3
MABAA 0.0001 8650 0.0001 9
HWRK 0.0001 8500 0.0001 2
MTEI 0.0001 8430 0.0001 4
IGMM 0.0001 7800 0.0001 1
CTEK 0.0001 7700 0.0001 7
TCBG 0.0001 7700 0.0001 3
MPEG 0.0001 7656 0.0001 7
QDRA 0.0001 7000 0.0001 2
MYNT 0.0001 6865 0.0001 4
UNDY 0.0001 6600 0.0001 5
ENCG 0.0001 6510 0.0001 3
SPWW 0.0001 6068 0.0001 4
BOYI 0.0001 6000 0.0001 1
CODL 0.0001 6000 0.0001 1
PMDG 0.0001 6000 0.0001 1
AZTC 0.0001 5700 0.0001 5
SAGE 0.0001 5500 0.0001 1
GTIX 0.0001 5300 0.0001 1
NATA 0.0001 5100 0.0001 2
LQTK 0.0001 5000 0.0001 1
NEET 0.0001 5000 0.0001 1
NICO 0.0001 5000 0.0001 1
OLEX 0.0001 5000 0.0001 1
PPIP 0.0001 5000 0.0001 1
SMDD 0.0001 5000 0.0001 2
TCCEA 0.0001 5000 0.0001 1
UHCI 0.0001 5000 0.0001 1
WAMX 0.0001 4600 0.0001 5
REAG 0.0001 4500 0.0001 2
UBYH 0.0001 4300 0.0001 3
OSYM 0.0001 4180 0.0001 4
JAXI 0.0001 4151 0.0001 1
DCTC 0.0001 4000 0.0001 2
HESI 0.0001 4000 0.0001 2
VERY 0.0001 4000 0.0001 1
IHTL 0.0001 3895 0.0001 2
SIIS 0.0001 3812 0.0001 2
NTSF 0.0001 3600 0.001 3
CCSI 0.0001 3500 0.0001 1
ONTR 0.0001 3500 0.0001 1
VIZG 0.0001 3465 0.0001 3
IFCC 0.0001 3400 0.0001 2
RPTR 0.0001 3300 0.0001 2
GLFN 0.0001 3150 0.0001 2
GENI 0.0001 3100 0.0001 2
ICEB 0.0001 3100 0.0001 1
MMRI 0.0001 3100 0.0001 2
ORXM 0.0001 3000 0.0001 1
PARR 0.0001 3000 0.0001 1
SEXI 0.0001 3000 0.0001 2
TIPS 0.0001 3000 0.001 2
USHO 0.0001 3000 0.0001 2
SCMS 0.0001 2700 0.0001 2
WWRL 0.0001 2700 0.0001 2
TSER 0.0001 2650 0.0001 2
PERI 0.0001 2500 0.0001 1
THCR 0.0001 2500 0.0001 3
VSSI 0.0001 2500 0.0001 1
DSFT 0.0001 2400 0.0001 2
EDMD 0.0001 2250 0.0001 2
TXCS 0.0001 2071 0.13 4
ECOI 0.0001 2000 0.0001 1
GFEC 0.0001 2000 0.0001 1
IFMC 0.0001 2000 0.0001 3
IMRGA 0.0001 2000 0.0001 1
INBR 0.0001 2000 0.0001 1
JPMX 0.0001 2000 0.0001 2
KMGP 0.0001 2000 0.0001 1
MPEH 0.0001 2000 0.0001 1
SBPC 0.0001 2000 0.0001 1
TLLS 0.0001 2000 0.0001 1
TMTV 0.0001 2000 0.0001 1
UGLF 0.0001 2000 0.0001 1
ZULU 0.0001 1980 0.001 4
INTQ 0.0001 1900 0.0001 1
MKID 0.0001 1900 0.0001 3
HABK 0.0001 1800 0.0001 1
MTNX 0.0001 1700 0.0001 2
FTGI 0.0001 1524 0.0001 3
DBDB 0.0001 1500 0.0001 1
MMRX 0.0001 1500 0.0001 2
TCNI 0.0001 1500 0.0001 1
TNRA 0.0001 1500 0.0001 2
UBDT 0.0001 1466 0.0001 4
MDCM 0.0001 1390 0.0001 2
AMFN 0.0001 1363 0.0001 1
FTMG 0.0001 1267 0.0001 3
GGEN 0.0001 1200 0.0001 2
NIFS 0.0001 1200 0.0001 1
PART 0.0001 1200 0.0001 2
PECN 0.0001 1200 0.0001 3
PNEC 0.0001 1155 0.0001 2
IJON 0.0001 1100 0.0001 1
RAGN 0.0001 1100 0.0001 1
XRMP 0.0001 1100 0.0001 2
IGCA 0.0001 1050 0.0001 3
ACCO 0.0001 1000 0.0001 1
ADVV 0.0001 1000 0.0001 1
AETI 0.0001 1000 0.0001 1
CMXO 0.0001 1000 0.0001 1
CPTD 0.0001 1000 0.0001 1
EOSC 0.0001 1000 0.0001 2
HDST 0.0001 1000 0.0001 1
HRIZ 0.0001 1000 0.0001 1
HTSF 0.0001 1000 0.0001 2
INFU 0.0001 1000 0.0001 1
NPTK 0.0001 1000 0.0001 1
SPTS 0.0001 1000 0.0001 1
SURC 0.0001 1000 0.0001 1
TRKR 0.0001 1000 0.0001 1
VXTK 0.0001 1000 0.0001 1
WFRC 0.0001 1000 0.0001 1
GRAR 0.0001 950 0.0001 3
AIMG 0.0001 900 0.0001 2
GAEX 0.0001 900 0.0001 2
QUIL 0.0001 900 0.0001 1
RSGR 0.0001 900 0.0001 1
ZYDT 0.0001 812 0.0001 3
HLNT 0.0001 800 0.0001 1
VSIH 0.0001 800 0.0001 1
PCPH 0.0001 745 0.0001 1
CHWO 0.0001 700 0.0001 1
USOL 0.0001 700 0.0001 1
NMFS 0.0001 600 0.0001 1
PNLG 0.0001 600 0.0001 2
SMXO 0.0001 600 0.0001 1
ERGB 0.0001 576 0.0001 1
GFCM 0.0001 550 0.0001 1
ABSI 0.0001 500 0.0001 1
BYIT 0.0001 500 0.0001 1
CASI 0.0001 500 0.0001 1
CRCP 0.0001 500 0.0001 1
DOTK 0.0001 500 0.0001 1
HLXC 0.0001 500 0.0001 1
IMTKA 0.0001 500 0.0001 1
MUZE 0.0001 500 0.0001 1
NCISP 0.0001 500 0.0001 1
NEXH 0.0001 500 0.0001 1
PBSI 0.0001 500 0.0001 1
RTRN 0.0001 500 0.0001 1
USBR 0.0001 500 0.0001 1
ITXGP 0.0001 475 0.0001 2
EBAS 0.0001 461 0.0001 2
BNEZ 0.0001 417 0.0001 1
GFTX 0.0001 400 0.0001 1
KCAP 0.0001 400 0.0001 1
MINY 0.0001 400 0.0001 1
NYTS 0.0001 400 0.0001 1
PWSP 0.0001 400 0.0001 1
SKBY 0.0001 400 0.0001 1
SAUC 0.0001 375 0.0001 1
EXAP 0.0001 366 0.0001 1
NWKC 0.0001 334 0.0001 1
ORFN 0.0001 312 0.0001 1
AQCR 0.0001 300 0.0001 1
FIVE 0.0001 300 0.0001 1
HLMD 0.0001 300 0.0001 1
NETW 0.0001 300 0.0001 1
TDIT 0.0001 300 0.0001 2
VAGO 0.0001 300 0.0001 1
FFSY 0.0001 250 0.0001 1
LRSI 0.0001 250 0.0001 1
TDOT 0.0001 239 0.0001 1
FSKD 0.0001 230 0.0001 1
MJXX 0.0001 221 0.0001 1
LJMP 0.0001 215 0.0001 1
AIRW 0.0001 200 0.0001 1
AONE 0.0001 200 0.0001 1
CLEA 0.0001 200 0.0001 1
ECTH 0.0001 200 0.0001 1
GITA 0.0001 200 0.0001 1
MPTG 0.0001 200 0.0001 1
NRMI 0.0001 200 0.0001 1
OMAX 0.0001 200 0.0001 1
SDRV 0.0001 200 0.0001 1
SNBS 0.0001 200 0.0001 1
UMAR 0.0001 200 0.0001 1
PWRB 0.0001 190 0.0001 1
TMASW 0.0001 186 0.0001 1
PNTA 0.0001 150 0.0001 1
UDCS 0.0001 150 0.0001 1
DLRC 0.0001 135 0.0001 1
AMCO 0.0001 125 0.0001 1
MAWI 0.0001 125 0.0001 1
BXCP 0.0001 121 0.0001 1
ARVTW 0.0001 100 0.0001 1
DFTT 0.0001 100 0.0001 1
FCNN 0.0001 100 0.0001 1
FLOD 0.0001 100 0.0001 1
MLRE 0.0001 100 0.0001 1
MRCO 0.0001 100 0.0001 1
MXMX 0.0001 100 0.0001 1
SLNE 0.0001 100 0.0001 1


IP: Logged | Report this post to a Moderator
Ric
Member


Member Rated:
4
Icon 1 posted      Profile for Ric     Send New Private Message       Edit/Delete Post   Reply With Quote 
List is missing some companies cmkx and PRRM to name two. Not that its a bad thing they are left off, lol. I guess it was because the last was .0002 when doing search. May want to use .0001-.0002 paramaters to get them all.
IP: Logged | Report this post to a Moderator
Ktrain420
Member


Member Rated:
4
Icon 1 posted      Profile for Ktrain420     Send New Private Message       Edit/Delete Post   Reply With Quote 
Compound cash is a PRICK.....go buy somethin' tommorow so i can take ur money.......


"IT'S NOT LUCK IT'S DAYTRADIN'"


IP: Logged | Report this post to a Moderator
Ktrain420
Member


Member Rated:
4
Icon 1 posted      Profile for Ktrain420     Send New Private Message       Edit/Delete Post   Reply With Quote 
by the way PRRM is gonna go this week........im in for a couple mill at .0001
IP: Logged | Report this post to a Moderator
surfer0420
Member


Rate Member
Icon 10 posted      Profile for surfer0420     Send New Private Message       Edit/Delete Post   Reply With Quote 
im in for bout 1.5 mil.. would love to see it move
IP: Logged | Report this post to a Moderator
compound cash
Member


Rate Member
Icon 1 posted      Profile for compound cash     Send New Private Message       Edit/Delete Post   Reply With Quote 
ktrain, I put down how much i own, why don;t you put down what you got bro.
IP: Logged | Report this post to a Moderator
BT
Member


Rate Member
Icon 1 posted      Profile for BT     Send New Private Message       Edit/Delete Post   Reply With Quote 
My order is in for PRRM. We could see another 50-100% gain easily.
IP: Logged | Report this post to a Moderator
  This topic comprises 2 pages: 1  2   

Quick Reply
Message:

HTML is not enabled.
UBB Code™ is enabled.

Instant Graemlins
   


Post New Topic  New Poll  Post A Reply Close Topic   Feature Topic   Move Topic   Delete Topic next oldest topic   next newest topic
 - Printer-friendly view of this topic
Hop To:


Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share