Allstocks.com's Bulletin Board Post New Topic  Post A Reply
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Swing Traders » Watchlists 4-29

 - UBBFriend: Email this page to someone!    
Author Topic: Watchlists 4-29
Art
Member


Icon 1 posted      Profile for Art     Send New Private Message       Edit/Delete Post   Reply With Quote 
Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

ARDM|N/A|-36.81|0.00|2.43|0.50|0.00|-0.13|-0.11|-0.18|0.0|0.0|5098.0|1481.0|3.5|

BGO|N/A|-18.42|0.00|8.04|0.83|0.40|-0.01|-0.01|0.01|0.0|0.0|41573.0|8492.0|1.1|

GTW|N/A|-68.27|0.00|0.35|0.66|1.43|0.01|0.06|0.09|0.0|3960.0|63979.0|16808.0|8.8|

HMY|N/A|-3.64|0.00|1.47|10.68|0.12|-0.14|-0.04|-0.03|0.0|0.0|47526.0|4628.0|1.2|

IDEV|N/A|-69.76|0.00|5.12|-1.86|N/A|-0.30|-0.20|0.00|10.0|0.0|6360.0|3199.0|12.4|

IMMC|N/A|-56.35|0.00|53.74|2.11|0.12|-0.19|-0.18|-0.13|0.0|93.0|2609.0|348.0|4.1|

IONA|N/A|0.29|149.52|1.24|1.00|0.00|0.00|0.00|0.00|0.0|0.0|6543.0|214.0|6.0|

KGC|29.2|3.13|8.82|2.78|5.31|0.00|0.04|0.05|0.05|0.0|0.0|120818.0|1.0|0.9|

LGBT|N/A|-2.25|148.81|3.05|3.47|0.04|0.07|0.08|0.14|0.0|0.0|5673.0|0.0|4.8|

MPET|N/A|0.36|4.50|1.63|1.05|0.00|0.00|0.00|0.00|0.0|0.0|275.0|23.0|0.0|

MTIC|N/A|-50.22|0.00|0.42|0.19|0.43|0.00|0.00|0.00|57.0|0.0|145.0|0.0|5.8|

MZ|N/A|-11.66|0.00|0.11|-1.41|N/A|-0.04|-0.01|0.02|0.0|93.0|9138.0|1076.0|4.4|

NGEN|N/A|-45.40|0.00|17.97|3.33|0.01|-0.16|-0.14|-0.12|0.0|125.0|1968.0|808.0|12.9|

QD|N/A|-64.21|0.00|0.34|-1.27|N/A|0.00|0.00|0.00|5.0|75.0|2278.0|102.0|2.3|

RHEO|N/A|-22.49|0.00|50.15|6.89|0.00|-0.09|-0.10|-0.11|50.0|2385.0|9036.0|0.0|26.5|

SYNO|97.3|1.37|26.38|1.80|6.67|0.00|0.04|0.04|0.03|0.0|26.0|1126.0|366.0|1.3|

UDW|N/A|-31.86|0.00|3.38|0.58|0.05|0.00|0.00|0.00|115.0|0.0|1449.0|50.0|0.9|

VCG|N/A|-1.47|25.43|2.95|0.06|247.70|0.28|0.28|0.00|55611.0|37413.0|133.0|0.0|1.7|


Select:


Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

CSCO|21.8|20.29|17.84|5.02|3.66|0.00|0.24|0.24|0.25|5.0|16594.0|465186.0|260532.0|0.7|

GSF|258.5|0.58|27.54|4.67|18.93|0.21|0.30|0.42|0.51|0.0|24087.0|29173.0|18385.0|4.1|

MXIM|24.6|22.55|21.68|7.74|7.30|0.00|0.38|0.40|0.42|0.0|137.0|45323.0|30087.0|2.7|

NVLS|20.0|8.24|20.19|2.40|13.53|0.08|0.21|0.24|0.26|0.0|2.0|26490.0|14880.0|7.8|

SNS|17.7|7.63|9.49|0.89|8.16|0.71|0.30|0.31|0.21|0.0|15.0|2675.0|1468.0|2.3|

WMT|19.5|15.04|13.52|0.70|11.67|0.64|0.70|0.61|0.85|2.0|544.0|190636.0|115403.0|1.0|

--------------------
The light of truth is blinding to most.

More comforting to look only at the shadows of falseness.

Posts: 4402 | From: Florida | Registered: Jun 2003  |  IP: Logged | Report this post to a Moderator
   

Quick Reply
Message:

HTML is enabled.
UBB Code™ is enabled.

Instant Graemlins
   


Post New Topic  Post A Reply Close Topic   Feature Topic   Move Topic   Delete Topic next oldest topic   next newest topic
 - Printer-friendly view of this topic
Hop To:


Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share