Allstocks.com's Bulletin Board Post New Topic  Post A Reply
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Swing Traders » Watchlists 4-5

 - UBBFriend: Email this page to someone!    
Author Topic: Watchlists 4-5
Art
Member


Icon 1 posted      Profile for Art     Send New Private Message       Edit/Delete Post   Reply With Quote 
Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

ACTL|179.9|0.88|31.25|2.43|10.42|0.00|0.06|0.08|0.11|0.0|0.0|7396.0|3139.0|4.4|

ADSX|N/A|-12.52|0.00|1.58|0.72|0.11|0.00|0.00|0.00|0.0|10.0|3275.0|1592.0|3.7|

AH|15.1|13.25|11.27|1.21|16.59|0.89|0.80|0.73|0.74|0.0|712.0|7972.0|3511.0|8.6|

ALA|44.3|3.49|9.72|1.03|3.35|1.52|0.17|0.21|0.37|0.0|0.0|18887.0|4179.0|0.5|

ANAD|N/A|-23.93|0.00|0.51|2.56|1.00|-0.27|-0.22|-0.17|0.0|0.0|4265.0|1675.0|2.2|

CATY|18.9|13.06|18.23|5.76|14.13|0.00|0.51|0.52|0.53|0.0|0.0|2163.0|742.0|1.9|

COR|N/A|-37.59|0.00|13.35|0.67|0.00|-0.12|0.00|0.00|12.0|0.0|807.0|165.0|4.8|

COSN|N/A|-76.54|0.00|2.15|2.86|0.00|0.00|0.00|0.00|45.0|0.0|353.0|329.0|0.2|

DCGN|N/A|-43.07|0.00|4.05|0.96|3.90|-0.30|-0.32|-0.35|0.0|250.0|4198.0|3327.0|5.5|

DGII|30.1|8.09|16.40|2.65|6.10|0.00|0.14|0.15|0.16|1.0|195.0|4691.0|2166.0|1.9|

EAG|N/A|-42.25|0.00|5.44|0.24|0.11|0.00|0.00|0.00|0.0|1011.0|3296.0|1500.0|2.3|

EMRG|N/A|-87.83|0.00|32.22|0.15|0.00|0.00|0.00|0.00|0.0|33.0|1136.0|1.0|7.5|

ENZN|N/A|-0.61|24.14|2.58|6.59|1.38|0.07|0.08|0.09|0.0|0.0|9631.0|5686.0|4.3|

EPMD|N/A|-42.02|0.00|4.71|0.35|0.31|-0.02|-0.01|0.00|0.0|44.0|1883.0|162.0|1.6|

EWM|N/A|0.00|0.00|0.00|0.00|N/A|0.00|0.00|0.00|0.0|0.0|0.0|0.0|0.0|

FMDAY|N/A|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.0|0.0|657.0|100.0|0.0|

GEB|N/A|-64.23|0.00|51.65|0.84|0.00|-0.21|-0.19|-0.16|10.0|40.0|1385.0|0.0|0.8|

IDEV|N/A|-69.76|0.00|5.65|-1.86|N/A|-0.30|-0.20|0.00|10.0|123.0|6216.0|3186.0|12.6|

JDSU|N/A|-5.18|0.00|3.26|1.03|0.31|-0.01|-0.01|-0.01|0.0|21.0|167551.0|67521.0|3.7|

MHO|7.7|13.00|7.49|0.60|34.37|0.65|1.61|1.98|1.99|0.0|224.0|2391.0|235.0|7.8|

NGEN|N/A|-45.40|0.00|20.54|3.33|0.01|-0.13|-0.12|-0.07|0.0|150.0|1923.0|809.0|15.8|

NMSS|44.8|4.68|23.57|1.86|1.45|0.29|0.05|0.07|0.09|0.0|289.0|9866.0|8406.0|3.7|

PHTN|27.2|7.56|20.67|2.09|9.58|0.00|0.07|0.19|0.27|0.0|0.0|5593.0|3346.0|19.6|

PTIE|N/A|-55.07|0.00|0.00|2.14|0.00|-0.23|-0.24|-0.24|3.0|0.0|5117.0|800.0|8.1|

RMTR|18.7|17.17|14.70|1.31|0.68|0.34|0.00|0.00|0.00|0.0|0.0|638.0|138.0|3.2|

SPNC|46.2|13.53|46.88|3.98|0.93|0.00|0.01|0.01|0.01|0.0|4.0|737.0|301.0|0.4|

SSRI|11180.0|0.13|3813.33|0.00|2.42|0.00|0.00|0.00|0.00|0.0|0.0|3468.0|837.0|7.5|

SWS|13.2|8.44|9.35|0.87|14.90|0.23|0.00|0.00|0.00|2.0|9.0|1555.0|679.0|5.2|

TIWI|38.4|5.55|6.80|1.75|3.39|1.53|0.21|0.23|0.21|0.0|0.0|31172.0|5292.0|2.7|

TLGD|67.3|0.91|15.27|1.45|11.21|0.00|0.11|0.07|0.14|0.0|0.0|1054.0|448.0|0.3|

TTIL|N/A|-63.21|0.00|0.62|2.21|0.04|-0.23|-0.13|0.00|0.0|0.0|19.0|4.0|3.2|

UBA|N/A|5.85|3.42|1.56|8.70|0.45|0.33|0.34|0.34|0.0|8.0|1403.0|581.0|1.2|

UTSI|8.3|10.95|6.19|0.56|12.03|0.42|0.19|0.30|0.40|0.0|0.0|17394.0|9317.0|16.0|

VGR|168.8|3.17|50.96|1.33|-2.03|N/A|0.00|0.00|0.00|0.0|204.0|3542.0|500.0|5.4|

VNWK|N/A|0.35|76.92|2.04|0.19|1.25|0.03|0.03|0.04|0.0|167.0|2993.0|1216.0|3.1|


Select:

Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

AMTD|14.9|22.38|13.65|4.44|3.13|0.00|0.19|0.20|0.22|0.0|38644.0|50302.0|26743.0|3.1|

AV|19.0|10.22|12.15|1.31|2.55|0.30|0.21|0.26|0.21|0.0|1855.0|95342.0|46881.0|3.1|

ET|13.0|12.67|6.38|2.30|6.03|0.26|0.24|0.25|0.27|74.0|0.0|60794.0|32563.0|2.8|

FLEX|24.7|4.27|7.30|0.43|9.13|0.38|0.18|0.21|0.25|0.0|701.0|99354.0|54711.0|2.7|

WIT|45.1|31.90|44.81|8.65|1.64|0.01|0.14|0.16|0.16|0.0|0.0|2218.0|1325.0|2.9|

[ April 04, 2005, 21:50: Message edited by: Art ]

--------------------
The light of truth is blinding to most.

More comforting to look only at the shadows of falseness.

Posts: 4402 | From: Florida | Registered: Jun 2003  |  IP: Logged | Report this post to a Moderator
   

Quick Reply
Message:

HTML is enabled.
UBB Code™ is enabled.

Instant Graemlins
   


Post New Topic  Post A Reply Close Topic   Feature Topic   Move Topic   Delete Topic next oldest topic   next newest topic
 - Printer-friendly view of this topic
Hop To:


Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share