Allstocks.com's Bulletin Board Post New Topic  Post A Reply
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Swing Traders » Watchlists 3-31

 - UBBFriend: Email this page to someone!    
Author Topic: Watchlists 3-31
Art
Member


Icon 1 posted      Profile for Art     Send New Private Message       Edit/Delete Post   Reply With Quote 
Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

ACTL|185.6|0.88|31.05|2.42|10.42|0.00|0.06|0.08|0.11|0.0|0.0|7396.0|3139.0|4.4|

ADSX|N/A|-12.52|0.00|1.64|0.72|0.11|0.00|0.00|0.00|0.0|10.0|3275.0|1592.0|3.7|

ANAD|N/A|-23.93|0.00|0.53|2.57|1.00|-0.27|-0.22|-0.17|0.0|0.0|4265.0|1675.0|2.2|

CATY|18.3|13.06|18.16|5.74|14.13|0.00|0.51|0.52|0.53|0.0|0.0|2163.0|742.0|1.9|

COGT|44.1|26.07|44.54|22.28|2.75|0.00|0.12|0.15|0.17|0.0|0.0|11762.0|1483.0|5.9|

COHU|21.3|8.21|16.59|1.98|9.63|0.00|0.08|0.13|0.21|0.0|0.0|1760.0|1174.0|1.9|

COSN|N/A|-78.47|0.00|1.87|2.86|0.00|0.00|0.00|0.00|45.0|0.0|353.0|329.0|0.2|

DCGN|N/A|-43.07|0.00|4.16|0.96|3.90|-0.30|-0.32|-0.35|0.0|250.0|4198.0|3232.0|5.5|

ENZN|N/A|-0.61|24.47|2.61|6.59|1.38|0.07|0.08|0.09|0.0|0.0|9631.0|5686.0|4.3|

FITB|16.0|7.07|12.14|5.85|15.99|0.00|0.78|0.82|0.86|2.0|177.0|38218.0|29602.0|2.3|

FMDAY|N/A|-196.44|0.00|0.89|0.00|0.00|0.00|0.00|0.00|0.0|0.0|657.0|100.0|0.0|

IDEV|N/A|-69.76|0.00|5.91|-1.86|N/A|-0.30|-0.20|0.00|11.0|127.0|6216.0|3186.0|12.6|

IVII|18.9|11.54|19.27|2.29|6.09|0.00|0.11|0.16|0.21|0.0|198.0|953.0|584.0|3.0|

NGEN|N/A|-45.40|0.00|21.20|3.33|0.01|-0.13|-0.12|-0.07|0.0|150.0|1923.0|809.0|15.8|

PHTN|28.3|7.56|20.57|2.08|9.58|0.00|0.07|0.19|0.2
7|0.0|0.0|5623.0|3346.0|19.6|

PXLW|17.9|6.60|12.06|2.09|5.45|0.60|0.04|0.08|0.11|0.0|0.0|9614.0|6133.0|10.3|

UDW|N/A|-31.86|0.00|4.38|0.58|0.05|0.00|0.00|0.00|115.0|0.0|1449.0|50.0|0.9|

UTSI|9.1|10.95|6.63|0.60|12.03|0.42|0.15|0.20|0.30|32.0|0.0|18032.0|9100.0|16.0|

VNWK|N/A|0.38|75.12|2.01|0.19|1.25|0.03|0.03|0.04|0.0|167.0|2993.0|1216.0|3.2|

XCYT|N/A|-155.83|0.00|152.99|1.81|0.13|-0.49|-0.50|-0.42|3.0|0.0|3640.0|78.0|0.6|

Select:

Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

AMTD|15.1|22.38|13.72|4.47|3.13|0.00|0.19|0.20|0.22|0.0|38644.0|50362.0|26810.0|3.1|

AV|18.9|10.22|12.09|1.30|2.55|0.30|0.21|0.26|0.21|0.0|1855.0|95891.0|47103.0|3.1|

ET|13.1|12.67|6.35|2.29|6.03|0.26|0.24|0.25|0.27|74.0|0.0|60941.0|32522.0|2.8|

FLEX|25.3|4.27|7.46|0.44|9.13|0.38|0.18|0.21|0.25|0.0|701.0|98377.0|54546.0|2.7|

RSAS|32.1|8.99|23.54|3.53|6.66|0.00|0.16|0.17|0.21|0.0|977.0|10519.0|7603.0|8.6|

WDC|14.7|28.99|8.40|0.72|2.74|0.11|0.15|0.21|0.29|5.0|3030.0|35654.0|20625.0|2.8|

WIT|43.5|31.90|43.13|8.32|1.64|0.01|0.14|0.16|0.16|0.0|0.0|2218.0|1325.0|2.9|

--------------------
The light of truth is blinding to most.

More comforting to look only at the shadows of falseness.

Posts: 4402 | From: Florida | Registered: Jun 2003  |  IP: Logged | Report this post to a Moderator
   

Quick Reply
Message:

HTML is enabled.
UBB Code™ is enabled.

Instant Graemlins
   


Post New Topic  Post A Reply Close Topic   Feature Topic   Move Topic   Delete Topic next oldest topic   next newest topic
 - Printer-friendly view of this topic
Hop To:


Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share