Allstocks.com's Bulletin Board Post New Topic  New Poll  Post A Reply
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Hot Stocks Free for All ! » overall market stuff....

 - UBBFriend: Email this page to someone!    
Author Topic: overall market stuff....
keithsan
Member


Member Rated:
4
Icon 1 posted      Profile for keithsan         Edit/Delete Post   Reply With Quote 
************************ DECISION POINT MARKET POSTURE **********************

The following is the market posture suggested by our mechanical trend-
following tools. These are not trading recommendations, rather they are price
activity flags that should be qualified by chart analysis. The Trend Model is
used for indexes designated with an asterisk (*). Otherwise the Thrust/Trend
Model is used. (See Glossary for details of each model.)

Days Index 01/06 Points Percent
Index Posture Date Elap *Start Close P/L P/L
------------------- ------- -------- ---- ------- ------- ------- -------
Stocks (SPX) Bullish 11/04/05 63 1220.14 1285.45 +65.31 +5.4%
Gold * Bullish 08/03/05 156 436.20 538.80 +102.60 +23.5%
30-Yr Bond * Bullish 12/28/05 9 114.30 114.13 -0.17 -0.1%
------------------- ------- -------- ---- ------- ------- ------- -------
Dollar * Neutral 01/05/06 1 89.36 88.86 .... ....
CRB Index * Bullish 12/09/05 28 327.81 339.47 +11.66 +3.6%
Crude Oil * Bullish 01/04/06 2 63.30 64.30 +1.00 +1.6%
------------------- ------- -------- ---- ------- ------- ------- -------
S&P 500 BUY 11/04/05 63 1220.14 1285.45 +65.31 +5.4%
Dow BUY 11/07/05 60 10586.23 10959.31 +373.08 +3.5%
Nasdaq 100 BUY 11/01/05 66 1576.52 1734.99 +158.47 +10.1%
S&P 100 BUY 11/07/05 60 563.30 585.02 +21.72 +3.9%
S&P Equal Wt (RSP) BUY 11/04/05 63 160.84 171.42 +10.58 +6.6%
S&P 400 MidCap * BUY 11/07/05 60 715.78 762.78 +47.00 +6.6%
S&P 600 SmlCap * BUY 11/10/05 57 347.03 362.30 +15.27 +4.4%
Wilshire 5000 BUY 11/09/05 58 12227.02 12901.69 +674.67 +5.5%
Consumer Disc (XLY) BUY 11/01/05 66 31.67 33.06 +1.39 +4.4%
Consumer Stpl (XLP) BUY 11/03/05 64 23.10 23.40 +0.30 +1.3%
Energy (XLE) BUY 11/16/05 51 47.68 52.18 +4.50 +9.4%
Financial (XLF) BUY 11/02/05 65 30.11 32.28 +2.17 +7.2%
Health Care (XLV) BUY 11/10/05 57 30.57 32.35 +1.78 +5.8%
Industrial (XLI) BUY 11/07/05 60 29.91 31.66 +1.75 +5.9%
Materials (XLB) BUY 10/31/05 67 27.26 31.06 +3.80 +13.9%
Technology (XLK) BUY 11/07/05 60 20.75 21.66 +0.91 +4.4%
Utilities (XLU) BUY 12/16/05 21 32.60 31.84 -0.76 -2.3%

***************************** DAILY MARKET RECAP ****************************

Tot Up Down New New
Index Close Change %Chg Vol Vol Vol Adv Decl A-D High Low
---------- ------- ------ ------ ---- ---- ---- ---- ---- ----- ---- ----
Dow Ind 10959.31 +77.16 +0.7% 460 252 194 22 7 +15 3 0
S&P 500 1285.45 +11.97 +0.9% 2371 1786 517 399 94 +305 71 3
S&P 100 585.02 +4.26 +0.7% 1109 690 357 75 22 +53 10 0
NYSE Comp 8031.66 +87.60 +1.1% 1770 1389 339 2488 844 +1644 357 10
NASDAQ 2305.62 +28.75 +1.3% 2086 1697 481 2021 1037 +984 212 14
NASDAQ 100 1734.99 +29.70 +1.7% 1105 878 227 85 15 +70 17 2
S&P 400 Md 762.78 +8.48 +1.1%
S&P 600 Sm 362.30 +3.41 +1.0%
Dow Trans 4214.28 -19.66 -0.5% 39 16 23 8 12 -4 2 0
Dow Util 415.15 +4.24 +1.0% 23 23 0 15 0 +15 0 0
Russ 2000 699.39 +7.62 +1.1% |----------------------------------------
XAU 139.86 +4.47 +3.3% | Currency Last Change %Chg
Gold 538.80 +12.70 +2.4% |----------------- ------- ------ ------
Crude Oil 64.30 +1.50 +2.4% | US Dollar 88.86 -0.50 -0.6%
CRB Index 339.47 +3.67 +1.1% | Euro 121.57 +0.45 +0.4%
T-Bill Yld 41.07 +0.17 +0.4% | Japanese Yen 87.50 +1.21 +1.4%
T-Bond Yld 45.65 +0.18 +0.4% | British Pound 177.06 +1.28 +0.7%
30-Yr Bond 114.13 -0.31 -0.3% | Canada Dollar 85.80 -0.25 -0.3%
----------------------------------------------------------------------------
PCT CHG TOP HALF PCT CHG BOTTOM HALF
-------------- On 5 ----------------- On 5
Index 01/06 Day YTD Index 01/06 Day YTD
---------------- ------ ----- ----- ---------------- ------ ----- -----
Oil Service In +3.6% +9% +9% Dollar Index -0.6% -2% -3%
Silver +3.5% +3% +3% Dow Transports -0.5% -1% 0%
Gold Index (XAU) +3.3% +8% +9% 30-Yr Bond -0.3% 0% 0%
Internet Index +2.5% +6% +7% Housing Index -0.2% +2% +3%
Crude Oil +2.4% +7% +5% Health Care Payr -0.1% +1% +2%
Energy Select +2.4% +7% +6% Consumer Non-Cyc +0.4% +1% +2%
Gold +2.4% +5% +4% Banking Index +0.4% +2% +2%
Semiconductor +2.2% +8% +8% Insurance Index +0.5% +2% +3%
Oil Index +2.2% +7% +7% Health Care iSh +0.6% +2% +2%
Comp Software +2.1% +5% +5% Financial iSh +0.6% +2% +3%
Networking Ind +1.9% +5% +6% Airline Index +0.6% +1% +2%
Disk Drive Index +1.8% +6% +5% Consumer Index +0.7% +1% +1%
Natural Gas In +1.8% +4% +4% S&P 100 +0.7% +2% +3%
Nasdaq 100 +1.7% +5% +5% Dow Industrials +0.7% +2% +2%
Comp Hardware +1.7% +5% +6% Health Care Prd +0.7% +2% +3%
Comp/Tech Indx +1.5% +5% +5% Retail Holders +0.8% -1% 0%
Brokerage Index +1.4% +3% +4% Defense Index +0.8% +1% +2%
Technology Ind +1.3% +4% +5% Pharmaceutical +0.8% +3% +4%
Nasdaq Comp +1.3% +4% +5% Health Care Prov +0.8% +1% +2%
Chemicals +1.3% +2% +3% S&P 500 +0.9% +2% +3%
Cable/Media/Ent +1.2% +4% +4% Cyclical Index +0.9% +2% +3%
Basic Industries +1.2% +3% +4% Biotech Index +0.9% +4% +4%
Services Index +1.1% +3% +4% Real Estate iS +0.9% +4% +5%
Russell 2000 +1.1% +3% +4% Dow Utilities +1.0% +2% +2%
S&P 400 Mid-Cap +1.1% +3% +3% Telecom Index +1.0% +2% +3%
NYSE Comp +1.1% +3% +4% Wilshire 5000 +1.0% +3% +3%
CRB Index +1.1% +3% +2% S&P 600 Sml-Cap +1.0% +3% +3%

****************************** CHART REVIEW ********************************

The following charts are recommended for review:


• Selected Indexes - 5 Days w/10-Minute Bars
• Candle Splash
• Dow Industrials Trend Charts
• S&P 500 Trend Charts
• Nasdaq 100 Trend Charts
• Index Chart Book (Relative Strength Ranked)

• Gold Trend Charts
• XAU Trend Charts

• Bond Yield Trend Charts
• Bond Trend Charts

• Dollar Trend Charts
• CRB Trend Charts

• Key Indicator Overview
• Thrust/Trend Model
• Stocks Above 200-EMA
• Net Breadth and Volume
• PMO Analysis Charts
• Mechanical Signal Comparisons

• DOWNLOAD Daily Index Spreadsheet (MS Excel)

************************* MARKET INDICATOR SUMMARY *************************

The purpose of this section is for an "at-a-glance" review of market
indicators. The ratings/signals are based on simple algorithms that analyze
arbitrary ranges and direction. ALWAYS LOOK AT THE CHARTS! The number to
the right of each signal is the number of calendar days for the signal.

PMO and PMM SIGNALS Dow S&P 500 NDX
----------------------------- -------- -------- --------
PMO Crossover Signal (Price): SELL 29 SELL 21 SELL 28
Price Momentum Model Signal.: BUY 990 BUY 990 BUY 225

PATICIPATION Dow S&P 500 NDX
----------------------------- -------- -------- --------
% Stocks Above 20-DMA.......: 80% 84% 76%
% Stocks Above 50-DMA.......: 87% 85% 81%
% Stocks Above 200-DMA......: 83% 83% 82%

% PMO Buy Signals...........: 40% 45% 46%

% PMM Buy Signals...........: 87% 82% 16%

SEASONALITY
-----------------------------
IT Seasonality..............: Favorable until 5/1/2006
ST Seasonality..............: Favorable from 1/31 to 2/7

SENTIMENT INDICATORS
-----------------------------
Wall Street Sentiment Survey: 25% Bulls 50% Bears (12/30)
AAII Investor...............: 29% Bulls 40% Bears (1/4)
Investors Intelligence......: 56% Bulls 24% Bears (12/30)
Short Interest Ratio(Dec 15): 5.4 (5.0 or greater is bullish.)
Bollinger PVI (OEX).........: 1.98 (2.0 or greater is BUY Signal)
Bollinger PVI (CBOE)........: 1.46 (2.0 or greater is BUY Signal)
Gold (CEF Prem/Discount)....: +7.6% Premium to NAV - Sentiment Bullish

MISCELLANEOUS INDICATORS
-----------------------------
Adv Vol/Decl Vol............: 4.1 (9.0 or greater is very bullish)
10 DMA of Adv/Declines......: 1.71 (2.0 or greater is very bullish)
S&P 5-Day Price Momentum....: +2.5% (+7.5% or greater is very bullish)
Weeks of Member Net Buying..: 1 Wks; Cum Total: 35,515,000 shrs (12/16)
1-Day Arms Index............: 0.72 (2.0 or greater is ST bullish)
10-DMA Arms Index...........: 1.17 (1.5 or greater is IT bullish)

BREADTH INDICATOR ANALYSIS NYSE DOW NYSE(RA) S&P 500 NDX
--------------------------- -------- -------- -------- -------- --------
McClellan Oscillator......: +169.93 +14.12 +50.18 +17.08 +37.15
Net Change..............: +58.98 +27.09 +17.79 +31.17 +34.80
Summation Index...........: +2597.22 +143.81 +486.02 +378.73 +8.55
A-D Req'd for N/C McOsi.: +653 ... +653 ... ...
A-D Req'd for McOsi = 0.: -2746 ... -2746 ... ...

IT Breadth Momentum Osc...: ... -30.21 +81.62 +16.05 -37.74
Net Change..............: ... +9.50 +12.50 +7.93 +16.26

A-D Req'd for Top/Bottom: ... ... -2068 ... ...
A-D Req'd for ITBM = 0..: ... ... -20063 ... ...

**************************** CYCLE PROJECTIONS *****************************

Below we present two sets of cycle projections. One is based on the NOMINAL
count, which assumes that 9-Month Cycle intervals are constant, and, while
price lows can deviate short-term, ultimately they are drawn back to the
constant interval. The PRICE count adjusts the current projections to the
price lows that appear to be the actual cycle troughs in the current cycle.

Last Next Estimated Estimated Estimated
Cycle Projected Cycle Top Cycle Cycle Top
NOMINAL Count Low Cycle Low Bull Bias Mid-Point Bear Bias
------------------- -------- --------- --------- --------- ---------
5-Week Cycle......: 12/14/05 01/17/06 01/05/06 12/31/05 12/25/05
10-Week Cycle.....: 11/10/05 01/17/06 12/25/05 12/14/05 12/02/05
20-Week Cycle.....: 11/10/05 03/27/06 02/09/06 01/17/06 12/25/05
9-Month Cycle.....: 06/26/05 03/27/06 12/25/05 11/10/05 09/25/05

Last Next Estimated Estimated Estimated
Cycle Projected Cycle Top Cycle Cycle Top
PRICE Count Low Cycle Low Bull Bias Mid-Point Bear Bias
------------------- -------- --------- --------- --------- ---------
5-Week Cycle......: 12/20/05 01/23/06 01/11/06 01/06/06 12/31/05
10-Week Cycle.....: 12/20/05 02/26/06 02/03/06 01/23/06 01/11/06
20-Week Cycle.....: 10/19/05 03/05/06 01/18/06 12/26/05 12/03/05
9-Month Cycle.....: 05/13/05 02/11/06 11/11/05 09/27/05 08/12/05

****************************************************************************

MARKET INDEXES RANKED BY STRENGTH

This section ranks market indexes by Price Momentum Oscillator (PMO)
relative strength so that we can observe rotational trends and identify the
sectors that are gaining or losing strength.

|-RankChg-| |---- % Price Change ----| Hot/Cold
PMO 5 15 On 5 15 Group &
Index Rank Day Day 01/06 Day Day YTD Blinkers
---------------- ---- ---- ---- ------ ----- ----- ------ |---------|
Gold Index (XAU) 1 +2 +1 +3.3% +8% +17% +9% 1 ++ ++ +
Disk Drive Index 2 -1 +2 +1.9% +6% +13% +5% 2 ++ ++ -
Airline Index 3 -1 +5 +0.6% +1% +10% +2% 2 ++ ++ -
Silver 4 0 -3 +3.5% +3% +9% +3% 1 ++ ++
Oil Service In 5 0 -2 +3.6% +9% +4% +9% 1 ++ ++
Gold 6 +3 -1 +2.4% +5% +6% +4% 1 ++ ++ +
Comp Hardware 7 -1 0 +1.7% +5% +5% +6% 2 ++ ++ -
Basic Industries 8 -1 +1 +1.2% +3% +4% +4% 2 ++ ++ -
Dow Transports 9 -1 +3 -0.5% -1% +2% 0% 4 -+ -+ -
Brokerage Index 10 +1 0 +1.4% +3% +4% +4% 4 -+ ++ +
Cyclical Index 11 -1 0 +0.9% +2% +3% +3% 4 -+ ++ -
Semiconductor 12 +1 -6 +2.2% +8% +4% +8% 1 ++ ++ +
Health Care Payr 13 -1 0 -0.1% +1% +2% +2% 2 ++ ++ -
Internet Index 14 +2 0 +2.5% +6% +5% +7% 1 ++ ++ +
Biotech Index 15 +3 +6 +0.9% +4% +5% +4% 1 ++ ++ +
Pharmaceutical 16 +8 +39 +0.8% +3% +6% +4% 1 ++ ++ +
Natural Gas In 17 -3 0 +1.8% +4% -2% +4% 4 -+ ++ -
Energy Select 18 +13 -3 +2.4% +7% +1% +6% 1 ++ ++ +
Services Index 19 -2 +14 +1.1% +3% +3% +4% 2 ++ ++ -
Crude Oil 20 +34 +32 +2.4% +7% +5% +5% 1 ++ ++ +
Networking Ind 21 -2 +9 +1.9% +5% +4% +6% 2 ++ ++ -
Housing Index 22 -2 +13 -0.2% +2% 0% +3% 2 ++ ++ -
CRB Index 23 +16 +20 +1.1% +3% +2% +2% 1 ++ ++ +
S&P 400 Mid-Cap 24 -3 -2 +1.1% +3% +2% +3% 2 ++ ++ -
NYSE Comp 25 0 +11 +1.1% +3% +2% +4% 1 ++ ++
Health Care iSh 26 0 +21 +0.6% +2% +3% +2% 1 ++ ++
Banking Index 27 -12 -4 +0.4% +2% 0% +2% 4 -+ ++ -
SPX Equal Wt Ind 28 -5 +3 +1.0% +3% +1% +3% 4 -+ ++ -
Health Care Prd 29 -1 +16 +0.7% +2% +3% +3% 2 ++ ++ -
Chemicals 30 -3 -6 +1.3% +2% +2% +3% 2 ++ ++ -
Technology Ind 31 -1 -5 +1.3% +4% +3% +5% 2 ++ ++ -
Financial iSh 32 -10 -14 +0.6% +2% +1% +3% 4 -+ ++ -
Real Estate iS 33 0 -5 +0.9% +4% +1% +5% 1 ++ ++
Oil Index 34 +16 +5 +2.2% +7% +2% +7% 1 ++ ++ +
Russell 2000 35 -3 -8 +1.1% +3% +1% +4% 2 ++ ++ -
Nasdaq Comp 36 +1 -12 +1.3% +4% +2% +5% 4 -+ ++ +
Nasdaq 100 37 +1 -21 +1.7% +5% +2% +5% 4 -+ ++ +
Wilshire 5000 38 -4 -4 +1.0% +3% +1% +3% 4 -+ ++ -
Telecom Index 39 -10 -19 +1.1% +2% 0% +3% 4 -+ ++ -
S&P 500 40 -4 -3 +0.9% +2% +1% +3% 4 -+ ++ -
Dow Utilities 41 -6 +3 +1.0% +2% 0% +2% 2 ++ ++ -
Insurance Index 42 -1 -10 +0.5% +2% +1% +3% 4 -+ ++ -
S&P 600 Sml-Cap 43 -3 -14 +1.0% +3% 0% +3% 4 -+ ++ -
Comp/Tech Indx 44 +2 -25 +1.5% +5% +2% +5% 4 -+ ++ +
Dow Industrials 45 -3 -5 +0.7% +2% +1% +2% 4 -+ ++ -
S&P 100 46 -2 -5 +0.7% +2% +1% +3% 4 -+ ++ -
Comp Software 47 +4 +2 +2.1% +5% +4% +5% 1 ++ ++ +
30-Yr Bond 48 +1 +5 -0.3% 0% +1% 0% 1 ++ ++ +
Consumer Non-Cyc 48 -3 -2 +0.5% +1% 0% +2% 4 -+ ++ -
Consumer Index 50 -7 -2 +0.7% +1% 0% +1% 4 -+ ++ -
Defense Index 51 -3 -1 +0.8% +1% +1% +2% 2 ++ ++ -
Health Care Prov 52 +1 -10 +0.9% +1% -2% +2% 4 -+ +- +
Retail Holders 53 -6 -15 +0.8% -1% -4% 0% 6 -- -- -
Cable/Media/Ent 54 +1 0 +1.2% +4% +1% +4% 2 ++ +- +
Dollar Index 55 -3 -4 -0.6% -2% -1% -3% 6 -- -- -

Average +1.2% +3% +3% +4%

****************************************************************************

SHORT-TERM (PMO) and LONG-TERM (PMM) SIGNAL COMPARISONS

The Price Momentum Model (PMM) signal provides guidance regarding the
longer-term trend, and the Price Momentum Oscillator (PMO) signals identify
the shorter-term trend. A logical trading methodology is to open positions
on new PMO signals when they are compatable with the PMM signals. Positions
may be closed or hedged when the PMM and PMO signals are in conflict.

This section compares the PMO and PMM signals side by side and provides
some mechanical analysis. A "Warn!" flag is an alert that the PMO signal is
in conflict with the PMM -- closing or hedging the PMM position may be
considered. A "Buy?" or "Sell?" flag is an alert that the PMO signal has
just changed and is the same as the PMM signal -- opening new PMM positions
may be considered.

The list is sorted in order of PMO relative strength.

SUMMARY OF SHORT-TERM AND LONG-TERM SIGNALS FOR MARKET AND SECTOR INDEXES

SHORT-TERM LONG-TERM
PMO PMO PMM PMM
BUY SELL BUY SELL

Total Signals...: 33 22 53 2
% of Total......: 60% 40% 96% 4%
Ave Days Elapsed: 11 25 408 79
Ave High Profit.: 3% 2% 30% 2%
Ave Profit......: 1% -2% 29% -4%
Ave Rel to STOP.: 12% -3%

Percentage of PMOs Rising........: 95%
Percentage of PMOs Above Zero....: 93%

|- PMO Crossover Model --|-- Price Momentum Model --|
| PMO High Today | PMM High Today|
Name Flag| Sgnl Day P/L P/L | Sgnl Days P/L P/L|
----------------- -----| ---- --- ------ ------ | ---- ---- ------- -------|
Dow Industrials Warn! SELL 29 +0.4% -1.9% BUY 990 +29.2% +29.2%
S&P 500 Warn! SELL 21 +1.5% -1.4% BUY 990 +41.1% +41.1%
S&P 100 Warn! SELL 28 +0.8% -1.8% BUY 990 +26.3% +26.3%
NYSE Comp BUY 2 +0.9% +0.9% BUY 990 +57.4% +57.4%
Nasdaq Comp Warn! SELL 25 +2.5% -2.0% BUY 218 +9.9% +9.9%
Nasdaq 100 Warn! SELL 28 +2.8% -2.5% BUY 225 +12.0% +12.0%
Russell 2000 * BUY 0 0.0% -2.4% BUY 206 +10.3% +10.3%
S&P 400 Mid-Cap * BUY 0 0.0% -2.8% BUY 457 +25.9% +25.9%
S&P 600 Sml-Cap Warn! SELL 21 +1.3% -2.0% BUY 206 +9.2% +9.2%
SPX Equal Wt Ind Warn! SELL 18 +0.5% -2.8% BUY 991 +74.9% +74.9%
Wilshire 5000 Warn! SELL 21 +1.4% -1.7% BUY 990 +49.4% +49.4%
Airline Index BUY 21 +3.3% +2.9% BUY 65 +14.8% +14.4%
Banking Index Warn! SELL 31 +1.2% -1.5% BUY 57 +2.8% +2.7%
Basic Industries BUY 1 +1.2% +1.2% BUY 50 +8.0% +8.0%
Biotech Index BUY 2 +1.4% +1.4% BUY 242 +32.2% +32.2%
Cable/Media/Ent Warn! BUY 2 +1.2% +1.2% SELL 86 +3.9% -2.4%
Chemicals * BUY 0 0.0% -2.5% BUY 49 +3.1% +3.1%
Brokerage Index Warn! SELL 35 +1.1% -3.7% BUY 212 +36.9% +36.9%
Comp Hardware * BUY 0 0.0% -6.6% BUY 228 +11.8% +11.8%
Comp Software BUY 1 +2.1% +2.1% BUY 227 +7.4% +7.4%
Comp/Tech Indx Warn! SELL 25 +4.0% -1.3% BUY 228 +9.2% +9.2%
Consumer Index Warn! SELL 9 +1.0% -0.5% BUY 980 +21.9% +21.6%
Consumer Non-Cyc Warn! SELL 10 +0.6% -1.1% BUY 400 +5.1% +4.7%
Cyclical Index Warn! SELL 21 +1.1% -2.7% BUY 50 +6.7% +6.7%
Defense Index BUY 14 +0.4% +0.4% BUY 970 +83.8% +83.8%
Disk Drive Index BUY 39 +18.1% +18.1% BUY 219 +37.7% +37.7%
Energy Select BUY 1 +2.4% +2.4% BUY 764 +115.5% +111.2%
Financial iSh Warn! SELL 31 +1.1% -1.5% BUY 428 +12.1% +12.1%
Gold Index (XAU) BUY 14 +11.9% +11.9% BUY 204 +51.4% +51.4%
Health Care iSh BUY 64 +6.2% +6.2% BUY 389 +12.8% +12.8%
Health Care Payr BUY 1 0.0% -0.1% BUY 429 +76.0% +75.8%
Health Care Prd BUY 65 +6.5% +6.5% BUY 388 +11.6% +11.6%
Health Care Prov SELL 18 +1.2% -1.0% SELL 72 +0.6% -5.3%
Housing Index BUY 1 0.0% -0.2% BUY 46 +3.4% +3.2%
Insurance Index Warn! SELL 35 +2.9% -0.2% BUY 219 +16.5% +16.2%
Internet Index * BUY 0 0.0% -6.6% BUY 233 +22.0% +22.0%
Natural Gas In Warn! SELL 9 +0.7% -3.4% BUY 1016 +159.4% +145.9%
Networking Ind * BUY 0 0.0% -5.6% BUY 211 +13.6% +13.6%
Oil Index BUY 2 +1.2% +1.2% BUY 970 +140.6% +131.9%
Oil Service In * BUY 0 0.0% -6.6% BUY 214 +43.8% +43.8%
Pharmaceutical BUY 35 +7.5% +7.5% BUY 308 +4.5% +3.4%
Real Estate iS * BUY 0 0.0% -1.8% BUY 45 +2.1% +2.1%
Retail Holders Warn! SELL 35 +3.2% +2.5% BUY 45 +0.6% -3.8%
Semiconductor * BUY 0 0.0% -7.4% BUY 49 +8.6% +8.6%
Services Index * BUY 0 0.0% -3.9% BUY 156 +10.7% +10.7%
Technology Ind * BUY 0 0.0% -2.6% BUY 218 +14.4% +14.4%
Telecom Index Warn! SELL 18 +1.9% -0.6% BUY 178 +7.3% +7.3%
Dow Transports Warn! SELL 32 +0.1% -3.1% BUY 170 +13.2% +11.8%
Dow Utilities * BUY 0 0.0% -2.1% BUY 988 +96.2% +86.1%
Dollar Index Warn! SELL 39 +2.3% +2.3% BUY 210 +4.2% +0.2%
CRB Index BUY 36 +5.9% +5.9% BUY 1397 +67.0% +67.0%
Gold BUY 3 +1.6% +1.6% BUY 504 +30.5% +30.5%
Silver BUY 3 +0.1% 0.0% BUY 107 +23.7% +23.5%
30-Yr Bond BUY 52 +2.5% +2.0% BUY 477 +8.0% +3.4%
Crude Oil BUY 9 +7.5% +7.5% BUY 24 +3.2% +3.2%

****************************************************************************
CLICK HERE for complete documentation on this report.
****************************************************************************

DEFINITIONS

Signl: The signal designations of BUY and SELL indicate the current
direction of momentum and are not an indication that continuous buying or
selling should take place.

Cal Days Elap: Indicates the number of calendar days that have elapsed since
the current signal was initiated.

High P/L: Highest profit or least loss experienced since the current signal
was initiated. On the first day of a new signal the P/L displayed is the
closing P/L for the prior signal.

Today P/L: Current profit or loss for the signal since it was initiated. On
the first day of a new signal the P/L displayed is the closing P/L for the
prior signal.

The Hot/Cold grouping ranks securities/indexes into six (6) groups ranging
from 1 (Hot) to 6 (Cold) according to price strength, internal strength,
and relative strength. We can quickly assess the condition of these
elements by the group number and "blinker" fields. Moving from left to
right: The first blinker tells us if the PMO is above (+) or below (-) its
10-day exponential moving average (EMA). The second blinker indicates if
the closing price is above (+) or below (-) it's 20-DMA. The third and
fourth blinkers tell us if the PMO is rising (+) or falling (-), and if it
is above (+) or below (-) zero. The fifth blinker tells us if the 5-day PMO
rank change is positive (+), negative (-), or no change ( ). Groups 1-3
should be considered as buy candidates, 4-6 as sell candidates.

****************************************************************************

CAVEAT

We make every effort to insure the accuracy of this information, but we
cannot guarantee it. It is always possible that errors will creep in. If it
doesn't make sense, let us know about it. Also, we make every effort to
upload this data each market day, but it may not be possible due to
circumstances beyond our control.

****************************************************************************
THE PUBLISHER OF THIS NEWSLETTER IS NOT A REGISTERED INVESTMENT ADVISOR.
INFORMATION HEREIN IS INTENDED TO ASSIST RESEARCH AND SHOULD NOT BE
CONSTRUED AS A RECOMMENDATION TO BUY OR SELL ANY SECURITY.
****************************************************************************

Posts: 9110 | From: boston, ma | Registered: Jan 2004  |  IP: Logged | Report this post to a Moderator
glassman
Member


Icon 1 posted      Profile for glassman     Send New Private Message       Edit/Delete Post   Reply With Quote 
Gold * Bullish 08/03/05 156 436.20 538.80 +102.60 +23.5% [Big Grin]

--------------------
Don't envy the happiness of those who live in a fool's paradise.

Posts: 36378 | From: USA | Registered: Sep 2003  |  IP: Logged | Report this post to a Moderator
   

Quick Reply
Message:

HTML is not enabled.
UBB Code™ is enabled.

Instant Graemlins
   


Post New Topic  New Poll  Post A Reply Close Topic   Feature Topic   Move Topic   Delete Topic next oldest topic   next newest topic
 - Printer-friendly view of this topic
Hop To:


Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share