Allstocks.com's Bulletin Board Post New Topic  New Poll  Post A Reply
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Hot Stocks Free for All ! » NWMV--GONNA POP

 - UBBFriend: Email this page to someone!    
Author Topic: NWMV--GONNA POP
flash
New Member


Rate Member
Icon 1 posted      Profile for flash     Send New Private Message       Edit/Delete Post   Reply With Quote 
Hey guys Im new to this forum.
Anyways I have been following NWMV since january. It hit a 52 week high of 20$ before the split. I got out at 17$ but I have a feeling that this one is gonna go back up and maybe even higher than 20$ in the next few months. I bought 5000 shares yesterday praying that this thing goes back to where it was a few weeks ago.

Let me know what you guys think

cheers

Posts: 3 | Registered: Apr 2005  |  IP: Logged | Report this post to a Moderator
Dustoff 1
Member


Rate Member
Icon 1 posted      Profile for Dustoff 1     Send New Private Message       Edit/Delete Post   Reply With Quote 
flash ,,you spent $9495.00 on a prayer...I hope you have faith,, and good connections..
Posts: 10729 | From: oregon | Registered: Feb 2005  |  IP: Logged | Report this post to a Moderator
cruz
Member


Rate Member
Icon 1 posted      Profile for cruz     Send New Private Message       Edit/Delete Post   Reply With Quote 
uh... this is trading at $2 a share. am i missing something here?
Posts: 1421 | From: USA | Registered: Dec 2004  |  IP: Logged | Report this post to a Moderator
Dustoff 1
Member


Rate Member
Icon 1 posted      Profile for Dustoff 1     Send New Private Message       Edit/Delete Post   Reply With Quote 
$ 1.899 to $20.00 in a few weeks? Man thats what I call faith..
Posts: 10729 | From: oregon | Registered: Feb 2005  |  IP: Logged | Report this post to a Moderator
DCStocks
Member


Member Rated:
4
Icon 1 posted      Profile for DCStocks     Send New Private Message       Edit/Delete Post   Reply With Quote 
Either; faith, or pump and dump...
Posts: 18 | From: Portland, OR. | Registered: Mar 2005  |  IP: Logged | Report this post to a Moderator
T e x
Member


Icon 1 posted      Profile for T e x     Send New Private Message       Edit/Delete Post   Reply With Quote 
This is an oddball: Yahoo Financial shows a 1:4 split in Jan, but news/PR shows instead a 3-for-2 in April. Historical prices (below) do indeed show a pre-split price of $20-ish. It jumped in March from $5-ish; maybe Flash was praying _real hard_ back then :-) anyway, here's a story saying "company doesn't know why its stock rose dramatically."
http://biz.yahoo.com/pz/050318/74759.html

and here's one clarifying the split, which I think I'll also post in the UNQT thread:

http://biz.yahoo.com/pz/050331/75443.html

Date Open High Low Close Volume Adj Close*
22-Apr-05 2.05 2.05 1.75 1.90 35,127 1.90
21-Apr-05 1.49 2.05 1.49 1.99 176,423 1.99
20-Apr-05 1.70 2.10 1.30 1.48 339,658 1.48
19-Apr-05 1.65 3.06 1.55 1.95 118,185 1.95
18-Apr-05 4.90 5.00 2.50 3.50 41,619 3.50
15-Apr-05 6.20 6.70 4.71 5.00 48,705 5.00
14-Apr-05 6.50 7.00 6.50 6.50 39,390 6.50
13-Apr-05 13.15 13.15 6.00 7.34 116,212 7.34
12-Apr-05 13.35 15.50 12.85 13.15 24,500 13.15
11-Apr-05 16.05 16.05 12.70 13.70 41,871 13.70
8-Apr-05 16.80 18.00 16.20 16.55 46,922 16.55
7-Apr-05 19.85 20.00 16.25 16.40 18,087 16.40
6-Apr-05 20.25 20.75 17.50 20.25 68,200 20.25
5-Apr-05 18.80 20.25 18.58 20.25 134,322 20.25
4-Apr-05 19.00 19.00 17.80 18.57 18,940 18.57
1-Apr-05 16.50 18.00 15.90 17.80 54,774 17.80
31-Mar-05 16.30 16.70 16.25 16.55 21,525 16.55
30-Mar-05 15.60 16.30 15.50 16.30 44,581 16.30
29-Mar-05 15.00 15.55 14.80 15.40 38,742 15.40
28-Mar-05 14.23 14.75 14.23 14.73 36,370 14.73
24-Mar-05 13.55 14.20 12.98 14.00 162,283 14.00
23-Mar-05 13.40 13.82 13.37 13.50 101,320 13.50
22-Mar-05 12.30 13.50 12.30 13.35 99,320 13.35
21-Mar-05 12.78 13.15 9.50 13.05 251,819 13.05
18-Mar-05 12.30 13.00 12.30 12.79 60,075 12.79
17-Mar-05 11.75 12.60 11.70 12.30 107,258 12.30
16-Mar-05 11.20 11.75 11.05 11.70 69,352 11.70
15-Mar-05 10.30 11.29 10.23 11.05 235,598 11.05
14-Mar-05 9.99 10.25 9.99 10.23 157,534 10.23
11-Mar-05 9.24 9.99 9.24 9.99 189,375 9.99
10-Mar-05 9.00 9.10 8.48 9.04 96,312 9.04
9-Mar-05 8.90 9.00 8.80 8.90 60,900 8.90
8-Mar-05 8.45 8.81 8.25 8.80 95,502 8.80
7-Mar-05 8.15 8.40 7.99 8.15 59,535 8.15
4-Mar-05 8.25 8.25 7.99 8.15 67,050 8.15
3-Mar-05 7.45 8.25 7.45 8.17 130,910 8.17
2-Mar-05 7.40 7.40 7.00 7.30 36,775 7.30
1-Mar-05 7.10 7.25 7.00 7.15 63,315 7.15
28-Feb-05 6.55 7.05 6.50 6.95 46,159 6.95
25-Feb-05 6.24 6.50 6.24 6.50 50,200 6.50
24-Feb-05 6.00 6.25 5.65 6.25 27,750 6.25
23-Feb-05 5.70 6.10 5.70 6.00 12,950 6.00
22-Feb-05 5.70 5.90 5.50 5.90 11,825 5.90
18-Feb-05 6.00 6.20 5.70 5.70 25,675 5.70
17-Feb-05 6.08 6.08 6.08 6.08 775 6.08
16-Feb-05 5.95 6.15 5.95 6.08 28,712 6.08
15-Feb-05 6.00 6.05 5.61 5.90 23,388 5.90
14-Feb-05 6.25 6.25 5.60 5.90 22,795 5.90
11-Feb-05 5.25 6.05 5.25 6.05 59,286 6.05
10-Feb-05 5.50 5.60 5.10 5.40 15,287 5.40
9-Feb-05 5.50 5.60 5.50 5.50 1,500 5.50
8-Feb-05 5.15 5.50 5.00 5.40 21,278 5.40
7-Feb-05 5.24 5.25 5.15 5.15 2,650 5.15
4-Feb-05 5.25 5.45 5.02 5.02 4,750 5.02
3-Feb-05 5.20 5.20 5.20 5.20 150 5.20
2-Feb-05 5.20 5.25 5.20 5.25 1,516 5.25
1-Feb-05 5.25 5.35 5.20 5.20 5,225 5.20
31-Jan-05 5.30 5.60 5.25 5.50 4,319 5.50
28-Jan-05 5.45 5.50 5.20 5.30 6,612 5.30
27-Jan-05 5.25 5.40 5.05 5.40 6,630 5.40
26-Jan-05 5.45 5.60 5.25 5.25 8,302 5.25
25-Jan-05 5.50 5.55 5.00 5.50 15,430 5.50
24-Jan-05 5.85 5.85 4.95 5.75 12,887 5.75
21-Jan-05 6.14 6.15 6.00 6.10 7,650 6.10
20-Jan-05 6.04 6.30 6.04 6.15 25,247 6.15
19-Jan-05 5.60 6.10 5.60 6.02 35,071 6.02

--------------------
Nashoba Holba Chepulechi
Adventures in microcapitalism...

Posts: 21062 | From: Fort Worth | Registered: Apr 2005  |  IP: Logged | Report this post to a Moderator
Hunter HR
Member


Rate Member
Icon 4 posted      Profile for Hunter HR     Send New Private Message       Edit/Delete Post   Reply With Quote 
Must see this, sorry for bad news.

http://www.uglychart.com/archives/2005/04/nwmv_update_and.html

http://www.uglychart.com/archives/2005/04/ugly_picks_1.html

Posts: 24 | From: Croatia | Registered: Feb 2005  |  IP: Logged | Report this post to a Moderator
T e x
Member


Icon 1 posted      Profile for T e x     Send New Private Message       Edit/Delete Post   Reply With Quote 
good catch, Hunter.

--------------------
Nashoba Holba Chepulechi
Adventures in microcapitalism...

Posts: 21062 | From: Fort Worth | Registered: Apr 2005  |  IP: Logged | Report this post to a Moderator
glassman
Member


Icon 1 posted      Profile for glassman     Send New Private Message       Edit/Delete Post   Reply With Quote 
read the DEF 14C dated 11/19/04........

it includes an increase in the A/S and an RS...

interstingly enough? this filing appears to be in PDF format, so it can't be cut and pasted...unusual...here's the link....

http://secfilings.nasdaq.com/filingFrameset.asp?FileName=0001211524%2D04%2D000256%2Etxt&FilePath=%5C2004%5C11%5C19%5C&CoName=NEWMARK+VENTURES+INC&FormType=DEF+14C&RcvdDate=11%2F19% 2F2004&pdf=

--------------------
Don't envy the happiness of those who live in a fool's paradise.

Posts: 36378 | From: USA | Registered: Sep 2003  |  IP: Logged | Report this post to a Moderator
   

Quick Reply
Message:

HTML is not enabled.
UBB Code™ is enabled.

Instant Graemlins
   


Post New Topic  New Poll  Post A Reply Close Topic   Feature Topic   Move Topic   Delete Topic next oldest topic   next newest topic
 - Printer-friendly view of this topic
Hop To:


Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share