This is topic Watchlists 7-1 results in forum Swing Traders at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/3/t/003487.html

Posted by Art on :
 
Symbol|Prev Close|Open|High|Low|Last|Change%|

ARBX|6.700|6.720|6.840|6.700|6.740|+0.597%|

AVNC|1.720|1.750|1.750|1.710|1.720|+0.000%|

BIZ|0.080|0.080|0.080|0.060|0.070|-12.500%|

GEX|2.470|2.470|2.500|2.400|2.450|-0.810%|

HA|4.050|4.090|4.350|4.070|4.350|+7.407%|

HCBK|11.410|11.400|11.520|11.360|11.510|+0.876%|

INGN|6.440|6.410|6.460|6.310|6.430|-0.155%|

INNO|2.140|2.150|2.200|2.100|2.150|+0.467%|

LOUD|0.730|0.750|0.750|0.690|0.700|-4.110%|

LTS|0.570|0.590|0.590|0.560|0.590|+3.509%|

MAGS|7.890|7.820|8.090|7.820|7.920|+0.380%|

MEM|1.210|1.210|1.260|1.210|1.220|+0.826%|

MODTE|0.000|0.000|0.000|0.000|0.000|N/A|

NXXI|0.620|0.640|0.640|0.600|0.640|+3.226%|

PYR|1.450|1.490|1.500|1.480|1.480|+2.069%|

SFLK|1.650|1.650|1.680|1.600|1.640|-0.606%|

STSI|4.470|4.490|4.610|4.440|4.610|+3.132%|

TGAL|1.000|0.990|1.000|0.960|0.970|-3.000%|

VRLK|1.200|1.240|1.290|1.210|1.250|+4.167%|


Select:


Symbol|Prev Close|Open|High|Low|Last|Change%|

MCD|27.750|27.810|28.130|27.720|27.940|+0.685%|

MSFT|24.840|24.850|24.990|24.670|24.710|-0.523%|
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2