Allstocks.com's Bulletin Board Post New Topic  Post A Reply
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Swing Traders » Watchlists 4-5 results

 - UBBFriend: Email this page to someone!    
Author Topic: Watchlists 4-5 results
Art
Member


Icon 1 posted      Profile for Art     Send New Private Message       Edit/Delete Post   Reply With Quote 
Symbol|Prev Close|Open|High|Low|Last|Change%|

ACTL|15.110|15.250|15.290|14.820|14.850|-1.721%|

ADSX|3.400|3.350|3.580|3.300|3.380|-0.588%|

AH|36.400|36.550|37.880|36.550|37.650|+3.434%|

ALA|11.920|11.890|11.950|11.830|11.930|+0.084%|

ANAD|1.400|1.410|1.450|1.350|1.410|+0.714%|

CATY|32.570|32.830|32.900|32.320|32.560|-0.031%|

COR|2.060|2.070|2.140|2.000|2.100|+1.942%|

COSN|2.030|2.030|2.060|1.980|2.000|-1.478%|

DCGN|5.560|5.620|5.630|5.310|5.330|-4.137%|

DGII|13.320|13.330|13.420|12.280|12.480|-6.306%|

EAG|0.310|0.300|0.320|0.300|0.310|+0.000%|

EMRG|0.850|0.830|0.860|0.820|0.840|-1.176%|

ENZN|10.000|9.980|10.150|9.900|10.020|+0.200%|

EPMD|2.980|2.910|3.190|2.830|3.180|+6.711%|

EWM|6.710|6.710|6.750|6.700|6.740|+0.447%|

FMDAY|0.340|0.360|0.380|0.340|0.360|+5.882%|

FNIX|0.050|0.060|0.060|0.050|0.050|+0.000%|

GEB|3.420|0.000|0.000|0.000|3.420|+0.000%|

IDEV|2.750|2.790|2.840|2.580|2.640|-4.000%|

JDSU|1.580|1.600|1.600|1.460|1.490|-5.696%|

MHO|48.860|49.000|49.850|49.000|49.070|+0.430%|

NGEN|3.360|3.390|3.420|3.310|3.380|+0.595%|

NMSS|3.940|3.120|3.350|2.810|2.860|-27.411%|

PHTN|18.830|18.880|18.880|18.350|18.460|-1.965%|

PTIE|5.020|5.110|5.160|5.040|5.060|+0.797%|

RMTR|3.140|3.100|3.450|3.100|3.280|+4.459%|

SPNC|5.040|5.000|5.030|4.950|5.010|-0.595%|

SSRI|11.180|11.320|11.560|11.150|11.240|+0.537%|

SWS|15.860|15.890|16.520|15.810|16.450|+3.720%|

TIWI|15.190|15.280|15.330|15.200|15.260|+0.461%|

TLGD|6.800|6.800|6.900|6.780|6.850|+0.735%|

TTIL|1.990|1.980|2.000|1.950|2.000|+0.503%|

UBA|14.950|14.950|15.000|14.560|14.700|-1.672%|

UTSI|10.740|10.750|10.790|10.370|10.410|-3.073%|

VGR|15.360|15.400|15.550|15.390|15.450|+0.586%|

VNWK|0.000|0.000|0.000|0.000|0.000|N/A|

Select:

Symbol|Prev Close|Open|High|Low|Last|Change%|

AMTD|10.230|10.310|10.940|10.260|10.740|+4.985%|

AV|11.620|11.640|11.900|11.560|11.880|+2.238%|

ET|11.870|11.970|12.210|11.960|12.020|+1.264%|

FLEX|11.950|11.970|11.990|11.860|11.920|-0.251%|

WIT|20.860|20.680|21.070|20.500|21.010|+0.719%|

--------------------
The light of truth is blinding to most.

More comforting to look only at the shadows of falseness.

Posts: 4402 | From: Florida | Registered: Jun 2003  |  IP: Logged | Report this post to a Moderator
   

Quick Reply
Message:

HTML is enabled.
UBB Code™ is enabled.

Instant Graemlins
   


Post New Topic  Post A Reply Close Topic   Feature Topic   Move Topic   Delete Topic next oldest topic   next newest topic
 - Printer-friendly view of this topic
Hop To:


Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share