Allstocks.com's Bulletin Board Post New Topic  Post A Reply
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Swing Traders » Watchlists 4-1

 - UBBFriend: Email this page to someone!    
Author Topic: Watchlists 4-1
Art
Member


Icon 1 posted      Profile for Art     Send New Private Message       Edit/Delete Post   Reply With Quote 
Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

ABY|N/A|-1.22|2.74|0.41|5.13|1.81|0.00|0.05|0.08|0.0|0.0|99573.0|41669.0|0.5|

ACTL|183.1|0.88|31.95|2.49|10.42|0.00|0.06|0.08|0.11|0.0|0.0|7396.0|3139.0|4.4|

ADSX|N/A|-12.52|0.00|1.61|0.72|0.11|0.00|0.00|0.00|0.0|10.0|3275.0|1592.0|3.7|

ANAD|N/A|-23.93|0.00|0.51|2.57|1.00|-0.27|-0.22|-0.17|0.0|0.0|4265.0|1675.0|2.2|

CATY|18.3|13.06|18.35|5.79|14.13|0.00|0.51|0.52|0.53|0.0|0.0|2163.0|742.0|1.9|

COGT|43.7|26.07|44.61|22.31|2.75|0.00|0.12|0.15|0.17|0.0|0.0|11762.0|1483.0|5.9|

COHU|21.0|8.21|16.89|2.02|9.63|0.00|0.08|0.13|0.21|0.0|0.0|1760.0|1174.0|1.9|

COSN|N/A|-78.47|0.00|1.96|2.86|0.00|0.00|0.00|0.00|45.0|0.0|353.0|329.0|0.2|

DCGN|N/A|-43.07|0.00|4.22|0.96|3.90|-0.30|-0.32|-0.35|0.0|250.0|4198.0|3327.0|5.5|

EAG|N/A|-42.25|0.00|6.12|0.24|0.11|0.00|0.00|0.00|0.0|1011.0|3296.0|1500.0|2.3|

ENZN|N/A|-0.61|24.52|2.62|6.59|1.38|0.07|0.08|0.09|0.0|0.0|9631.0|5686.0|4.3|

FMDAY|N/A|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.00|0.0|0.0|657.0|100.0|0.0|

IDEV|N/A|-69.76|0.00|5.95|-1.86|N/A|-0.30|-0.20|0.00|10.0|123.0|6216.0|3186.0|12.6|

IFLO|N/A|-25.43|0.00|4.61|3.30|0.00|-0.09|-0.05|0.01|0.0|443.0|4568.0|2287.0|13.6|

IVII|19.1|11.54|18.89|2.24|6.09|0.00|0.11|0.16|0.21|0.0|198.0|953.0|584.0|3.0|

JDSU|N/A|-5.18|0.00|3.24|1.03|0.31|-0.01|-0.01|-0.01|0.0|21.0|167551.0|67521.0|3.7|

MHO|7.7|13.00|7.42|0.59|34.37|0.65|1.61|1.98|1.99|0.0|224.0|2391.0|235.0|7.8|

NGEN|N/A|-45.40|0.00|21.20|3.33|0.01|-0.13|-0.12|-0.07|0.0|150.0|1923.0|809.0|15.8|

NMSS|48.7|4.68|25.20|1.99|1.45|0.29|0.05|0.07|0.09|0.0|289.0|9866.0|8406.0|3.7|

PHTN|27.5|7.56|21.31|2.15|9.58|0.00|0.07|0.19|0.27|0.0|0.0|5593.0|3346.0|19.6|

PRVT|57.4|5.43|14.28|4.47|1.20|0.22|0.00|0.00|0.00|0.0|0.0|1873.0|440.0|2.7|

SSRI|11580.0|0.13|3738.33|0.00|2.42|0.00|0.00|0.00|0.00|0.0|0.0|3468.0|837.0|7.5|

UTSI|8.4|10.95|6.71|0.61|12.03|0.42|0.15|0.20|0.30|0.0|0.0|17394.0|9317.0|16.0|

VNWK|N/A|0.35|78.21|2.07|0.19|1.25|0.03|0.03|0.04|0.0|167.0|2993.0|1216.0|3.1|

XCYT|N/A|-155.83|0.00|155.32|1.81|0.13|-0.49|-0.50|-0.42|3.0|0.0|3640.0|78.0|0.6|


Select:

Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

AMTD|14.9|22.38|13.87|4.51|3.13|0.00|0.19|0.20|0.22|0.0|38644.0|50302.0|26743.0|3.1|

AV|19.1|10.22|12.27|1.32|2.55|0.30|0.21|0.26|0.21|0.0|1855.0|95342.0|46881.0|3.1|

ET|13.1|12.67|6.48|2.34|6.03|0.26|0.24|0.25|0.27|74.0|0.0|60794.0|32563.0|2.8|

FLEX|24.9|4.27|7.51|0.44|9.13|0.38|0.18|0.21|0.25|0.0|701.0|99354.0|54711.0|2.7|

RSAS|31.3|8.99|24.20|3.63|6.66|0.00|0.16|0.17|0.21|0.0|977.0|10539.0|7341.0|8.6|

WIT|44.1|31.90|43.18|8.33|1.64|0.01|0.14|0.16|0.16|0.0|0.0|2218.0|1325.0|2.9|

--------------------
The light of truth is blinding to most.

More comforting to look only at the shadows of falseness.

Posts: 4402 | From: Florida | Registered: Jun 2003  |  IP: Logged | Report this post to a Moderator
   

Quick Reply
Message:

HTML is enabled.
UBB Code™ is enabled.

Instant Graemlins
   


Post New Topic  Post A Reply Close Topic   Feature Topic   Move Topic   Delete Topic next oldest topic   next newest topic
 - Printer-friendly view of this topic
Hop To:


Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share