Allstocks.com's Bulletin Board Post A Reply
my profile login | register | search | faq | forum home

» Allstocks.com's Bulletin Board » Micro Penny Stocks, Penny Stocks $0.10 & Under » BRVO Broke 52 week low » Post A Reply

Post A Reply
Login Name:
Password:
Message Icon: Icon 1     Icon 2     Icon 3     Icon 4     Icon 5     Icon 6     Icon 7    
Icon 8     Icon 9     Icon 10     Icon 11     Icon 12     Icon 13     Icon 14    
Message:

HTML is not enabled.
UBB Code™ is enabled.

 

Instant Graemlins Instant UBB Code™
Smile   Frown   Embarrassed   Big Grin   Wink   Razz  
Cool   Roll Eyes   Mad   Eek!   Confused   BadOne  
Good Luck   More Crap   Wall Bang   Were Up   Were Down    
Insert URL Hyperlink - UBB Code™   Insert Email Address - UBB Code™
Bold - UBB Code™   Italics - UBB Code™
Quote - UBB Code™   Code Tag - UBB Code™
List Start - UBB Code™   List Item - UBB Code™
List End - UBB Code™   Image - UBB Code™

What is UBB Code™?
Options


Disable Graemlins in this post.


 


T O P I C     R E V I E W
triovestor  - posted
Last pr said distrubution ageement with coke terminated . Yes ... that would bring price down .Could be very interesting .
 
TopRob  - posted
Every day has been a 52wk low for the past 2 months, so it'a probably be lower tomorrow and the next and .... until it's a bag.
But you never know, could bounce back anyday.
 
triovestor  - posted
And the main reason this is happening is because they lost the " Coke " distribution deal ?

Do you own this one ?
 
TopRob  - posted
No, it looks to risky right now.

It just dropped to .0052 for a new 52wk low, how ironic.
 
triovestor  - posted
Are they doing a reverse split ?
 
RWGATORBLUE  - posted
.0075 now
 
mike l  - posted
.0085
 
dollar13  - posted
NICE
 
mike l  - posted
late day push should gap tomorrow
 
greenman  - posted
No one played this one today? I did, and it was good.
 
JJMoneyman  - posted
New crashing bottom today on crazy dumping volume. Might have a little bounce in it. The L2's jump up pretty quick.
 
JimSC  - posted
0.002

BRVO becomes BRVOE now.

Low float: about 120 M shares.
No dilution.
PPS has been take down by 95%
in the past 4 months.

Looks like the real bottom is here.
Low volume means all sellers are gone
and it's close to the next run. When
Nite is in charge of Bid/Ask, something
will happen soon.
Watch it.

BRVOE - BRAVO! BRANDS INC (OTCBB)

Date Open High Low Last Change Volume % Change
09/04/07 0.0020 0.0024 0.0020 0.0022 unch 416500 unch%
08/31/07 0.0020 0.0025 0.0020 0.0022 +0.0002 3578700 +10.00%
08/30/07 0.0020 0.0025 0.0020 0.0020 -0.0001 2949900 -4.76%
08/29/07 0.0020 0.0022 0.0020 0.0021 +0.0001 1340800 +5.00%
08/28/07 0.0025 0.0025 0.0020 0.0020 -0.0001 1942000
 
Screamer  - posted
quote:
Originally posted by JimSC:
0.002

BRVO becomes BRVOE now.

Low float: about 120 M shares.
No dilution.
PPS has been take down by 95%
in the past 4 months.

Looks like the real bottom is here.
Low volume means all sellers are gone
and it's close to the next run. When
Nite is in charge of Bid/Ask, something
will happen soon.
Watch it.

BRVOE - BRAVO! BRANDS INC (OTCBB)

Date Open High Low Last Change Volume % Change
09/04/07 0.0020 0.0024 0.0020 0.0022 unch 416500 unch%
08/31/07 0.0020 0.0025 0.0020 0.0022 +0.0002 3578700 +10.00%
08/30/07 0.0020 0.0025 0.0020 0.0020 -0.0001 2949900 -4.76%
08/29/07 0.0020 0.0022 0.0020 0.0021 +0.0001 1340800 +5.00%
08/28/07 0.0025 0.0025 0.0020 0.0020 -0.0001 1942000

I think the REAL bottom will be determined by the success of the third party “stalking horse” search.

Do we know how long they have to achieve this? There must be a deadline approaching soon.
 
JimSC  - posted
Level 2 is set up for a run:
Asks:

MM ID Ask Size Time
SBSH 0.0020 5000 10:49:57
BKRT 0.0020 5000 10:18:28
NITE 0.0024 5000 11:32:06
UBSS 0.0024 5000 11:21:33
SALI 0.0024 5000 11:32:18
AUTO 0.0024 5000 10:30:06
HILL 0.0026 5000 10:06:44
ABLE 0.0030 5000 07:47:29
HDSN 0.0030 5000 07:30:02

Ask was down to 0.0019, but only
100k was available.
 
JimSC  - posted
0.002 X 0.0024

Buyers are coming - watch it.


****
Time & Sales
Price Size Exch Time
0.002 2150 OBB 13:34:22
0.002 120000 OBB 13:31:52
0.002 240000 OBB 13:30:58
0.002 250000 OBB 13:30:21
0.002 100000 OBB 13:29:56
0.002 5000 OBB 13:29:39
0.002 70000 OBB 13:29:24
0.002 10000 OBB 13:29:24
0.0017 1000 OBB 12:13:24
0.002 55000 OBB 11:49:19
0.0017 69000 OBB 11:19:27
0.0017 1000 OBB 11:19:25
0.0017 500000 OBB 11:12:52
0.0017 1000 OBB 10:26:07
0.0017 100000 OBB 10:12:17
0.0017 6000 OBB 09:30:57
 
JimSC  - posted
0.0023 - up 35%.

The MMs may let her fly soon.
Nite is on the high bid now.

The MMs took the pps down to
collect stop-loss sale orders.
Hope you got your fair shares
this morning.

*****

Time & Sales
Price Size Exch Time
0.0023 175000 OBB 15:42:18
0.0023 175000 OBB 15:42:15
0.0023 100000 OBB 15:40:09
0.0023 100000 OBB 15:39:59
0.002 45000 OBB 15:35:44
0.0019 170000 OBB 15:33:15
0.002 170000 OBB 15:33:12
0.002 50000 OBB 15:30:12
0.0019 100000 OBB 15:30:11
0.002 100000 OBB 15:30:03
0.0019 30000 OBB 15:00:16
0.002 38000 OBB 14:50
 
JimSC  - posted
Got some volume:
***
Time & Sales
Price Size Exch Time
0.0023 50000 OBB 10:52:15
0.0023 10000 OBB 10:42:51
0.0023 500 OBB 10:24:45
0.0024 240000 OBB 10:21:26
0.0024 140000 OBB 10:21:04
0.0024 10000 OBB 10:20:55
0.0024 140000 OBB 10:20:54
0.0024 200000 OBB 10:20:47
0.0024 200000 OBB 10:20:42
0.0025 300000 OBB 10:18:14
0.0024 60000 OBB 10:18:04
0.0024 60000 OBB 10:17:55
0.0024 60000 OBB 10:17:55
0.0024 60000 OBB 10:17:52
0.0024 60000 OBB 10:17:45
0.0023 25000 OBB 09:50:32
0.0023 15000 OBB 09:44:05
 



Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share