Allstocks.com's Bulletin Board Post A Reply
my profile login | register | search | faq | forum home

» Allstocks.com's Bulletin Board » Micro Penny Stocks, Penny Stocks $0.10 & Under » aipn 650,000 volume, 0.001-.01 » Post A Reply

Post A Reply
Login Name:
Password:
Message Icon: Icon 1     Icon 2     Icon 3     Icon 4     Icon 5     Icon 6     Icon 7    
Icon 8     Icon 9     Icon 10     Icon 11     Icon 12     Icon 13     Icon 14    
Message:

HTML is not enabled.
UBB Code™ is enabled.

 

Instant Graemlins Instant UBB Code™
Smile   Frown   Embarrassed   Big Grin   Wink   Razz  
Cool   Roll Eyes   Mad   Eek!   Confused   BadOne  
Good Luck   More Crap   Wall Bang   Were Up   Were Down    
Insert URL Hyperlink - UBB Code™   Insert Email Address - UBB Code™
Bold - UBB Code™   Italics - UBB Code™
Quote - UBB Code™   Code Tag - UBB Code™
List Start - UBB Code™   List Item - UBB Code™
List End - UBB Code™   Image - UBB Code™

What is UBB Code™?
Options


Disable Graemlins in this post.


 


T O P I C     R E V I E W
onemorehit  - posted
This might not be a bad short time buy, buy & dump quick. $250.00 investment would return $2500.00 today.
 
quickpicker  - posted
This is trading all over the map. But for a couple hundred bucks it may be worth playing along.


Change %
10/10/06 0.001 0.01 0.001 0.001 649,994 0.001 -50.00%
10/9/06 0.003 0.008 0.002 0.002 55,600 0.003 -60.00%
10/6/06 0.002 0.005 0.002 0.005 250,100 0.0015 -23.08%
10/5/06 0.0065 0.0065 0.005 0.0065 2,350 0.0015 30.00%
10/4/06 0.005 0.01 0.005 0.005 53,500 0.0015 -23.08%
10/3/06 0.002 0.01 0.001 0.0065 162,280 – –
10/2/06 0.008 0.008 0.002 0.0065 376,275 0.0055 550.00%
9/29/06 0.004 0.005 0.001 0.001 161,384 0.002 -66.67%
9/28/06 0.002 0.0065 0.0002 0.003 845,352 0.001 50.00%
9/27/06 0.005 0.005 0.0002 0.002 18,200 0.003 -60.00%
9/26/06 0.008 0.008 0.0001 0.005 162,900 0.002 66.67%
9/25/06 0.002 0.003 0.002 0.003 25,000 0.001 50.00%
9/22/06 0.002 0.01 0.002 0.002 206,719 0.003 -60.00%
9/21/06 0.005 0.005 0.002 0.005 147,200 0.003 -37.50%
9/20/06 0.006 0.008 0.0001 0.008 205,100 – –
9/19/06 0.002 0.008 0.002 0.008 41,000 – –
9/18/06 0.002 0.008 0.002 0.008 2,500 0.0015 23.08%
9/15/06 0.008 0.008 0.002 0.0065 340,100 0.0015 30.00%
9/14/06 0.0001 0.008 0.0001 0.005 217,000 – –
9/13/06 0.0001 0.01 0.0001 0.005 429,400 0.005 -50.00%
 
quickpicker  - posted
This is trading all over the map. But for a couple hundred bucks it may be worth playing along.


Change %
10/10/06 0.001 0.01 0.001 0.001 649,994 0.001 -50.00%
10/9/06 0.003 0.008 0.002 0.002 55,600 0.003 -60.00%
10/6/06 0.002 0.005 0.002 0.005 250,100 0.0015 -23.08%
10/5/06 0.0065 0.0065 0.005 0.0065 2,350 0.0015 30.00%
10/4/06 0.005 0.01 0.005 0.005 53,500 0.0015 -23.08%
10/3/06 0.002 0.01 0.001 0.0065 162,280 – –
10/2/06 0.008 0.008 0.002 0.0065 376,275 0.0055 550.00%
9/29/06 0.004 0.005 0.001 0.001 161,384 0.002 -66.67%
9/28/06 0.002 0.0065 0.0002 0.003 845,352 0.001 50.00%
9/27/06 0.005 0.005 0.0002 0.002 18,200 0.003 -60.00%
9/26/06 0.008 0.008 0.0001 0.005 162,900 0.002 66.67%
9/25/06 0.002 0.003 0.002 0.003 25,000 0.001 50.00%
9/22/06 0.002 0.01 0.002 0.002 206,719 0.003 -60.00%
9/21/06 0.005 0.005 0.002 0.005 147,200 0.003 -37.50%
9/20/06 0.006 0.008 0.0001 0.008 205,100 – –
9/19/06 0.002 0.008 0.002 0.008 41,000 – –
9/18/06 0.002 0.008 0.002 0.008 2,500 0.0015 23.08%
9/15/06 0.008 0.008 0.002 0.0065 340,100 0.0015 30.00%
9/14/06 0.0001 0.008 0.0001 0.005 217,000 – –
9/13/06 0.0001 0.01 0.0001 0.005 429,400 0.005 -50.00%
 
quickpicker  - posted
sorry about the double post
 
Jason0352  - posted
quote:
Originally posted by onemorehit:
This might not be a bad short time buy, buy & dump quick. $250.00 investment would return $2500.00 today.

That all depends on IF you can get out of the stock. Too low of volume and it don't matter if you're up over $2000, if no one is there to buy your shares then your screwed.
 
quickpicker  - posted
Hey it's like any other pink for a couple hundred bucks if you got in at .001 and out at .002 or more. Hey what the hell. It's worth a shot. 100% Quik flip
 
onemorehit  - posted
Ok, I am hopefully picking up 200,000 at 0.001 today. See what happens!
 
quickpicker  - posted
Count me in too.
 
onemorehit  - posted
900.00% increase this am. couldn't get in at .001
 
quickpicker  - posted
No fill for me either.
 



Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share