Allstocks.com's Bulletin Board Post A Reply
my profile login | register | search | faq | forum home

» Allstocks.com's Bulletin Board » Micro Penny Stocks, Penny Stocks $0.10 & Under » Request for Paiv Time and Sales Aug 3, 2006 » Post A Reply

Post A Reply
Login Name:
Password:
Message Icon: Icon 1     Icon 2     Icon 3     Icon 4     Icon 5     Icon 6     Icon 7    
Icon 8     Icon 9     Icon 10     Icon 11     Icon 12     Icon 13     Icon 14    
Message:

HTML is not enabled.
UBB Code™ is enabled.

 

Instant Graemlins Instant UBB Code™
Smile   Frown   Embarrassed   Big Grin   Wink   Razz  
Cool   Roll Eyes   Mad   Eek!   Confused   BadOne  
Good Luck   More Crap   Wall Bang   Were Up   Were Down    
Insert URL Hyperlink - UBB Code™   Insert Email Address - UBB Code™
Bold - UBB Code™   Italics - UBB Code™
Quote - UBB Code™   Code Tag - UBB Code™
List Start - UBB Code™   List Item - UBB Code™
List End - UBB Code™   Image - UBB Code™

What is UBB Code™?
Options


Disable Graemlins in this post.


 


T O P I C     R E V I E W
same  - posted
Time and Sales Aug 3, 2006

Can you copy and paste the Level 11 tranactions for Aug, 3, or another site that shows time and sales PAVC, PAIV.

What I am after is to nail down the transactions on 8-03 after 1:30pm est when the split was announced until closing (all those 100 share transactions).

Thanks for your help
 
ArmySGT  - posted
well i sure as hell wasnt one!! still waiting on my shares!!!
 
same  - posted
got the info
thanks
 
midwestTEK  - posted
umm these:

Analysis of Thursdays sales: Total 405 trades less than 20K

I took the complete data of trades from Thursday and analyzed as follows. if any of you are doing calculations this data might be useful.

Total trading volume = 31,501,093 shares traded

Trades less than 20,000= 405 representing 1,023,626 shares

The following table represents shares traded less than 20000 arranged in increasing order. ( Total = 405 trades, no need to count, done through software). So, include 405 plus 95 in the preceeding days, just to eliminate any discrepency. So, Serfys count might be wrong of 1000. Total safest extra trades that can be counted is 500 trades which is equal to 500 x 100 = 50,000 shares. These 50K shares if added to float gives a dilution of 25% by a simple mistake. I think they should PR it on Monday accordingly, and we restricted share holders should object to this by corresponding to Bauer or loyola firm. If anyone is going to contact, please use my mail here as a reference as it is making total tradable float 200,000 which is a 25% unprecedented increase than expected and I quote that none of these are going to hold if given. There is no use in giving out these free shares. Well, it shows again how foolish our ceo is, as in itself, RS of our shares is such a releif to shorts as they have to cover less and as long as we dont move to nasdaq or Amex, we would be shorted to death. JMHO.. My restricted shares are still sitting there probably. Dont even know what shares I am holding now as my scottrade shows, JPHC again. Nasdaq and otcbb doesnt even recognize PAVC. They are showing paiv. I hope CEO did not take his word back on merger and instead planning on reversing the split. Hope he does that and lifts restriction on our dam shares. what an artist, purely mindless in his pursuit. Its like giving our money to a fool and waiting on him how he becomes a pauper. I think my money is down the toilet. Lets hope that some miracle happens and we get a 1000- 2000% gain on our restricted stuff. GLTA....

bliss.


Time shares pps

1:52:57 PM 100 0.063 +
3:36:39 PM 100 0.061 -
2:11:30 PM 100 0.061 +
2:36:54 PM 100 0.061 +
1:54:18 PM 100 0.063 +
2:14:09 PM 100 0.061 +
1:53:33 PM 100 0.063 +
2:36:54 PM 100 0.063 +
1:53:12 PM 100 0.063 +
3:20:30 PM 100 0.061 -
2:36:09 PM 100 0.061 +
2:14:48 PM 100 0.061 +
3:37:48 PM 100 0.061 +
2:14:57 PM 100 0.061 +
2:15:36 PM 100 0.061 +
3:31:48 PM 100 0.061 +
3:43:03 PM 100 0.061 +
2:14:33 PM 100 0.061 +
2:52:18 PM 100 0.062 +
3:31:48 PM 100 0.06 -
3:31:03 PM 100 0.061 -
2:27:03 PM 100 0.06 +
2:20:15 PM 100 0.063 +
3:31:03 PM 100 0.062 +
2:50:12 PM 100 0.062 +
1:55:51 PM 100 0.063 +
2:51:21 PM 100 0.062 +
2:15:45 PM 100 0.061 +
3:30:24 PM 100 0.061 -
3:30:24 PM 100 0.062 -
3:30:03 PM 100 0.063 +
3:30:03 PM 100 0.061 -
1:57:00 PM 100 0.063 +
1:56:45 PM 100 0.063 +
1:56:39 PM 100 0.063 +
2:03:39 PM 100 0.061 +
3:56:03 PM 100 0.062 +
3:20:30 PM 100 0.063 +
2:21:36 PM 100 0.063 +
2:15:45 PM 100 0.061 +
2:22:09 PM 100 0.061 -
3:25:00 PM 100 0.063 +
3:49:24 PM 100 0.06 +
2:25:51 PM 100 0.06 +
3:25:00 PM 100 0.061 -
3:56:54 PM 100 0.062 +
3:57:00 PM 100 0.061 -
2:27:03 PM 100 0.0595 -
3:59:06 PM 100 0.061 -
3:11:27 PM 100 0.063 +
3:14:12 PM 100 0.063 +
3:08:36 PM 100 0.062 +
3:45:03 PM 100 0.06 +
2:31:03 PM 100 0.06 -
2:31:03 PM 100 0.061 +
2:17:18 PM 100 0.061 +
3:03:54 PM 100 0.062 +
2:17:27 PM 100 0.061 +
2:30:12 PM 100 0.061 +
3:27:39 PM 100 0.063
3:27:39 PM 100 0.063 +
3:47:00 PM 100 0.062 +
2:30:39 PM 100 0.061 +
2:30:15 PM 100 0.061 +
3:07:27 PM 100 0.062 +
2:20:42 PM 100 0.063 +
3:49:06 PM 100 0.062 +
3:49:12 PM 100 0.062 +
2:08:18 PM 101 0.06 +
2:25:51 PM 101 0.06 +
2:27:00 PM 101 0.0595 -
2:27:00 PM 101 0.06 +
2:01:42 PM 101 0.061 +
2:25:51 PM 101 0.06 +
3:37:42 PM 101 0.061 +
3:46:24 PM 101 0.062 +
3:34:42 PM 101 0.0595 -
2:49:24 PM 101 0.062 +
1:53:12 PM 101 0.063 +
3:04:00 PM 101 0.062 +
3:50:00 PM 101 0.062 +
3:37:42 PM 101 0.0595 -
3:36:30 PM 101 0.061 -
3:57:45 PM 101 0.061 +
1:52:45 PM 101 0.065 +
3:53:57 PM 102 0.061 +
2:21:39 PM 103 0.063 +
2:18:48 PM 103 0.063 +
2:21:39 PM 103 0.063
2:22:03 PM 103 0.063 +
2:19:03 PM 104 0.063 +
3:48:27 PM 110 0.062 +
2:41:36 PM 150 0.063 +
2:41:36 PM 150 0.06 -
1:47:51 PM 150 0.065 +
3:16:36 PM 191 0.063 +
3:15:03 PM 191 0.063 +
2:49:33 PM 195 0.062 +
2:54:24 PM 199 0.062 +
2:52:57 PM 199 0.062 +
2:55:12 PM 199 0.062 +
2:53:27 PM 199 0.062
2:53:51 PM 199 0.062 +
2:53:27 PM 199 0.062 +
2:54:57 PM 199 0.062 +
2:55:12 PM 199 0.062 +
3:09:54 PM 199 0.062 +
3:09:54 PM 199 0.062
2:55:24 PM 199 0.062 +
3:11:21 PM 199 0.063 +
2:55:27 PM 199 0.062 +
3:08:09 PM 200 0.062 +
3:24:30 PM 200 0.063 +
2:29:06 PM 200 0.061 +
2:28:27 PM 200 0.061 +
2:29:06 PM 200 0.06 -
3:08:39 PM 200 0.062 +
2:28:42 PM 200 0.061 +
2:28:39 PM 200 0.061 +
2:29:30 PM 200 0.061 +
3:16:00 PM 200 0.063 +
2:46:27 PM 200 0.061 -
2:44:15 PM 200 0.063 +
2:35:33 PM 200 0.061 +
3:24:30 PM 200 0.061 -
2:55:30 PM 200 0.062 +
2:58:18 PM 200 0.062 +
3:19:00 PM 200 0.062 +
2:29:30 PM 200 0.06 -
3:16:30 PM 200 0.063 +
3:23:54 PM 200 0.063 +
2:30:18 PM 200 0.061 +
3:16:30 PM 200 0.063 +
2:46:27 PM 200 0.063 +
3:07:48 PM 200 0.062 +
3:01:18 PM 200 0.062 +
3:07:48 PM 200 0.062 +
2:36:24 PM 200 0.061 +
1:54:18 PM 200 0.063 +
2:08:18 PM 200 0.06 -
3:33:18 PM 200 0.062 +
1:59:03 PM 200 0.062 +
1:59:03 PM 200 0.061 -
3:36:45 PM 200 0.061 +
1:57:27 PM 200 0.063
1:57:27 PM 200 0.063 +
2:26:12 PM 200 0.06 +
2:08:18 PM 200 0.06
1:54:42 PM 200 0.063 +
1:56:15 PM 200 0.063 +
3:42:12 PM 200 0.06 -
3:44:36 PM 200 0.06 -
3:44:36 PM 200 0.06
3:48:18 PM 200 0.062 +
3:48:18 PM 200 0.062 +
3:49:21 PM 200 0.062 +
3:54:06 PM 200 0.061 +
3:57:30 PM 200 0.061 -
3:59:48 PM 200 0.061 -
1:55:54 PM 200 0.063 +
3:25:30 PM 200 0.063 +
3:04:45 PM 200 0.062 +
2:24:39 PM 200 0.06 +
2:19:27 PM 200 0.063 +
2:15:45 PM 200 0.061 +
2:23:09 PM 200 0.06 +
3:25:33 PM 200 0.063 +
2:21:03 PM 200 0.063 +
2:17:06 PM 200 0.061 +
3:26:03 PM 200 0.063 +
3:28:12 PM 200 0.061 -
1:55:45 PM 200 0.063 +
2:11:21 PM 200 0.061 +
2:25:09 PM 200 0.06 +
3:16:24 PM 201 0.063 +
3:47:21 PM 201 0.062 +
3:45:24 PM 201 0.06 -
3:44:57 PM 201 0.06 +
3:52:12 PM 201 0.06 -
3:44:36 PM 201 0.06 +
3:16:30 PM 201 0.063 +
3:16:09 PM 201 0.063 +
3:15:21 PM 201 0.063 +
3:15:33 PM 201 0.063 +
3:59:21 PM 201 0.061 -
3:58:18 PM 201 0.061 +
3:15:48 PM 201 0.063 +
3:55:33 PM 201 0.062 +
3:57:18 PM 201 0.061 -
3:16:30 PM 201 0.063 +
3:16:15 PM 201 0.063 +
3:16:24 PM 201 0.063 +
3:16:24 PM 201 0.063 +
3:19:06 PM 201 0.062 +
3:56:00 PM 201 0.062 +
3:18:48 PM 201 0.061 -
3:57:39 PM 201 0.061 +
3:37:27 PM 201 0.061 +
3:29:36 PM 201 0.061 -
3:28:21 PM 201 0.063 +
3:31:21 PM 201 0.062 +
3:32:00 PM 201 0.061 +
3:28:21 PM 201 0.061 -
3:28:06 PM 201 0.063 +
3:24:18 PM 201 0.062 -
3:24:18 PM 201 0.063 +
3:36:45 PM 201 0.061 +
3:23:06 PM 201 0.063 +
3:21:45 PM 201 0.063 +
3:21:36 PM 201 0.061 -
3:26:06 PM 201 0.063 +
3:37:03 PM 201 0.061 +
3:18:48 PM 201 0.063 +
3:27:39 PM 201 0.063 +
3:27:39 PM 201 0.063 +
3:27:24 PM 201 0.063 +
3:27:00 PM 201 0.061 -
3:37:48 PM 201 0.06 -
3:40:00 PM 201 0.06 +
3:43:24 PM 201 0.062 +
3:44:24 PM 201 0.06 -
3:44:36 PM 201 0.06 -
3:29:36 PM 201 0.063 +
3:27:00 PM 201 0.063 +
3:18:48 PM 201 0.063
3:21:36 PM 201 0.063 +
3:09:21 PM 201 0.062 +
3:05:45 PM 201 0.062 +
2:50:54 PM 201 0.061 -
2:50:54 PM 201 0.061 -
2:28:42 PM 201 0.061 +
2:21:27 PM 201 0.063 +
2:50:09 PM 201 0.062 +
3:14:51 PM 201 0.063 +
2:11:36 PM 201 0.061 +
2:50:54 PM 201 0.061 -
2:14:15 PM 201 0.061 +
2:15:45 PM 201 0.061 +
2:16:12 PM 201 0.061 +
2:18:12 PM 201 0.061 +
3:10:54 PM 201 0.062 +
2:18:42 PM 201 0.061 -
3:12:21 PM 201 0.063 +
2:21:45 PM 201 0.063 +
3:45:03 PM 204 0.062 +
3:56:36 PM 205 0.062 +
1:58:09 PM 205 0.062 -
2:56:33 PM 205 0.062 +
3:08:09 PM 205 0.062 +
2:01:57 PM 205 0.061 +
3:16:30 PM 209 0.063 +
3:18:48 PM 210 0.061 -
3:52:51 PM 210 0.061 +
3:18:48 PM 210 0.063 +
3:25:45 PM 222 0.061 -
2:20:30 PM 222 0.063 +
3:25:45 PM 222 0.063 +
9:35:15 AM 238 0.062 -
2:58:54 PM 242 0.062 +
3:55:09 PM 250 0.062 +
3:45:27 PM 250 0.06 -
3:11:36 PM 250 0.063 +
3:34:39 PM 338 0.06
3:34:39 PM 338 0.06 +
3:40:00 PM 356 0.06 +
3:08:45 PM 400 0.062 +
3:09:09 PM 400 0.062 +
3:54:09 PM 500 0.061 +
3:54:12 PM 500 0.061 +
3:54:12 PM 500 0.061
3:34:18 PM 500 0.062 +
2:30:03 PM 500 0.061 +
3:31:51 PM 501 0.061 +
3:31:51 PM 501 0.06 -
4:00:06 PM 504 0.061 +
2:50:54 PM 606 0.061 -
3:54:03 PM 650 0.061 +
3:35:54 PM 1000 0.063 +
3:10:54 PM 1000 0.061 -
3:04:15 PM 1000 0.062 +
2:50:42 PM 1000 0.062 +
2:18:48 PM 1200 0.06 -
3:50:15 PM 1301 0.061 -
3:38:45 PM 1350 0.061 +
2:08:06 PM 1400 0.06 -
3:24:33 PM 1400 0.061 -
2:51:06 PM 1500 0.062 +
9:34:21 AM 1500 0.065 +
3:30:57 PM 1653 0.061 -
10:55:30 AM 1900 0.06 -
3:40:00 PM 2000 0.06 +
11:30:36 AM 2300 0.06 -
11:15:33 AM 2600 0.06 -
2:50:57 PM 2619 0.062 +
10:00:42 AM 3000 0.061 +
9:30:45 AM 3000 0.065
9:30:45 AM 3000 0.065 +
3:30:57 PM 3000 0.061 -
3:34:45 PM 3500 0.06 +
1:34:00 PM 3600 0.061
2:00:39 PM 3600 0.06 -
1:34:00 PM 3600 0.061 -
3:16:15 PM 3800 0.062 -
9:56:54 AM 3968 0.062 +
3:19:00 PM 4000 0.062 +
3:01:18 PM 4800 0.061 -
3:27:48 PM 4800 0.061 -
3:53:00 PM 4918 0.061 +
3:24:33 PM 4950 0.061 -
11:07:09 AM 5000 0.061 +
1:24:09 PM 5000 0.061 -
1:58:48 PM 5000 0.062 +
1:57:39 PM 5000 0.062 -
3:54:57 PM 5000 0.061 +
1:57:39 PM 5000 0.062 -
3:09:30 PM 5000 0.062 +
1:37:54 PM 5000 0.065 +
1:38:33 PM 5000 0.065 +
1:58:48 PM 5000 0.061 -
3:16:30 PM 5000 0.063 +
1:36:21 PM 5000 0.062 +
11:04:21 AM 5000 0.061 +
2:00:15 PM 5000 0.061 +
12:41:06 PM 5000 0.061 +
3:31:36 PM 5000 0.061 -
3:59:18 PM 5000 0.061 -
2:10:39 PM 5000 0.06 -
1:59:21 PM 5000 0.061 -
3:58:18 PM 5000 0.06 -
2:08:06 PM 5000 0.06 -
2:34:24 PM 5000 0.06 +
9:57:21 AM 5000 0.061 -
9:30:42 AM 5000 0.06 +
9:30:18 AM 5000 0.06 +
3:32:00 PM 5000 0.06 -
9:34:15 AM 5000 0.063 +
3:47:45 PM 5000 0.06 -
3:02:24 PM 5000 0.061 -
2:24:51 PM 5000 0.06 +
1:59:57 PM 5000 0.061 -
3:57:45 PM 5385 0.06 -
2:00:06 PM 5500 0.0605 +
3:59:51 PM 6000 0.06 -
3:26:57 PM 6000 0.061 -
3:26:57 PM 6000 0.062 +
3:16:12 PM 6000 0.062 -
10:40:27 AM 6080 0.061 -
3:19:09 PM 7269 0.061 -
2:53:36 PM 7601 0.061 -
3:02:09 PM 7800 0.061 -
11:34:27 AM 7900 0.06 -
3:43:06 PM 7900 0.061 +
10:11:39 AM 8000 0.061 +
2:21:03 PM 8001 0.063 +
3:57:00 PM 8102 0.061 -
3:40:06 PM 8650 0.061 +
3:18:36 PM 8700 0.063 +
3:57:48 PM 8700 0.06 -
3:34:45 PM 9000 0.06 +
3:27:30 PM 9600 0.061 -
3:09:06 PM 9999 0.061 -
3:55:12 PM 10000 0.062 +
3:55:27 PM 10000 0.062 +
1:37:30 PM 10000 0.065 +
9:29:48 AM 10000 0.059 +
9:27:03 AM 10000 0.057 -
9:25:12 AM 10000 0.06
1:37:15 PM 10000 0.064 +
3:51:18 PM 10000 0.061 +
2:00:54 PM 10000 0.06 -
3:17:06 PM 10000 0.063 +
11:07:45 AM 10000 0.061 +
11:06:39 AM 10000 0.061 +
10:46:03 AM 10000 0.06 -
3:00:09 PM 10000 0.061 -
2:22:36 PM 10000 0.061 -
3:32:42 PM 10201 0.06 -
9:50:03 AM 10635 0.061 -
9:30:48 AM 10866 0.065 +
9:30:48 AM 10866 0.062 -
12:35:00 PM 11000 0.061 +
2:14:39 PM 11199 0.06 -
3:57:33 PM 11799 0.06 -
9:34:24 AM 12000 0.065 +
2:01:09 PM 12666 0.06 -
11:55:24 AM 14400 0.061 -
1:56:45 PM 14499 0.062 -
9:35:15 AM 14762 0.062 -
3:58:12 PM 14800 0.06 -
3:42:12 PM 15000 0.0595 -
1:46:00 PM 15000 0.065 +
2:00:48 PM 15000 0.06 -
2:09:42 PM 15000 0.061 +
2:08:18 PM 15000 0.06 -
2:06:21 PM 15000 0.06 -
2:00:12 PM 15900 0.06 -
10:32:39 AM 15950 0.061 -
3:31:36 PM 16129 0.062 +
3:31:36 PM 16129 0.06 -
3:52:12 PM 17495 0.06 -
3:49:24 PM 17799 0.0595 -
3:16:24 PM 18000 0.063 +
3:05:12 PM 19000 0.062 +
3:54:57 PM 19598 0.061 +
2:22:09 PM 19900 0.061 -
 
MoneyMoneyMoney  - posted
posted by midwestTek:
"Nasdaq and otcbb doesnt even recognize PAVC. They are showing paiv. I hope CEO did not take his word back on merger and instead planning on reversing the split."

Umm, as far as I can see PAVC has been trading since the 22nd of Aug. I see no pps or info on the ticker PAIV.

http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/8/ t/023671/p/8.html#000288
 



Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share