Allstocks.com's Bulletin Board Post A Reply
my profile login | register | search | faq | forum home

» Allstocks.com's Bulletin Board » Swing Traders » Watchlists 6-29 » Post A Reply

Post A Reply
Login Name:
Password:
Message Icon: Icon 1     Icon 2     Icon 3     Icon 4     Icon 5     Icon 6     Icon 7    
Icon 8     Icon 9     Icon 10     Icon 11     Icon 12     Icon 13     Icon 14    
Message:

HTML is enabled.
UBB Code™ is enabled.

 

Instant Graemlins Instant UBB Code™
Smile   Frown   Embarrassed   Big Grin   Wink   Razz  
Cool   Roll Eyes   Mad   Eek!   Confused   BadOne  
Good Luck   More Crap   Wall Bang   Were Up   Were Down    
Insert URL Hyperlink - UBB Code™   Insert Email Address - UBB Code™
Bold - UBB Code™   Italics - UBB Code™
Quote - UBB Code™   Code Tag - UBB Code™
List Start - UBB Code™   List Item - UBB Code™
List End - UBB Code™   Image - UBB Code™

What is UBB Code™?
Options


Disable Graemlins in this post.


 


T O P I C     R E V I E W
Art  - posted
Continue to advise to sell over next month.


Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

AVNC|N/A|-63.53|0.00|2.55|1.27|0.08|-0.31|-0.30|0.00|3518.0|0.0|857.0|598.0|8.6|

AXJ|N/A|0.00|0.00|0.00|0.27|0.59|0.00|0.00|0.00|0.0|0.0|554.0|11.0|4.0|

BIZ|N/A|-68.98|0.00|0.28|0.04|1.95|0.00|0.00|0.00|0.0|395.0|6432.0|458.0|0.1|

GEX|N/A|-19.28|0.00|0.71|2.50|0.72|0.00|0.00|0.00|472.0|0.0|3070.0|446.0|0.4|

HA|N/A|0.00|0.00|0.00|-2.06|N/A|0.00|0.00|0.00|8.0|4000.0|5658.0|1027.0|1.3|

HCBK|27.8|17.82|25.68|7.20|2.41|5.45|0.13|0.14|0.15|1545.0|55.0|3903.0|1056.0|12.4|

INGN|N/A|-79.60|0.00|79.73|0.86|0.32|-0.24|-0.26|0.00|0.0|0.0|2483.0|280.0|25.7|

MBND|N/A|-40.10|0.00|2.02|0.62|0.34|0.00|0.00|0.00|0.0|0.0|372.0|39.0|3.3|

MEM|151.2|8.42|63.68|2.43|0.26|0.11|0.00|0.00|0.00|277.0|0.0|1526.0|68.0|0.6|

MODTE|N/A|-9.22|0.00|0.43|7.09|0.41|0.00|0.00|0.00|100.0|0.0|1844.0|610.0|6.8|

NXXI|N/A|-43.02|0.00|2.16|0.51|0.00|0.00|0.00|0.00|140.0|7327.0|992.0|81.0|0.9|

POTP|N/A|-88.28|0.00|0.00|1.04|0.00|-0.24|-0.24|-0.25|0.0|0.0|2480.0|556.0|0.2|

SFLK|N/A|-19.17|0.00|11.76|1.66|0.01|-0.07|-0.06|-0.07|90.0|0.0|3408.0|414.0|2.7|

TERN|N/A|-21.35|0.00|1.69|0.71|1.26|0.03|0.05|0.08|0.0|300.0|16860.0|3103.0|2.6|

TGAL|N/A|-104.79|0.00|3.15|0.27|0.01|0.00|0.00|0.00|0.0|0.0|1007.0|268.0|0.6|


Select:


Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

MCD|14.4|10.49|9.64|1.84|11.55|0.59|0.55|0.46|0.47|41.0|60.0|82252.0|57522.0|0.6|

MSFT|24.3|17.05|22.55|7.03|4.39|0.00|0.34|0.38|0.35|15.0|41312.0|452599.0|351437.0|0.9|
 



Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share