This is topic WGFL - look at level II easy all the way to .10 in forum Micro Penny Stocks, Penny Stocks $0.10 & Under at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/8/t/022310.html

Posted by The Doc on :
 
Symbol: For Real-Time click here!

Symbol: WGFL

L2 Summary
Bid Level #MM's Size Ask Level #MM's Size
0.0006 15 1699 0.0007 2 100
0.0005 3 150 0.0008 4 200
0.0004 2 100 0.0009 1 50
0.0003 2 100 0.0010 3 1099

L2 Quote:
MM on Bid : 23
MM on Ask : 22
MM ID Bid Size Time
NITE 0.0006 50 07:38:08
TDCM 0.0006 50 07:38:08
TASL 0.0006 50 07:38:08
SSGI 0.0006 50 07:38:08
FRAN 0.0006 50 07:38:08
SACM 0.0006 50 07:38:08
JEFF 0.0006 50 07:38:08
VNDM 0.0006 50 07:38:08
DOMS 0.0006 50 07:38:08
HILL 0.0006 50 07:38:08
VERT 0.0006 50 07:38:08
FANC 0.0006 50 07:38:08
UBSS 0.0006 50 07:40:23
MM ID Ask Size Time
UBSS 0.0007 50 07:40:23
ETRD 0.0007 50 11:42:49
NITE 0.0008 50 07:38:08
TDCM 0.0008 50 07:38:08
TASL 0.0008 50 07:38:08
SSGI 0.0008 50 07:38:08
HDSN 0.0009 50 07:38:08
FRAN 0.0010 50 07:38:08
VFIN 0.0010 50 07:38:08
ARCA 0.0010 999 12:41:07
PERT 0.0011 50 07:38:08
BMIC 0.0012 50 07:38:08
SACM 0.0014
 
Posted by lostone on :
 
yea, whatever
 
Posted by maumee river rat on :
 
SO!
 
Posted by Birkoff on :
 
this wont even get get passed .001. Then another brick wall at 0.0016
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2