This is topic york.pk in forum Micro Penny Stocks, Penny Stocks $0.10 & Under at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/8/t/020715.html

Posted by yahosef_777 on :
 
http://today.reuters.com/stocks/CompanyProfile.aspx?Type=Full&symbol=YORK

do your own DD
 
Posted by yahosef_777 on :
 
I called this stock days ago ...again no one looked into it...I bought 6,000,000 shares at .003 and now I am happy as can be [.01]
 
Posted by yahosef_777 on :
 
BUSINESS SUMMARY
York Research Corporation engages in the development, ownership, and marketing of environmentally friendly projects and products. Through its subsidiaries, partnerships, joint ventures, and affiliates, the company constructs and operates energy production facilities, including those that utilize natural gas as fuel to produce thermal and electric power, and renewable energy projects that convert wind energy into transmittable electric power. It has five facilities in commercial operation, located in New York, Texas, and the Republic of Trinidad and Tobago. Other power projects, both domestic and international, are in early stages of development.
 
Posted by yahosef_777 on :
 
http://today.reuters.com/stocks/overview.aspx?symbol=YORK
 
Posted by indef on :
 
quote:
Originally posted by yahosef_777:
I called this stock days ago ...again no one looked into it...I bought 6,000,000 shares at .003 and now I am happy as can be [.01]

average volume is around 200K - how many days you'd fill 6mil basket? (sorry, could not resist [Smile] )
good luck to you
 
Posted by Never2OLD on :
 
6million? only 16m outstanding, I dont see any huge buys.

Date Close/Last Volume
04/21/2006 0.010 294,957
04/20/2006 0.006 0
04/19/2006 0.006 732,827
04/18/2006 0.003 233,000
04/17/2006 0.004 550,500
04/13/2006 0.002 0
04/12/2006 0.002 1,000
04/11/2006 0.002 2,500
04/10/2006 0.003 25,000
04/07/2006 0.003 0
04/06/2006 0.003 20,000
04/05/2006 0.002 0
04/04/2006 0.002 0
04/03/2006 0.002 0
03/31/2006 0.002 1,200
03/30/2006 0.002 4,000
03/29/2006 0.002 475
03/28/2006 0.002 1,870
03/27/2006 0.003 5,000
03/24/2006 0.002 20,000
03/23/2006 0.003 0
03/22/2006 0.003 50,000
03/21/2006 0.003 0
03/20/2006 0.003 0
03/17/2006 0.003 0
03/16/2006 0.003 100,400
03/15/2006 0.002 0
03/14/2006 0.002 0
03/13/2006 0.002 200
03/10/2006 0.002 1,000
03/09/2006 0.002 1,500
03/08/2006 0.002 0
03/07/2006 0.002 1,325
03/06/2006 0.002 0
03/03/2006 0.002 500
03/02/2006 0.002 1,000
03/01/2006 0.002 0
02/28/2006 0.002 1,400
02/27/2006 0.002 0
02/24/2006 0.002 0
02/23/2006 0.002 0
02/22/2006 0.002 12,500
02/21/2006 0.003 21,100
02/17/2006 0.0018 3,000
02/16/2006 0.0018 0
02/15/2006 0.0018 100
02/14/2006 0.0018 0
02/13/2006 0.0018 500
02/10/2006 0.0018 0
02/09/2006 0.0018 3,900
02/08/2006 0.0018 300
02/07/2006 0.0018 0
02/06/2006 0.0018 34,000
02/03/2006 0.0018 0
02/02/2006 0.0018 0
02/01/2006 0.0018 0
01/31/2006 0.0018 610
01/30/2006 0.0018 1,100
01/27/2006 0.0018 1,000
01/26/2006 0.0018 0
01/25/2006 0.0018 0
01/24/2006 0.0018 0
01/23/2006 0.0018 1,100
01/20/2006 0.0018 15,000
01/19/2006 0.0018 0
01/18/2006 0.0018 522,655
01/17/2006 0.0018 500
01/13/2006 0.0018 0
01/12/2006 0.0018 600
01/11/2006 0.0018 500
01/10/2006 0.0018 200
01/09/2006 0.0018 1,638
01/06/2006 0.0018 0
01/05/2006 0.0018 0
01/04/2006 0.0018 500
01/03/2006 0.0018 0
12/30/2005 0.0018 2,050
12/29/2005 0.0018 750
12/28/2005 0.0018 3,191
12/27/2005 0.0018 3,300
12/23/2005 0.0018 2,700
12/22/2005 0.0018 8,425
12/21/2005 0.0018 0
12/20/2005 0.0018 3,570
12/19/2005 0.0018 0
12/16/2005 0.0018 0
12/15/2005 0.0018 6,000
12/14/2005 0.0018 400
12/13/2005 0.0018 10,200
12/12/2005 0.003 4,750
12/09/2005 0.0019 1,100
12/08/2005 0.0019 450
12/07/2005 0.0019 0
12/06/2005 0.0019 400
12/05/2005 0.0023 0
12/02/2005 0.0023 0
12/01/2005 0.0023 0
11/30/2005 0.0023 13,000
11/29/2005 0.0023 5,000
11/28/2005 0.0025 0
11/25/2005 0.0025 0
11/23/2005 0.0025 23,000
11/22/2005 0.0025 300
11/21/2005 0.003 5,000
11/18/2005 0.0025 340
11/17/2005 0.0025 350
11/16/2005 0.0025 290
11/15/2005 0.0025 850
11/14/2005 0.0025 350
11/11/2005 0.0025 28,200
11/10/2005 0.0025 40,300
11/09/2005 0.0025 200
11/08/2005 0.0025 0
11/07/2005 0.0025 30,000
11/04/2005 0.0025 250
11/03/2005 0.002 0
11/02/2005 0.002 0
11/01/2005 0.002 500
10/31/2005 0.002 50,400
10/28/2005 0.002 0
10/27/2005 0.002 0
10/26/2005 0.002 1,000
10/25/2005 0.002 21,498
10/24/2005 0.002 0
10/21/2005 0.002 48,000
 
Posted by yahosef_777 on :
 
york 0.015

I love me some york
 
Posted by daytrader1 on :
 
whats the future of the company again????
 
Posted by yahosef_777 on :
 
the just shall live by faith...oh mocking spirit
thou requirest a sign?
 
Posted by yahosef_777 on :
 
http://today.reuters.com/stocks/CompanyProfile.aspx?Type=Full&symbol=YORK

OOOPS! 0.02
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2