This is topic Watchlists 8-9 results in forum Swing Traders at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/3/t/003536.html

Posted by Art on :
 
Symbol|Prev Close|Open|High|Low|Last|Change%|


AIDO|0.250|0.240|0.250|0.240|0.250|+0.000%|

AVNC|1.320|1.300|1.320|1.250|1.270|-3.788%|

CDY|2.330|2.340|2.360|2.250|2.280|-2.146%|

EAG|0.190|0.190|0.190|0.180|0.190|+0.000%|

EVOL|2.300|2.300|2.390|2.300|2.330|+1.304%|

FFBC|17.210|17.260|17.270|17.000|17.010|-1.162%|

HEB|1.550|1.540|1.550|1.510|1.520|-1.935%|

OTL|16.520|16.620|16.840|16.620|16.760|+1.453%|

PGI|9.920|9.940|10.240|9.940|10.100|+1.815%|

PRL|0.100|0.100|0.110|0.100|0.110|+10.000%|

SFLK|1.370|1.360|1.370|1.260|1.310|-4.380%|


Select:


Symbol|Prev Close|Open|High|Low|Last|Change%|


C|43.300|43.310|43.740|43.310|43.600|+0.693%|

FINL|16.830|16.880|17.060|16.660|16.950|+0.713%|

PETC|27.450|27.450|27.730|27.190|27.400|-0.182%|

PETM|28.240|28.230|28.510|28.220|28.370|+0.460%|
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2