This is topic Watchlists 8-5 in forum Swing Traders at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/3/t/003531.html

Posted by Art on :
 
Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

AVNC|N/A|-63.53|0.00|1.90|1.27|0.08|-0.30|-0.28|0.00|3518.0|0.0|988.0|604.0|6.2|

BVSN|1.3|42.04|1.10|0.44|0.99|0.99|-0.02|-0.01|-0.01|0.0|0.0|1542.0|443.0|9.0|

CNLG|N/A|0.00|0.00|0.00|1.13|0.00|0.00|0.00|0.00|0.0|32.0|457.0|24.0|0.8|

EAG|N/A|-42.69|0.00|4.68|0.22|0.01|0.00|0.00|0.00|0.0|1011.0|484.0|3266.0|1.2|

ITRA|N/A|-26.17|0.00|1.89|0.12|0.13|0.00|0.00|0.00|837.0|81.0|8534.0|2454.0|0.4|

MEM|141.2|8.42|60.00|2.29|0.26|0.11|0.00|0.00|0.00|277.0|0.0|1663.0|68.0|0.7|

SFL|5.8|11.99|4.86|3.16|8.65|2.50|0.80|1.54|0.00|0.0|0.0|8972.0|1031.0|3.8|

SFLK|N/A|-19.17|0.00|10.59|1.66|0.01|-0.07|-0.06|-0.07|90.0|0.0|3340.0|414.0|3.4|

TGAL|N/A|-108.64|0.00|2.17|0.25|0.01|0.00|0.00|0.00|0.0|0.0|936.0|276.0|0.7|

VRA|N/A|-52.71|0.00|103.56|0.46|0.94|0.00|0.00|0.00|47.0|0.0|131.0|35.0|0.9|


Select:

Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

C|11.4|6.63|11.19|3.32|21.73|4.44|1.02|1.05|1.08|0.0|6.0|231213.0|203759.0|0.5|

FINL|13.9|15.68|9.80|0.75|8.18|0.00|0.06|0.66|0.28|0.0|772.0|11523.0|7397.0|5.0|
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2