This is topic Watchlists 7-25 in forum Swing Traders at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/3/t/003516.html

Posted by Art on :
 
Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

EAG|N/A|-49.40|0.00|4.39|0.24|0.03|0.00|0.00|0.00|0.0|1011.0|614.0|2701.0|2.6|

EVST|N/A|-2.83|31.34|0.42|4.18|0.50|0.00|0.00|0.00|5.0|65.0|230.0|0.0|0.1|

GEX|N/A|-19.28|0.00|0.68|2.50|0.72|0.00|0.00|0.00|472.0|0.0|3070.0|446.0|0.4|

ITRA|N/A|-26.17|0.00|2.01|0.12|0.13|0.00|0.00|0.00|837.0|81.0|8586.0|2394.0|0.3|

MEM|141.2|8.42|61.58|2.35|0.26|0.11|0.00|0.00|0.00|277.0|0.0|1526.0|68.0|0.6|

MERCS|16.0|1.80|2.89|0.51|8.81|4.33|-0.33|-0.03|0.00|2195.0|298.0|8792.0|415.0|1.0|

MKTY|N/A|-19.94|0.00|9.43|1.67|0.00|-0.08|-0.05|0.00|0.0|0.0|1008.0|195.0|0.6|

NAK|N/A|-242.01|0.00|0.00|0.39|0.00|0.00|0.00|0.00|0.0|0.0|254.0|40.0|0.2|

STSI|N/A|-37.12|0.00|4.26|0.64|0.60|0.00|0.00|0.00|0.0|0.0|6181.0|2419.0|9.5|


Select:

Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

XRAY|20.0|9.26|16.19|2.53|17.79|0.54|0.61|0.73|0.68|1.0|478.0|7492.0|7162.0|1.9|
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2