This is topic Watchlists 7-18 in forum Swing Traders at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/3/t/003501.html

Posted by Art on :
 
Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

AFT|N/A|-75.52|0.00|0.38|1.07|0.00|0.01|0.04|0.06|3553.0|1057.0|6459.0|403.0|0.0|

BIZ|N/A|-68.98|0.00|0.25|0.04|1.95|0.00|0.00|0.00|0.0|395.0|6432.0|458.0|0.1|

EXM|4.7|31.87|4.36|3.06|11.60|0.32|0.00|0.00|0.00|0.0|0.0|3969.0|1308.0|1.9|

GEX|N/A|-19.28|0.00|0.70|2.50|0.72|0.00|0.00|0.00|472.0|0.0|3070.0|446.0|0.4|

HEC|N/A|-30.37|0.00|3.16|0.23|0.17|0.00|0.00|0.00|138.0|0.0|1175.0|291.0|0.0|

ITRA|N/A|-25.50|0.00|1.99|0.13|0.15|0.00|0.00|0.00|837.0|81.0|8596.0|1750.0|0.3|

KNBWY|31.4|2.93|8.41|0.63|7.45|0.33|0.00|0.00|0.00|0.0|0.0|5663.0|658.0|0.0|

MEM|145.0|8.42|61.58|2.35|0.26|0.11|0.00|0.00|0.00|277.0|0.0|1526.0|68.0|0.6|

MWAV|N/A|-35.09|0.00|0.25|0.51|0.94|0.00|0.00|0.00|10.0|0.0|27.0|6.0|0.1|

SFLK|N/A|-19.17|0.00|11.17|1.66|0.01|-0.07|-0.06|-0.07|90.0|0.0|3408.0|414.0|2.7|

VRLK|N/A|-171.01|0.00|0.51|0.98|0.60|0.00|0.00|0.00|45.0|0.0|830.0|20.0|1.2|


Select:

Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

XRAY|20.0|9.26|16.43|2.56|17.79|0.54|0.61|0.73|0.68|1.0|478.0|7503.0|7397.0|1.9|
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2