This is topic Watchlists 7-6 results in forum Swing Traders at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/3/t/003493.html

Posted by Art on :
 
ARBX|6.600|6.600|6.820|6.340|6.460|-2.121%|

AVNC|1.660|1.640|1.750|1.640|1.660|+0.000%|

BIZ|0.080|0.070|0.080|0.070|0.070|-12.500%|

CHINA|2.810|2.810|2.870|2.800|2.820|+0.356%|

GEX|2.460|2.470|2.470|2.400|2.440|-0.813%|

HCBK|11.560|11.580|11.630|11.490|11.550|-0.087%|

INGN|6.360|6.300|6.490|6.230|6.260|-1.572%|

LOUD|0.710|0.800|0.800|0.740|0.750|+5.634%|

LTS|0.570|0.560|0.580|0.530|0.580|+1.754%|

MAGS|7.910|7.910|7.930|7.820|7.870|-0.506%|

MEM|1.200|1.200|1.220|1.180|1.210|+0.833%|

NSU|1.830|1.830|1.840|1.770|1.800|-1.639%|

SFLK|1.580|1.560|1.590|1.530|1.540|-2.532%|

TGAL|0.970|0.960|1.000|0.940|0.960|-1.031%|

VRLK|1.220|1.210|1.220|1.110|1.160|-4.918%|

WMG|16.000|16.000|16.140|15.940|15.990|-0.062%|


Select:

Symbol|Prev Close|Open|High|Low|Last|Change%|

CYT|39.850|39.990|40.160|39.650|39.650|-0.502%|

MCD|27.970|27.970|27.990|27.610|27.700|-0.965%|

MSFT|24.980|24.970|25.080|24.690|24.700|-1.121%|

NVLS|24.790|24.820|25.750|24.710|25.560|+3.106%|

PG|52.750|52.680|52.790|52.480|52.500|-0.474%|

XRAY|53.990|53.850|54.040|53.020|53.290|-1.297%|
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2