This is topic Watchlists 5-11 results in forum Swing Traders at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/3/t/003390.html

Posted by Art on :
 
Symbol|Prev Close|Open|High|Low|Last|Change%|

AEGN|0.790|0.770|0.790|0.720|0.730|-7.595%|

ARDM|1.030|1.050|1.050|1.020|1.030|+0.000%|

CKSW|1.800|1.810|1.930|1.760|1.900|+5.556%|

DLB|19.400|19.450|19.490|18.800|18.990|-2.113%|

DROOY|0.670|0.670|0.720|0.670|0.700|+4.478%|

ENS|9.210|9.250|9.380|9.100|9.380|+1.846%|

FMDAY|0.380|0.380|0.400|0.370|0.370|-2.632%|

FNIX|0.030|0.030|0.080|0.030|0.080|+166.667%|

INKP|2.050|2.080|2.090|2.010|2.080|+1.463%|

LVS|35.770|35.770|36.050|34.750|35.910|+0.391%|

MTIC|1.480|1.430|1.510|1.410|1.470|-0.676%|

NOOF|6.240|6.250|6.260|6.200|6.240|+0.000%|

NPTH|6.130|6.100|6.140|5.650|5.650|-7.830%|

RITT|2.480|2.420|2.480|2.420|2.480|+0.000%|

RMKR|0.470|0.470|0.500|0.470|0.500|+6.383%|

SATC|1.340|1.310|1.360|1.310|1.360|+1.493%|

WOLV|0.500|0.510|0.520|0.480|0.520|+4.000%|
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2