This is topic Watchlists 5-10 results in forum Swing Traders at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/3/t/003387.html

Posted by Art on :
 
Symbol|Prev Close|Open|High|Low|Last|Change%|

AEGN|0.830|0.800|0.830|0.790|0.790|-4.819%|

ARDM|1.020|1.050|1.050|1.000|1.030|+0.980%|

CKSW|1.750|1.720|1.820|1.720|1.800|+2.857%|

DIO|3.250|3.200|3.250|3.110|3.140|-3.385%|

EEEE|10.860|10.750|10.860|10.220|10.290|-5.249%|

EGO|2.300|2.330|2.420|2.320|2.390|+3.913%|

ELI|3.030|3.030|3.190|2.970|3.050|+0.660%|

ENS|9.380|9.350|9.360|9.200|9.210|-1.812%|

FMDAY|0.390|0.390|0.400|0.380|0.380|-2.564%|

FNIX|0.030|0.030|0.040|0.030|0.030|+0.000%|

GBN|0.860|0.890|0.900|0.870|0.900|+4.651%|

INKP|2.150|2.150|2.160|2.040|2.050|-4.651%|

ISIG|0.980|0.980|0.980|0.950|0.950|-3.061%|

LPHI|4.050|4.000|4.150|4.000|4.140|+2.222%|

LVS|36.350|36.100|36.650|35.600|35.770|-1.596%|

NOOF|6.200|6.200|6.250|6.180|6.240|+0.645%|

NPTH|6.150|6.180|6.180|6.130|6.130|-0.325%|

RITT|2.400|2.390|2.490|2.390|2.480|+3.333%|

RMKR|0.460|0.450|0.490|0.450|0.470|+2.174%|

SATC|1.320|1.320|1.340|1.310|1.340|+1.515%|

SLTC|3.130|3.080|3.230|3.080|3.230|+3.195%|

SYNX|1.230|1.270|1.320|1.250|1.270|+3.252%|

WEDC|4.420|4.500|4.910|4.500|4.690|+6.109%|

WOLV|0.490|0.470|0.530|0.470|0.500|+2.041%|
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2