This is topic Watchlists 4-29 results in forum Swing Traders at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/3/t/003366.html

Posted by Art on :
 
Symbol|Prev Close|Open|High|Low|Last|Change%|

ARDM|1.050|1.050|1.090|1.000|1.090|+3.810%|

BGO|2.060|2.060|2.100|2.030|2.040|-0.971%|

FNIX|0.030|0.040|0.040|0.030|0.030|+0.000%|

GTW|3.480|3.670|3.700|3.400|3.410|-2.011%|

HMY|6.190|6.210|6.390|6.170|6.270|+1.292%|

IDEV|2.410|2.440|2.480|2.410|2.440|+1.245%|

IMMC|4.130|4.110|4.140|3.720|3.740|-9.443%|

IONA|3.290|3.260|3.290|2.990|2.990|-9.119%|

KGC|5.200|5.300|5.440|5.270|5.350|+2.885%|

LGBT|6.360|6.370|6.610|6.340|6.570|+3.302%|

MPET|1.250|1.250|1.250|1.170|1.230|-1.600%|

MTIC|1.460|1.430|1.600|1.370|1.520|+4.110%|

MZ|2.170|2.170|2.200|2.050|2.100|-3.226%|

NGEN|2.750|2.770|2.920|2.500|2.660|-3.273%|

QD|1.250|1.180|1.250|1.150|1.190|-4.800%|

RHEO|6.390|6.430|6.600|6.240|6.400|+0.156%|

SYNO|8.660|8.670|8.820|8.620|8.720|+0.693%|

UDW|0.470|0.480|0.490|0.460|0.460|-2.128%|

VCG|13.000|13.100|13.580|13.100|13.500|+3.846%|


Select:

Symbol|Prev Close|Open|High|Low|Last|Change%|

CSCO|17.140|17.190|17.300|17.040|17.270|+0.758%|

GSF|33.600|34.320|34.430|33.360|33.600|+0.000%|

MXIM|37.170|37.400|37.620|36.300|37.310|+0.377%|

NVLS|23.660|23.510|23.700|22.930|23.430|-0.972%|

SNS|18.000|18.010|18.210|17.990|18.080|+0.444%|

WMT|47.050|47.150|47.280|46.200|47.140|+0.191%|
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2