This is topic Watchlists 4-7 results in forum Swing Traders at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/3/t/003308.html

Posted by Art on :
 
Symbol|Prev Close|Open|High|Low|Last|Change%|

ACTL|14.850|14.990|15.040|14.850|14.980|+0.875%|

ADSX|3.480|3.460|3.540|3.370|3.410|-2.011%|

AEG|13.300|13.300|13.390|13.260|13.360|+0.451%|

ALA|12.120|12.060|12.220|12.060|12.200|+0.660%|

ANAD|1.410|1.410|1.470|1.360|1.470|+4.255%|

CATY|32.700|32.710|32.910|32.320|32.540|-0.489%|

CDR|13.940|13.920|14.040|13.850|13.950|+0.072%|

COSN|2.020|2.010|2.110|2.010|2.110|+4.455%|

DCGN|5.380|5.330|5.720|5.270|5.690|+5.762%|

DDD|3.900|3.870|3.910|3.760|3.900|+0.000%|

EAG|0.320|0.310|0.320|0.290|0.310|-3.125%|

EMRG|0.850|0.860|0.870|0.840|0.860|+1.176%|

ENMD|2.460|2.470|2.800|2.340|2.770|+12.602%|

ENZN|10.100|10.120|10.120|9.910|10.070|-0.297%|

EWM|6.730|6.720|6.720|6.640|6.690|-0.594%|

FMDAY|0.390|0.380|0.400|0.370|0.380|-2.564%|

FNIX|0.050|0.050|0.050|0.050|0.050|+0.000%|

GEB|3.420|0.000|0.000|0.000|3.420|+0.000%|

IDEV|2.770|2.810|3.190|2.750|3.190|+15.162%|

JDSU|1.470|1.460|1.550|1.440|1.530|+4.082%|

MHO|48.000|48.010|49.080|47.850|48.480|+1.000%|

NGEN|3.600|3.630|3.740|3.550|3.620|+0.556%|

PHTN|19.500|19.680|19.950|19.370|19.680|+0.923%|

PTIE|5.200|5.200|5.200|5.050|5.100|-1.923%|

SPNC|5.000|4.950|5.000|4.850|4.900|-2.000%|

SSRI|11.370|11.520|11.780|11.420|11.660|+2.551%|

TIWI|15.240|15.210|15.330|15.200|15.330|+0.591%|

TLGD|6.720|6.880|7.170|6.870|7.010|+4.315%|

TTIL|2.010|2.030|2.110|2.030|2.070|+2.985%|

UBA|14.680|14.650|14.700|14.560|14.650|-0.204%|

UDW|0.590|0.600|0.610|0.580|0.580|-1.695%|

UTSI|0.000|0.000|0.000|0.000|0.000|N/A|

VGR|15.600|15.630|15.770|15.500|15.680|+0.513%|

VMI|21.550|21.470|21.750|21.340|21.670|+0.557%|

VNWK|2.030|2.150|2.150|1.890|2.030|+0.000%|

WOLV|0.580|0.580|0.610|0.550|0.600|+3.448%|


Select:

Symbol|Prev Close|Open|High|Low|Last|Change%|

ET|11.870|11.860|11.980|11.860|11.950|+0.674%|

FLEX|12.160|12.160|12.220|11.890|11.990|-1.398%|

WIT|21.150|21.300|21.340|20.700|20.700|-2.128%|
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2