This is topic Watchlists 3-29 results in forum Swing Traders at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/3/t/003284.html

Posted by Art on :
 
Symbol|Prev Close|Open|High|Low|Last|Change%|

COGT|24.950|25.400|25.730|24.600|25.390|+1.764%|

CSGS|16.170|16.050|16.370|16.030|16.060|-0.680%|

DISK|5.320|5.270|5.490|5.270|5.350|+0.564%|

EBAY|35.910|36.000|36.610|35.570|36.100|+0.529%|

ECIL|7.070|7.120|7.170|7.000|7.000|-0.990%|

FITB|42.160|42.200|42.790|42.200|42.380|+0.522%|

FMDAY|0.470|0.470|0.500|0.470|0.480|+2.128%|

FNIX|0.050|0.050|0.060|0.050|0.050|+0.000%|

IVII|11.090|10.950|11.210|10.850|11.100|+0.090%|

PCTI|7.310|7.240|7.390|7.150|7.160|-2.052%|


Select:

Symbol|Prev Close|Open|High|Low|Last|Change%|

AMTD|10.330|10.350|10.500|10.190|10.250|-0.774%|

AV|12.090|12.010|12.040|11.250|11.410|-5.624%|

EMC|12.030|12.000|12.070|11.860|11.980|-0.416%|

ET|12.170|12.190|12.290|11.700|11.740|-3.533%|

FLEX|12.100|12.060|12.230|12.030|12.160|+0.496%|

KEI|16.030|16.030|16.190|15.710|15.780|-1.560%|

MKSI|15.540|15.700|15.730|15.050|15.060|-3.089%|

ORCL|12.430|12.390|12.520|12.230|12.280|-1.207%|

WIT|20.550|20.300|20.460|19.900|20.100|-2.190%|
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2