This is topic Watchlists 3-29 in forum Swing Traders at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/3/t/003281.html

Posted by Art on :
 
Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

COGT|45.7|29.33|44.32|24.22|2.61|0.00|0.12|0.15|0.17|0.0|0.0|11762.0|1483.0|6.1|

CSGS|17.5|9.14|9.17|1.55|6.04|0.75|0.18|0.22|0.25|0.0|1344.0|5994.0|4445.0|5.2|

DISK|20.1|18.31|8.57|0.86|1.92|0.05|0.08|0.11|0.15|0.0|20.0|5007.0|1022.0|0.4|

EBAY|63.0|13.17|46.77|14.84|5.03|0.02|0.18|0.18|0.22|3.0|1236.0|118000.0|59112.0|3.1|

ECIL|58.9|2.92|46.42|1.65|5.06|0.05|0.09|0.09|0.11|0.0|0.0|3895.0|2073.0|0.9|

FITB|15.9|7.07|12.05|5.81|15.99|0.00|0.78|0.82|0.86|2.0|177.0|38218.0|29602.0|2.3|

FMDAY|N/A|-196.44|0.00|0.91|0.00|0.00|0.00|0.00|0.00|0.0|0.0|657.0|100.0|0.0|

IVII|19.2|11.54|19.03|2.26|6.09|0.00|0.11|0.16|0.21|0.0|198.0|953.0|584.0|3.4|

PCTI|N/A|-2.20|601.67|3.02|6.13|0.00|-0.05|0.00|0.04|70.0|132.0|3719.0|1779.0|1.8|


Select:

Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

AMTD|15.1|22.38|13.61|4.43|3.13|0.00|0.19|0.20|0.22|0.0|38644.0|50362.0|26810.0|3.5|

AV|19.8|10.22|12.89|1.39|2.55|0.30|0.21|0.26|0.21|0.0|1855.0|95891.0|47103.0|3.1|

EMC|33.7|7.30|20.00|3.62|4.79|0.01|0.12|0.12|0.15|0.0|2221.0|274909.0|131460.0|0.8|

ET|13.3|12.67|6.48|2.34|6.03|0.26|0.24|0.25|0.27|74.0|0.0|60941.0|32522.0|2.8|

FLEX|25.0|4.27|7.46|0.44|9.13|0.38|0.18|0.21|0.25|0.0|701.0|98377.0|54546.0|3.1|

KEI|20.4|12.43|15.70|1.85|6.45|0.00|0.20|0.23|0.00|1.0|7.0|1449.0|852.0|1.6|

MKSI|12.2|10.21|8.70|1.53|13.50|0.04|0.08|0.13|0.17|0.0|127.0|4288.0|3513.0|4.3|

ORCL|22.9|31.29|20.67|5.91|1.93|0.75|0.13|0.19|0.19|10.0|57393.0|416672.0|149196.0|0.9|

WIT|44.4|31.90|43.67|8.43|1.64|0.01|0.14|0.16|0.16|0.0|0.0|2218.0|1325.0|2.9|
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2