This is topic Watchlists 3-28 results in forum Swing Traders at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/3/t/003280.html

Posted by Art on :
 
Symbol|Prev Close|Open|High|Low|Last|Change%|

AUDC|11.310|11.520|11.600|11.340|11.380|+0.619%|

COGT|24.950|25.080|25.470|24.740|24.950|+0.000%|

CSGS|16.040|16.060|16.190|16.040|16.170|+0.810%|

DIGE|21.130|21.810|22.110|21.500|21.820|+3.265%|

EBAY|35.500|35.610|36.490|35.560|35.910|+1.155%|

FALC|6.200|6.250|6.450|6.100|6.170|-0.484%|

FITB|42.050|42.400|42.810|42.200|42.510|+1.094%|

FMDAY|0.490|0.480|0.490|0.470|0.470|-4.082%|

FNIX|0.050|0.050|0.060|0.040|0.050|+0.000%|

HAWK|10.140|10.060|10.160|9.900|10.030|-1.085%|

HGSI|9.700|9.810|9.810|9.290|9.360|-3.505%|

IVII|10.960|10.890|11.290|10.630|11.090|+1.186%|

IWOV|7.880|7.980|8.020|7.700|7.850|-0.381%|

OXM|34.910|35.010|35.150|34.680|34.700|-0.602%|

PCTI|7.220|7.290|7.360|7.260|7.310|+1.247%|

PRS|13.400|13.450|13.450|13.010|13.130|-2.015%|

PSD|21.700|21.750|21.950|21.740|21.800|+0.461%|

TLGD|7.270|7.370|7.370|7.150|7.220|-0.688%|


Symbol|Prev Close|Open|High|Low|Last|Change%|

AMTD|10.170|10.480|10.550|10.300|10.330|+1.573%|

AV|12.170|12.170|12.290|12.080|12.090|-0.657%|

EMC|12.160|12.240|12.260|12.010|12.030|-1.069%|

ET|11.980|12.050|12.250|12.030|12.170|+1.586%|

FLEX|12.160|12.220|12.280|12.090|12.100|-0.493%|

KEI|16.250|16.170|16.370|16.030|16.030|-1.354%|

MKSI|15.550|15.510|15.760|15.490|15.540|-0.064%|

ORCL|12.400|12.400|12.580|12.260|12.430|+0.242%|

WIT|20.350|20.430|20.730|20.300|20.550|+0.983%|
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2