This is topic OPTV-- Huge INSIDER buying in forum Hot Stocks Free for All ! at Allstocks.com's Bulletin Board.


To visit this topic, use this URL:
http://www.allstocks.com/stockmessageboard/ubb/ultimatebb.php/ubb/get_topic/f/2/t/014675.html

Posted by brokerage on :
 
Huge insider buying here.... One of the most i've seen recently

insiders buy=confidence in their own company or good news about to blow

P 2007-12-21 2007-12-21 20:07:06 OPENTV CORP OPTV Kudelski SA 10% owner 1,200 $1.19 $1,428.00 6,880,650 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:07:06 OPENTV CORP OPTV Kudelski SA 10% owner 500 $1.20 $600.00 6,881,150 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:07:06 OPENTV CORP OPTV Kudelski SA 10% owner 23,050 $1.20 $27,660.00 6,904,200 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:07:06 OPENTV CORP OPTV Kudelski SA 10% owner 500 $1.21 $605.00 6,904,700 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:07:06 OPENTV CORP OPTV Kudelski SA 10% owner 1,600 $1.21 $1,936.00 6,906,300 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:07:06 OPENTV CORP OPTV Kudelski SA 10% owner 500 $1.23 $615.00 6,906,800 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:07:06 OPENTV CORP OPTV Kudelski SA 10% owner 32,484 $1.23 $39,955.30 6,939,290 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:07:06 OPENTV CORP OPTV Kudelski SA 10% owner 14,916 $1.24 $18,495.80 6,954,200 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:06:23 OPENTV CORP OPTV Kudelski Andre director 10% owner 1,200 $1.19 $1,428.00 6,880,650 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:06:23 OPENTV CORP OPTV Kudelski Andre director 10% owner 500 $1.20 $600.00 6,881,150 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:06:23 OPENTV CORP OPTV Kudelski Andre director 10% owner 23,050 $1.20 $27,660.00 6,904,200 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:06:23 OPENTV CORP OPTV Kudelski Andre director 10% owner 500 $1.21 $605.00 6,904,700 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:06:23 OPENTV CORP OPTV Kudelski Andre director 10% owner 1,600 $1.21 $1,936.00 6,906,300 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:06:23 OPENTV CORP OPTV Kudelski Andre director 10% owner 500 $1.23 $615.00 6,906,800 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:06:23 OPENTV CORP OPTV Kudelski Andre director 10% owner 32,484 $1.23 $39,955.30 6,939,290 view 712,800 0.00 -0.14
P 2007-12-21 2007-12-21 20:06:23 OPENTV CORP OPTV Kudelski Andre director 10% owner 14,916 $1.24 $18,495.80 6,954,200 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 200 $1.10 $220.00 6,492,210 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 5,900 $1.10 $6,490.00 6,498,110 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 300 $1.11 $333.00 6,498,410 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 8,208 $1.11 $9,110.88 6,506,620 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 500 $1.12 $560.00 6,507,120 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 5,613 $1.12 $6,286.56 6,512,730 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 4,900 $1.13 $5,537.00 6,517,630 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 90,892 $1.13 $102,708.00 6,608,520 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 300 $1.14 $342.00 6,608,820 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 25,587 $1.14 $29,169.20 6,634,410 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 57,600 $1.15 $66,240.00 6,692,010 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 1,000 $1.13 $1,130.00 6,693,010 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 500 $1.14 $570.00 6,693,510 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 34,000 $1.14 $38,760.00 6,727,510 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 800 $1.15 $920.00 6,728,310 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 40,614 $1.15 $46,706.10 6,768,920 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 300 $1.16 $348.00 6,769,220 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 10,700 $1.16 $12,412.00 6,779,920 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 400 $1.17 $468.00 6,780,320 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 8,185 $1.17 $9,576.45 6,788,510 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 300 $1.18 $354.00 6,788,810 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 30,701 $1.18 $36,227.20 6,819,510 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 800 $1.19 $952.00 6,820,310 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 30,700 $1.19 $36,533.00 6,851,010 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:06:01 OPENTV CORP OPTV Kudelski SA 10% owner 28,444 $1.20 $34,132.80 6,879,450 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 200 $1.10 $220.00 6,492,210 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 5,900 $1.10 $6,490.00 6,498,110 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 300 $1.11 $333.00 6,498,410 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 8,208 $1.11 $9,110.88 6,506,620 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 500 $1.12 $560.00 6,507,120 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 5,613 $1.12 $6,286.56 6,512,730 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 4,900 $1.13 $5,537.00 6,517,630 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 90,892 $1.13 $102,708.00 6,608,520 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 300 $1.14 $342.00 6,608,820 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 25,587 $1.14 $29,169.20 6,634,410 view 712,800 0.00 -0.14
P 2007-12-19 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 57,600 $1.15 $66,240.00 6,692,010 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 1,000 $1.13 $1,130.00 6,693,010 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 500 $1.14 $570.00 6,693,510 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 34,000 $1.14 $38,760.00 6,727,510 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 800 $1.15 $920.00 6,728,310 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 40,614 $1.15 $46,706.10 6,768,920 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 300 $1.16 $348.00 6,769,220 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 10,700 $1.16 $12,412.00 6,779,920 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 400 $1.17 $468.00 6,780,320 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 8,185 $1.17 $9,576.45 6,788,510 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 300 $1.18 $354.00 6,788,810 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 30,701 $1.18 $36,227.20 6,819,510 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 800 $1.19 $952.00 6,820,310 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 30,700 $1.19 $36,533.00 6,851,010 view 712,800 0.00 -0.14
P 2007-12-20 2007-12-21 20:05:50 OPENTV CORP OPTV Kudelski Andre director 10% owner 28,444 $1.20 $34,132.80 6,879,450 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 100 $0.98 $98.00 6,187,620 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 300 $1.00 $300.00 6,187,920 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 3,200 $1.00 $3,200.00 6,191,120 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 13,266 $1.01 $13,398.70 6,204,380 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 55,870 $1.02 $56,987.40 6,260,250 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 37,696 $1.03 $38,826.90 6,297,950 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 3,400 $1.04 $3,536.00 6,301,350 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 31,801 $1.05 $33,391.10 6,333,150 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 600 $1.03 $618.00 6,333,750 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 73,800 $1.05 $77,490.00 6,407,550 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 20,000 $1.06 $21,200.00 6,427,550 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 20,000 $1.07 $21,400.00 6,447,550 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 19,838 $1.09 $21,623.40 6,467,390 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 8,910 $1.10 $9,801.00 6,476,300 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 5,683 $1.11 $6,308.13 6,481,980 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:41 OPENTV CORP OPTV Kudelski Andre director 10% owner 10,030 $1.12 $11,233.60 6,492,010 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 100 $0.98 $98.00 6,187,620 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 300 $1.00 $300.00 6,187,920 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 3,200 $1.00 $3,200.00 6,191,120 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 13,266 $1.01 $13,398.70 6,204,380 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 55,870 $1.02 $56,987.40 6,260,250 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 37,696 $1.03 $38,826.90 6,297,950 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 3,400 $1.04 $3,536.00 6,301,350 view 712,800 0.00 -0.14
P 2007-12-17 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 31,801 $1.05 $33,391.10 6,333,150 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 600 $1.03 $618.00 6,333,750 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 73,800 $1.05 $77,490.00 6,407,550 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 20,000 $1.06 $21,200.00 6,427,550 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 20,000 $1.07 $21,400.00 6,447,550 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 19,838 $1.09 $21,623.40 6,467,390 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 8,910 $1.10 $9,801.00 6,476,300 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 5,683 $1.11 $6,308.13 6,481,980 view 712,800 0.00 -0.14
P 2007-12-18 2007-12-19 18:13:30 OPENTV CORP OPTV Kudelski SA 10% owner 10,030 $1.12 $11,233.60 6,492,010 view 712,800 0.00 -0.14
P 2007-12-13 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 700 $0.98 $686.00 5,938,220 view 712,800 0.00 -0.14
P 2007-12-13 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 1,000 $0.98 $980.00 5,939,220 view 712,800 0.00 -0.14
P 2007-12-13 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 800 $0.98 $784.00 5,940,020 view 712,800 0.00 -0.14
P 2007-12-13 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 16,400 $0.98 $16,072.00 5,956,420 view 712,800 0.00 -0.14
P 2007-12-13 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 1,900 $0.99 $1,881.00 5,958,320 view 712,800 0.00 -0.14
P 2007-12-13 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 29,200 $1.00 $29,200.00 5,987,520 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 800 $0.97 $776.00 5,988,320 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 3,300 $0.97 $3,201.00 5,991,620 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 400 $0.98 $392.00 5,992,020 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 100 $0.98 $98.00 5,992,120 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 968 $0.98 $948.64 5,993,080 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 1,000 $0.99 $990.00 5,994,080 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 1,400 $0.99 $1,386.00 5,995,480 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 600 $1.00 $600.00 5,996,080 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 8,846 $1.00 $8,846.00 6,004,930 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 23,211 $1.00 $23,211.00 6,028,140 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 21,299 $1.01 $21,512.00 6,049,440 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 7,376 $1.02 $7,523.52 6,056,820 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 29,700 $1.03 $30,591.00 6,086,520 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:57:13 OPENTV CORP OPTV Kudelski Andre director 10% owner 101,000 $1.04 $105,040.00 6,187,520 view 712,800 0.00 -0.14
P 2007-12-13 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 700 $0.98 $686.00 5,938,220 view 712,800 0.00 -0.14
P 2007-12-13 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 1,000 $0.98 $980.00 5,939,220 view 712,800 0.00 -0.14
P 2007-12-13 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 800 $0.98 $784.00 5,940,020 view 712,800 0.00 -0.14
P 2007-12-13 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 16,400 $0.98 $16,072.00 5,956,420 view 712,800 0.00 -0.14
P 2007-12-13 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 1,900 $0.99 $1,881.00 5,958,320 view 712,800 0.00 -0.14
P 2007-12-13 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 29,200 $1.00 $29,200.00 5,987,520 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 800 $0.97 $776.00 5,988,320 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 3,300 $0.97 $3,201.00 5,991,620 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 400 $0.98 $392.00 5,992,020 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 100 $0.98 $98.00 5,992,120 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 968 $0.98 $948.64 5,993,080 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 1,000 $0.99 $990.00 5,994,080 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 1,400 $0.99 $1,386.00 5,995,480 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 600 $1.00 $600.00 5,996,080 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 8,846 $1.00 $8,846.00 6,004,930 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 23,211 $1.00 $23,211.00 6,028,140 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 21,299 $1.01 $21,512.00 6,049,440 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 7,376 $1.02 $7,523.52 6,056,820 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 29,700 $1.03 $30,591.00 6,086,520 view 712,800 0.00 -0.14
P 2007-12-14 2007-12-17 16:56:46 OPENTV CORP OPTV Kudelski SA 10% owner 101,000 $1.04 $105,040.00 6,187,520 view 712,800 0.00 -0.14
 
Posted by brokerage on :
 
All buys as of December 14th... Amazing amounts of money being spent on this small company
 
Posted by brokerage on :
 
also, they are partnered with some pretty big names...

http://www.opentv.com/partners/infrastructure.htm
 
Posted by a surfer on :
 
http://stockcharts.com/charts/gallery.html?optv

Thanks for the heads up Brokerage!
 
Posted by brokerage on :
 
looking forward to more steady movement upward the rest of this week
 
Posted by PCola77 on :
 
Just a heads up, there were similiar insider purchases in September by the same person. I'd look into it some more if I were you. I think there are occassionally contractual obligations to buy shares, so itis not *quite* as cut and dry as, "insider buying means confidence or good news soon".

In addition, if you look at the chart back in September, the price did rise a little bit, but that was likely BECAUSE of the insider buying, not any underlying increase in the value of the stock. It leveled off after purchasing stopped, and then actually dropped prety significantly.

The recent "steady price increase" is likely attributable to the insider purchases, and you may see a similar drop once his buying is complete, and the buy pressure goes away.

In addition, the insider purchase is listed as by a 10% holder and director, not an officer like CEO, CFO, etc. IMO that is not as strong of a signal.

Good luck to you if you do decide to buy though, but I don't see this is being any more likely to rise than anything else, assuming you're basing your play totally on the form 4's filed.

Take care.
 
Posted by brokerage on :
 
Nice rise again today... 10% ain't bad!! Just a heads up I took profits... I take em at about 15%... Don't get greedy people!
 


© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2