Allstocks.com's Bulletin Board Post New Topic  Post A Reply
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Swing Traders » Watchlists 3-24

 - UBBFriend: Email this page to someone!    
Author Topic: Watchlists 3-24
Art
Member


Icon 1 posted      Profile for Art     Send New Private Message       Edit/Delete Post   Reply With Quote 
Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

COGT|45.5|29.33|44.97|24.58|2.61|0.00|0.12|0.14|0.17|0.0|0.0|11752.0|1483.0|6.1|

CSGS|17.3|9.14|9.13|1.54|6.04|0.75|0.18|0.22|0.25|0.0|1370.0|5994.0|4445.0|5.2|

CYBS|40.8|9.77|41.61|5.07|1.42|0.00|0.03|0.04|0.05|0.0|218.0|4594.0|1095.0|2.2|

DIGE|32.7|18.38|23.70|4.24|4.12|0.01|0.06|0.09|0.11|0.0|121.0|6776.0|4624.0|15.0|

EBAY|63.0|13.17|47.27|14.99|5.03|0.02|0.18|0.18|0.22|3.0|1236.0|58961.0|29555.0|3.1|

ENMD|N/A|-43.76|0.00|149.27|0.51|0.00|-0.13|-0.06|-0.07|25.0|0.0|3520.0|1546.0|12.7|

FALC|N/A|-12.20|0.00|11.26|0.98|0.00|0.03|0.04|0.06|0.0|38.0|2428.0|355.0|16.0|

FCSE|N/A|-46.56|0.00|1.93|0.37|0.02|-0.05|-0.04|-0.03|0.0|18.0|2909.0|1174.0|3.8|

FITB|15.8|7.07|12.09|5.83|15.99|0.00|0.78|0.82|0.87|2.0|177.0|38135.0|29627.0|2.3|

FMDAY|N/A|-196.44|0.00|0.93|0.00|0.00|0.00|0.00|0.00|0.0|0.0|657.0|100.0|0.0|

GMST|N/A|-7.07|0.00|2.40|0.73|0.04|-0.02|0.00|0.01|0.0|0.0|29850.0|18987.0|1.4|

HGSI|N/A|-18.67|0.00|323.48|5.03|0.77|-0.47|-0.49|-0.50|13.0|200.0|14217.0|5773.0|9.1|

INSG|N/A|-332.42|0.00|27.90|0.04|0.00|0.00|0.00|0.00|0.0|0.0|1036.0|4.0|1.9|

IVII|19.0|11.54|18.72|2.22|6.09|0.00|0.11|0.16|0.21|0.0|187.0|953.0|584.0|3.4|

LNUX|N/A|-17.92|0.00|3.20|0.56|0.00|0.00|0.00|0.00|0.0|200.0|1133.0|487.0|0.5|

MTSN|11.0|25.79|10.36|1.56|3.78|0.00|0.03|0.09|0.14|0.0|30.0|11411.0|6277.0|3.9|

PCTI|N/A|-2.20|596.67|3.00|6.13|0.00|-0.05|0.00|0.04|64.0|132.0|3719.0|1779.0|1.8|

SYMC|27.7|15.92|21.94|6.10|5.11|0.00|0.23|0.24|0.27|0.0|1845.0|155999.0|99370.0|7.4|

TLGD|71.6|0.91|16.13|1.53|11.21|0.00|0.09|0.07|0.12|0.0|0.0|1054.0|448.0|0.5|


Select:

Symbol|P/E|ROI|Price/Cash Flow TTM|Price/Sales TTM|Book Value MRQ|Debt/Equity MRQ|1 Qtr out Est|2 Qtr out Est|3 Qtr out Est|Insider Buying (K)|Insider Selling (K)|Inst Buying (K)|Inst Selling (K)|Short Interest|

AMAT|17.8|16.41|14.20|3.28|5.58|0.05|0.17|0.20|0.22|0.0|566.0|177740.0|138259.0|2.2|

AMTD|15.1|22.38|13.76|4.48|3.13|0.00|0.19|0.20|0.22|0.0|38644.0|50365.0|26810.0|3.5|

AV|19.9|10.22|12.69|1.37|2.55|0.30|0.21|0.26|0.21|0.0|1855.0|95891.0|47103.0|3.1|

EMC|34.3|7.30|20.05|3.63|4.79|0.01|0.12|0.12|0.15|0.0|2221.0|274915.0|131460.0|0.8|

ET|13.1|12.67|6.53|2.36|6.03|0.26|0.25|0.25|0.27|74.0|0.0|60940.0|32522.0|2.8|

FLEX|25.0|4.27|7.42|0.44|9.13|0.38|0.18|0.21|0.25|0.0|701.0|98368.0|54546.0|3.1|

KEI|20.3|12.43|15.79|1.86|6.45|0.00|0.20|0.23|0.00|1.0|7.0|1449.0|852.0|1.6|

MKSI|12.2|10.21|8.69|1.53|13.50|0.04|0.08|0.13|0.17|0.0|125.0|4288.0|3513.0|4.3|

ORCL|23.0|31.29|20.82|5.95|1.93|0.75|0.13|0.18|0.19|10.0|57393.0|416849.0|149196.0|0.9|

WIT|43.7|31.90|44.31|8.55|1.64|0.01|0.14|0.16|0.16|0.0|0.0|2218.0|1325.0|2.9|

--------------------
The light of truth is blinding to most.

More comforting to look only at the shadows of falseness.

IP: Logged | Report this post to a Moderator
   

Quick Reply
Message:

HTML is enabled.
UBB Code™ is enabled.

Instant Graemlins
   


Post New Topic  Post A Reply Close Topic   Feature Topic   Move Topic   Delete Topic next oldest topic   next newest topic
 - Printer-friendly view of this topic
Hop To:


Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share