Allstocks.com's Bulletin Board Post New Topic  Post A Reply
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Swing Traders » Watchlists 3-21 results

 - UBBFriend: Email this page to someone!    
Author Topic: Watchlists 3-21 results
Art
Member


Icon 1 posted      Profile for Art     Send New Private Message       Edit/Delete Post   Reply With Quote 
Symbol|Prev Close|Open|High|Low|Last|Change%|

ADSX|4.300|4.330|4.330|4.050|4.050|-5.814%|

BFLY|1.300|1.360|1.360|1.250|1.330|+2.308%|

CACS|6.380|6.310|6.490|6.310|6.400|+0.313%|

CNET|9.150|9.350|9.540|9.230|9.300|+1.639%|

CSGS|15.990|15.950|16.040|15.900|16.000|+0.063%|

CYBS|5.060|5.010|5.200|5.000|5.150|+1.779%|

CYPB|9.910|9.960|9.960|9.250|9.370|-5.449%|

EPAY|11.320|11.410|12.540|11.400|12.380|+9.364%|

FCSE|1.040|1.010|1.050|0.950|0.990|-4.808%|

FLML|13.700|13.730|14.050|13.640|13.920|+1.606%|

FMDAY|0.510|0.500|0.520|0.490|0.510|+0.000%|

FNFG|13.260|13.410|13.420|13.100|13.240|-0.151%|

FNIX|0.070|0.070|0.070|0.070|0.070|+0.000%|

GLFD|3.940|4.000|4.040|3.710|3.870|-1.777%|

HGSI|9.530|9.500|9.690|9.370|9.490|-0.420%|

IDSY|9.880|9.860|10.000|9.250|9.350|-5.364%|

INFS|6.120|6.140|6.400|6.100|6.330|+3.431%|

INSG|0.500|0.500|0.550|0.500|0.510|+2.000%|

INTV|10.220|10.240|10.250|9.570|9.760|-4.501%|

IOM|4.110|4.110|4.150|4.060|4.130|+0.487%|

IRSN|2.150|2.080|2.260|2.080|2.210|+2.791%|

ISO|0.320|0.320|0.320|0.300|0.300|-6.250%|

LNUX|1.630|1.690|1.710|1.620|1.630|+0.000%|

MHY|6.230|6.200|6.250|6.100|6.160|-1.124%|

MIN|6.400|6.360|6.390|6.320|6.350|-0.781%|

MTSC|28.370|28.250|28.640|27.820|28.020|-1.234%|

NTAP|28.000|26.900|27.280|26.460|26.970|-3.679%|

PAX|0.510|0.520|0.560|0.510|0.510|+0.000%|

RAND|1.420|1.410|1.510|1.410|1.460|+2.817%|

RMTR|3.380|3.400|3.410|3.280|3.290|-2.663%|

SANM|5.470|5.450|5.610|5.350|5.590|+2.194%|

SYMC|20.630|20.510|20.820|20.230|20.500|-0.630%|

TLGD|7.220|7.250|7.460|7.160|7.330|+1.524%|

TPTH|7.100|7.050|7.140|6.970|7.100|+0.000%|

UDW|0.630|0.690|0.700|0.670|0.680|+7.937%|

WEDC|4.910|4.900|4.910|4.810|4.850|-1.222%|


Select:

Symbol|Prev Close|Open|High|Low|Last|Change%|

AMAT|15.990|16.040|16.170|15.830|16.010|+0.125%|

EMC|12.430|12.620|12.640|12.380|12.460|+0.241%|

KEI|16.160|16.250|16.490|16.230|16.310|+0.928%|

PLCM|16.110|16.050|16.190|15.850|16.120|+0.062%|


Buy:

Symbol|Prev Close|Open|High|Low|Last|Change%|

BFLY|1.300|1.360|1.360|1.250|1.330|+2.308%|

CYPB|9.910|9.960|9.960|9.250|9.370|-5.449%|

FCSE|1.040|1.010|1.050|0.950|0.990|-4.808%|

FMDAY|0.510|0.500|0.520|0.490|0.510|+0.000%|

GLFD|3.940|4.000|4.040|3.710|3.870|-1.777%|

HGSI|9.530|9.500|9.690|9.370|9.490|-0.420%|

IDEV|3.380|3.350|3.350|3.110|3.200|-5.325%|

IDSY|9.880|9.860|10.000|9.250|9.350|-5.364%|

IOM|4.110|4.110|4.150|4.060|4.130|+0.487%|

ISIG|1.510|1.500|1.500|1.310|1.380|-8.609%|

NTAP|28.000|26.900|27.280|26.460|26.970|-3.679%|

SYMC|20.630|20.510|20.820|20.230|20.500|-0.630%|

TLGD|7.220|7.250|7.460|7.160|7.330|+1.524%|

UDW|0.630|0.690|0.700|0.670|0.680|+7.937%|

WEDC|4.910|4.900|4.910|4.810|4.850|-1.222%|

--------------------
The light of truth is blinding to most.

More comforting to look only at the shadows of falseness.

IP: Logged | Report this post to a Moderator
   

Quick Reply
Message:

HTML is enabled.
UBB Code™ is enabled.

Instant Graemlins
   


Post New Topic  Post A Reply Close Topic   Feature Topic   Move Topic   Delete Topic next oldest topic   next newest topic
 - Printer-friendly view of this topic
Hop To:


Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share