Allstocks.com's Bulletin Board Post New Topic  New Poll  Post A Reply
my profile login | register | search | faq | forum home

  next oldest topic   next newest topic
» Allstocks.com's Bulletin Board » Micro Penny Stocks, Penny Stocks $0.10 & Under » GLBT >> Making a move up 30%

 - UBBFriend: Email this page to someone!    
Author Topic: GLBT >> Making a move up 30%
Prdponce
Member


Member Rated:
4
Icon 1 posted      Profile for Prdponce         Edit/Delete Post   Reply With Quote 
Closed strong. Look at the charts. When this start running it runs good. Last time went over a penny from here.


daclyyay[pb50!b200][vc60][iUb14!La12,26,9]&pref=G]http://stockcharts.com/def/servlet/SC.web?c=glbt,uu[m,a]daclyyay[pb50 !b200][vc60][iUb14!La12,26,9]&pref=G


01/03/05 08:30:10 0.0044 0.0044 0.0044 75000
01/03/05 08:37:10 0.0044 0.0044 0.0044 181000
01/03/05 08:56:10 0.0045 0.0045 0.0045 5000
01/03/05 09:09:10 0.0044 0.0044 0.0044 500
01/03/05 09:13:10 0.0044 0.0044 0.0044 35000
01/03/05 09:16:10 0.0044 0.0044 0.0044 300000
01/03/05 09:17:10 0.0044 0.0044 0.0044 110000
01/03/05 09:23:10 0.0044 0.0044 0.0044 50000
01/03/05 09:28:10 0.0044 0.0044 0.0044 500000
01/03/05 09:39:10 0.0045 0.0045 0.0045 200000
01/03/05 10:18:10 0.0045 0.0045 0.0045 190000
01/03/05 10:24:10 0.0046 0.0046 0.0046 25000
01/03/05 10:24:25 0.0046 0.0046 0.0046 18750
01/03/05 10:24:55 0.0046 0.0046 0.0046 6250
01/03/05 10:31:10 0.0046 0.0046 0.0046 25000
01/03/05 10:31:25 0.0046 0.0046 0.0046 37500
01/03/05 10:31:55 0.0046 0.0046 0.0046 12500
01/03/05 10:35:10 0.0048 0.0048 0.0048 50000
01/03/05 10:44:10 0.0046 0.0046 0.0046 5000
01/03/05 10:46:10 0.0046 0.0046 0.0046 195000
01/03/05 10:46:25 0.0046 0.0046 0.0046 146250
01/03/05 10:46:55 0.0046 0.0046 0.0046 48750
01/03/05 10:50:10 0.0046 0.0046 0.0046 -145000
01/03/05 11:05:10 0.0049 0.0049 0.0049 20000
01/03/05 11:26:10 0.0049 0.0049 0.0049 5000
01/03/05 11:30:57 0.0049 0.0046 0.0049 19000
01/03/05 11:38:10 0.0049 0.0049 0.0049 5000
01/03/05 11:39:09 0.0049 0.0046 0.0049 6000
01/03/05 11:41:10 0.0048 0.0048 0.0048 397500
01/03/05 11:41:15 0.0049 0.0046 0.0049 397500
01/03/05 11:41:55 0.0049 0.0049 0.0049 0
01/03/05 12:03:10 0.0047 0.0047 0.0047 5000
01/03/05 12:03:59 0.0047 0.0047 0.0049 46000
01/03/05 12:06:10 0.0047 0.0047 0.0047 95000
01/03/05 12:10:02 0.0048 0.0048 0.0049 25000
01/03/05 12:13:01 0.0048 0.0048 0.0049 65000
01/03/05 12:13:04 0.0049 0.0048 0.0049 56000
01/03/05 12:13:10 0.0049 0.0047 0.0049 0
01/03/05 12:13:55 0.0049 0.0049 0.0049 0
01/03/05 12:21:10 0.0047 0.0047 0.0047 100000
01/03/05 12:24:10 0.0046 0.0046 0.0046 110000
01/03/05 12:30:10 0.0048 0.0048 0.0048 12518
01/03/05 12:31:12 0.0048 0.0047 0.0048 100000
01/03/05 12:31:26 0.0048 0.0047 0.0048 21500
01/03/05 12:31:38 0.0049 0.0047 0.0049 18400
01/03/05 12:33:11 0.0049 0.0045 0.0049 5000
01/03/05 12:33:14 0.0049 0.0045 0.0049 5000
01/03/05 12:34:30 0.005 0.0049 0.005 100000
01/03/05 12:40:10 0.005 0.005 0.005 100000
01/03/05 12:49:10 0.0053 0.0053 0.0053 15000
01/03/05 12:52:03 0.0053 0.005 0.0053 78850
01/03/05 12:57:10 0.0053 0.0053 0.0053 15000
01/03/05 13:01:10 0.0054 0.0054 0.0054 462500
01/03/05 13:01:18 0.0054 0.0054 0.0055 -12500
01/03/05 13:01:19 0.0055 0.0054 0.0055 425000
01/03/05 13:01:48 0.0055 0.0054 0.0055 50000
01/03/05 13:02:00 0.0054 0.0051 0.0055 106150
01/03/05 13:02:22 0.0054 0.0052 0.0055 0
01/03/05 13:06:05 0.0055 0.0052 0.0055 100000
01/03/05 13:06:05 0.0052 0.0052 0.0055 500000
01/03/05 13:06:25 0.0052 0.0052 0.0052 300000
01/03/05 13:06:40 0.0055 0.0055 0.0055 150000
01/03/05 13:10:10 0.005 0.005 0.005 -320588
01/03/05 13:10:26 0.005 0.005 0.0053 120588
01/03/05 13:10:27 0.0051 0.005 0.0053 58823
01/03/05 13:10:55 0.0051 0.0051 0.0051 -25000
01/03/05 13:14:10 0.005 0.005 0.005 10000
01/03/05 13:14:48 0.005 0.005 0.0053 25000
01/03/05 13:14:57 0.0049 0.005 0.0053 290000
01/03/05 13:15:04 0.005 0.005 0.0053 25000
01/03/05 13:16:51 0.0047 0.0047 0.0053 4700
01/03/05 13:46:10 0.0053 0.0053 0.0053 25000
01/03/05 13:46:35 0.0053 0.0047 0.0053 25000
01/03/05 13:47:49 0.0048 0.0048 0.0053 50000
01/03/05 13:47:49 0.0049 0.0048 0.0053 50000
01/03/05 13:48:49 0.0049 0.0048 0.0053 0
01/03/05 13:52:10 0.0053 0.0053 0.0053 75000
01/03/05 13:52:23 0.0053 0.0049 0.0053 25000
01/03/05 13:56:58 0.0053 0.0048 0.0053 113000
01/03/05 13:59:07 0.0053 0.0049 0.0053 0
01/03/05 14:18:00 0.0048 0.0048 0.0052 5000
01/03/05 14:28:57 0.0048 0.0048 0.0052 5000
01/03/05 14:39:10 0.0048 0.0048 0.0048 205000
01/03/05 14:39:29 0.0048 0.0048 0.0052 25000
01/03/05 14:43:10 0.0048 0.0048 0.0048 170000
01/03/05 14:43:44 0.0048 0.0048 0.0052 25000
01/03/05 14:48:55 0.0048 0.0048 0.0052 500000
01/03/05 14:50:44 0.0052 0.0048 0.0052 5000
01/03/05 14:52:39 0.0052 0.005 0.0052 300000
01/03/05 14:56:05 0.0052 0.005 0.0052 100000
01/03/05 14:56:25 0.0052 0.0052 0.0052 50000
01/03/05 14:56:55 0.0052 0.0052 0.0052 25000
01/03/05 15:00:23 0.0052 0.005 0.0052 65000
01/03/05 15:00:23 0.0051 0.005 0.0052 20000

[This message has been edited by prdponce (edited January 03, 2005).]


IP: Logged | Report this post to a Moderator
Prdponce
Member


Member Rated:
4
Icon 1 posted      Profile for Prdponce         Edit/Delete Post   Reply With Quote 
Any opinions on this company?
IP: Logged | Report this post to a Moderator
Prdponce
Member


Member Rated:
4
Icon 1 posted      Profile for Prdponce         Edit/Delete Post   Reply With Quote 
moving north
IP: Logged | Report this post to a Moderator
   

Quick Reply
Message:

HTML is not enabled.
UBB Code™ is enabled.

Instant Graemlins
   


Post New Topic  New Poll  Post A Reply Close Topic   Feature Topic   Move Topic   Delete Topic next oldest topic   next newest topic
 - Printer-friendly view of this topic
Hop To:


Contact Us | Allstocks.com Message Board Home

© 1997 - 2021 Allstocks.com. All rights reserved.

Powered by Infopop Corporation
UBB.classic™ 6.7.2

Share